Race Results |
Elite Racing League
Elite B Class
2023B Rebilas Photography Grand National Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Mathieu Weeks | 41 | 40 | 1 | - | 78 | 6 | 49.809 | 16 | Running |
2 | 10 | Trey Eidson | 38 | 37 | 1 | -0.262 | 78 | 2 | 50.110 | 4 | Running |
3 | 5 | Justin Fuller | 36 | 36 | -0.395 | 78 | 50.207 | 16 | Running | ||
4 | 32 | Hunter Smith | 36 | 35 | 1 | -0.502 | 78 | 8 | 50.337 | 12 | Running |
5 | 24 | Casey Hatch | 34 | 34 | -0.589 | 78 | 50.029 | 12 | Running | ||
6 | 11 | Brandon Oltra | 34 | 33 | 1 | -0.666 | 78 | 3 | 50.320 | 13 | Running |
7 | 37 | Brandon Key | 32 | 32 | -0.674 | 78 | 50.170 | 16 | Running | ||
8 | 8 | Joshua L Adams | 32 | 31 | 1 | -0.752 | 78 | 2 | 50.431 | 21 | Running |
9 | 18 | Joe Francis3 | 30 | 30 | -0.757 | 78 | 50.022 | 16 | Running | ||
10 | 6 | Ethan Birrel | 29 | 29 | -0.861 | 78 | 49.684 | 8 | Running | ||
11 | 23 | Andrew Hardcastle | 28 | 28 | -0.881 | 78 | 50.030 | 9 | Running | ||
12 | 4 | Scott Crump | 27 | 27 | -0.960 | 78 | 50.062 | 12 | Running | ||
13 | 35 | Scot Haney | 26 | 26 | -0.979 | 78 | 50.198 | 8 | Running | ||
14 | 39 | Jonathan Cutlip | 25 | 25 | -1.016 | 78 | 50.154 | 12 | Running | ||
15 | 19 | Garrison Hogan | 24 | 24 | -1.110 | 78 | 49.802 | 13 | Running | ||
16 | 7 | Jay Kanor | 23 | 23 | -2.529 | 78 | 50.386 | 4 | Running | ||
17 | 36 | Kynan Jones | 22 | 22 | -3.922 | 78 | 50.055 | 0 | Running | ||
18 | 34 | Jaiden Rasimas | 21 | 21 | -5.566 | 78 | 50.187 | 11 | Running | ||
19 | 25 | Cory Abbott | 20 | 20 | -6.985 | 78 | 49.883 | 8 | Running | ||
20 | 30 | William White11 | 19 | 19 | -7.301 | 78 | 50.092 | 20 | Running | ||
21 | 17 | Nick Masse | 19 | 18 | 1 | -7.406 | 78 | 3 | 50.007 | 6 | Running |
22 | 9 | Seth Rawls | 17 | 16 | 1 | -10.182 | 78 | 2 | 50.396 | 8 | Running |
23 | 31 | Vincent Isabella | 16 | 15 | 1 | -15.668 | 78 | 3 | 50.030 | 16 | Running |
24 | 21 | Braxton DeWeese | 15 | 14 | 1 | -16.861 | 78 | 1 | 50.108 | 12 | Running |
25 | 38 | Alayton Norgard | 13 | 13 | -24.405 | 78 | 50.009 | 12 | Running | ||
26 | 1 | Tyler Foti | 20 | 17 | 3 | -54.359 | 78 | 32 | 50.385 | 15 | Running |
27 | 29 | Chad J Frankenfield | 13 | 12 | 1 | -1L | 77 | 3 | 49.811 | 12 | Running |
28 | 15 | Ethan Stanley | 12 | 11 | 1 | -1L | 77 | 1 | 50.058 | 16 | Running |
29 | 3 | Dustin Duerr | 10 | 10 | -2L | 76 | 49.873 | 9 | Running | ||
30 | 2 | Josh Robbin | 10 | 9 | 1 | -4L | 74 | 7 | 50.197 | 4 | Running |
31 | 26 | Michael Goodman2 | 8 | 8 | -5L | 73 | 50.065 | 16 | Running | ||
32 | 27 | David Tooker | 7 | 7 | -5L | 73 | 49.675 | 17 | Running | ||
33 | 40 | Johnny Thomas | 6 | 5 | 1 | -17L | 61 | 1 | 49.782 | 8 | Disconnected |
34 | 13 | Gerald Campbell | 4 | 4 | -27L | 51 | 50.024 | 12 | Disconnected | ||
35 | 16 | David Carpenter | 3 | 3 | -27L | 51 | 50.343 | 8 | Running | ||
36 | 14 | Jeff Green3 | 3 | 2 | 1 | -31L | 47 | 2 | 50.192 | 8 | Disconnected |
37 | 20 | Jesse Rasimas | 2 | 1 | 1 | -31L | 47 | 1 | 50.321 | 9 | Disconnected |
38 | 12 | Tre Holmes | 1 | 1 | -31L | 47 | 50.264 | 4 | Running | ||
39 | 22 | Kian M. Raleigh | 1 | 1 | -52L | 26 | 50.020 | 4 | Disconnected | ||
40 | 33 | Harrison Taillon | -8 | 6 | 1 | -6L | 72 | 1 | 49.784 | 15 | DQ/Scoring Invalidated |
Driver Bonuses |
Driver Penalties |