Race Results |
KCE Racing
NG Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Maxwell Gamble | 2 | 19.525 | 65 | Class A | 50 | 43 | 7 | - | 200 | 19.482 | 132 | 27.155 | 0 | Running | 3.27 | 2460 | ||
2 | 70 | Robert Rogerson | 4 | 19.566 | 19 | Class A | 1046 | 42 | 1004 | -0.216 | 200 | 19.581 | 135 | 27.156 | 0 | Running | 3.04 | 1851 | ||
3 | 149 | Allan Zylstra | 14 | - | Class B | 40 | 41 | -1 | -0.928 | 200 | 19.571 | 136 | 27.160 | 4 | Running | 2.49 | 1618 | |||
4 | 3 | Peter A KopKo | 7 | 19.674 | Class A | 39 | 40 | -1 | -1.096 | 200 | 19.591 | 78 | 27.161 | 4 | Running | 3.22 | 1646 | |||
5 | 105 | Jay Shallington | 11 | - | Class A | 37 | 39 | -2 | -1.685 | 200 | 19.536 | 8 | 27.163 | 8 | Running | 4.99 | 2107 | |||
6 | 79 | Edwin Post | Throwback Racing | 9 | 19.970 | Class A | 37 | 38 | -1 | -7.259 | 200 | 19.649 | 114 | 27.191 | 4 | Running | 2.76 | 953 | ||
7 | 8 | Chris J Scales | 8 | 19.695 | 24 | Class A | 37 | 37 | 1 | -1 | -1L | 199 | 19.462 | 116 | 27.302 | 6 | Running | 3.23 | 2045 | |
8 | 37 | David Rogerson | 6 | 19.606 | Class A | 1034 | 36 | 1000 | -2 | -2L | 198 | 19.622 | 135 | 27.478 | 8 | Running | 4.50 | 1765 | ||
9 | 28 | Todd Bosworth | Throwback Racing | 12 | - | Class A | 1031 | 33 | 1000 | -2 | -12L | 188 | 19.626 | 179 | 28.902 | 8 | Running | 4.99 | 1846 | |
10 | 9 | Gary Kipfer | Throwback Racing | 3 | 19.554 | Class A | 1031 | 32 | 1000 | -1 | -14L | 186 | 19.462 | 116 | 29.243 | 4 | Running | 4.99 | 2452 | |
11 | 151 | Jordan Vicknair | 17 | - | Class B | 25 | 26 | -1 | -43L | 157 | 19.950 | 152 | 28.757 | 6 | Running | 1.36 | 1268 | |||
12 | 75 | Mark Bishop2 | 5 | 19.597 | 2 | Class A | 29 | 25 | 4 | -44L | 156 | 19.658 | 138 | 34.862 | 2 | Running | 4.65 | 1238 | ||
13 | 156 | Scott Boam | 13 | - | Class A | 21 | 23 | -2 | -58L | 142 | 19.784 | 73 | 30.808 | 10 | Disqualified | 2.53 | 1703 | |||
14 | 88 | Tim J Kennedy | 1 | 19.474 | 90 | Class A | 21 | 21 | 2 | -2 | -61L | 139 | 19.545 | 20 | 28.370 | 10 | Disqualified | 4.32 | 3174 | |
15 | 24 | Jordan Person | 10 | - | Class A | 19 | 20 | -1 | -63L | 137 | 19.517 | 78 | 28.755 | 6 | Disconnected | 4.99 | 2975 | |||
16 | 103 | James Vining | 15 | - | Class A | 9 | 10 | -1 | -135L | 65 | 19.835 | 32 | 27.430 | 6 | Disconnected | 4.11 | 1505 | |||
17 | 58 | Bridger Webb | 18 | - | Class B | 7 | 9 | -2 | -135L | 65 | 19.714 | 35 | 36.176 | 8 | Disconnected | 2.66 | 1132 | |||
18 | 116 | Randy Hughes2 | 16 | - | Class A | 7 | 8 | -1 | -145L | 55 | 19.711 | 39 | 28.715 | 4 | Disconnected | 2.59 | 1493 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Throwback Racing Edwin Post Todd Bosworth Gary Kipfer | 699.7 37 1,031 1,031 | 34.3 38 33 32 | 666.7 0 1,000 1,000 | 1.3 1 2 1 | 191.3 200 188 186 | 0.0 0 0 0 | 5.3 4 8 4 |