Race Results |
Alt-F4
Skippy Formula 1
Season 16 - 2023 S4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Miles | 51 | 46 | 5 | - | 16 | 7 | 2:47.195 | 12 | 2:53.129 | 1 | Running | 3.2 | 3 | 18 | 18 | |
2 | 4 | Bryan J Kelly | 43 | 42 | 1 | -1.794 | 16 | 1 | 2:47.398 | 10 | 2:53.240 | 4 | Running | 2.9 | 1 | 2 | 8 | 8 |
3 | 3 | Karl Dronke | 44 | 41 | 3 | -7.824 | 16 | 7 | 2:47.737 | 16 | 2:53.617 | 3 | Running | 2.5 | 1 | 2 | 8 | 8 |
4 | 6 | Jake von Volkli | 40 | 40 | -13.923 | 16 | 2:47.886 | 15 | 2:53.998 | 5 | Running | 6.1 | 2 | 3 | 14 | 14 | ||
5 | 10 | Steve Duerr | 39 | 39 | -14.156 | 16 | 2:47.679 | 13 | 2:54.013 | 8 | Running | 6.4 | 1 | 11 | 12 | |||
6 | 19 | Glenn D Jenkins | 38 | 38 | -22.581 | 16 | 2:48.559 | 13 | 2:54.539 | 8 | Running | 9.8 | 2 | 7 | 21 | |||
7 | 15 | Aaron La | 38 | 37 | 1 | -22.625 | 16 | 1 | 2:48.376 | 9 | 2:54.542 | 5 | Running | 7.4 | 11 | 18 | ||
8 | 9 | Travis Shoemaker | 36 | 36 | -29.547 | 16 | 2:48.390 | 9 | 2:54.975 | 8 | Running | 7.7 | 1 | 9 | 14 | |||
9 | 11 | Michael Othon | 35 | 35 | -32.708 | 16 | 2:48.694 | 15 | 2:55.172 | 4 | Running | 11.3 | 2 | 14 | ||||
10 | 16 | Daniel Dionne | 34 | 34 | -44.335 | 16 | 2:49.592 | 4 | 2:55.898 | 13 | Running | 11.4 | 2 | 8 | 18 | |||
11 | 18 | Jeff Haworth | 33 | 33 | -47.946 | 16 | 2:49.629 | 10 | 2:56.124 | 5 | Running | 13.5 | 2 | 13 | ||||
12 | 12 | Andrew Cole2 | 32 | 32 | -54.952 | 16 | 2:48.176 | 14 | 2:56.562 | 12 | Running | 13.8 | 3 | 4 | 11 | |||
13 | 17 | Ruste Pontenberg | 31 | 31 | -1:08.428 | 16 | 2:49.602 | 7 | 2:57.404 | 18 | Running | 16.2 | 3 | 6 | ||||
14 | 13 | Mike Baures | 30 | 30 | -1:10.2371 | 16 | 2:48.805 | 9 | 2:57.518 | 7 | Running | 14.6 | 11 | |||||
15 | 14 | Benjamin Harris3 | 29 | 29 | -2:07.885 | 16 | 2:49.133 | 8 | 3:01.120 | 11 | Running | 16.3 | 2 | 6 | ||||
16 | 8 | R Scott Bell | 28 | 28 | -2:07.894 | 16 | 2:48.639 | 8 | 3:01.122 | 14 | Running | 16.9 | 2 | 1 | 4 | |||
17 | 5 | Justin Rebelo | 27 | 27 | -1L | 15 | 2:47.603 | 13 | 2:53.488 | 4 | Running | 4.1 | 4 | 17 | 17 | |||
18 | 7 | Colby Mann | 26 | 26 | -1L | 15 | 2:48.311 | 12 | 2:55.378 | 9 | Running | 11.2 | 1 | 3 | 17 | |||
19 | 2 | Sam Karasala | 25 | 25 | -6L | 10 | 2:47.785 | 9 | 2:55.443 | 2 | Disconnected | 10.1 | 1 | 8 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Michael Othon Michael Othon | 35 35 | 35 35 | 0 0 | 0 0 | 16 16 | 0 0 | 4 4 |
Daniel Dionne Daniel Dionne | 34 34 | 34 34 | 0 0 | 0 0 | 16 16 | 0 0 | 13 13 |
Ruste Pontenberg Ruste Pontenberg | 31 31 | 31 31 | 0 0 | 0 0 | 16 16 | 0 0 | 18 18 |