National Superspeedway Racing Association
NSRA Sunday Select
Season 11

Race Results

National Superspeedway Racing Association
NSRA Sunday Select
Season 11
1h 31m · 83 laps · 20 Leaders · 35 Lead Changes · 7 cautions (21 laps)
Realistic weather · Partly Cloudy · 68° F · Humidity 2% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status ARP Quality
Passes
Driver
Rating
1 23 Larry Dickerson2 Class B 48 43 5   - 83 6 47.753 18 1:06.299 3 Running 17.0 43 90.8
2 10 Rob Connors Class B 44 42 2   -0.012 83 5 48.151 17 1:06.2993 16 Running 11.2 38 98.1
3 27 Dean Wilkinson Class A 42 41 1   -0.180 83   47.905 3 1:06.3011 12 Running 19.6 5 87.4
4 25 Len McNeese Class A 42 40 2   -0.986 83 5 47.811 18 1:06.3108 13 Running 15.9 43 91.6
5 8 Joao Guerra2 Class A 40 39 1   -3.601 83   47.511 43 1:06.3425 21 Running 11.0 42 103.3
6 2 Kody Neagles Class A 41 38 3   -4.245 83 11 48.104 4 1:06.3503 25 Running 11.9 36 103.4
7 21 Adam Kilday Class A 39 37 2   -4.991 83 3 48.108 43 1:06.3591 8 Running 12.5 29 88.5
8 9 Bubba Winningham Class A 38 36 2   -5.057 83 4 48.013 4 1:06.360 16 Running 13.4 38 92.9
9 3 Paul Servant Class A 37 35 2   -6.638 83 2 48.128 4 1:06.3792 9 Running 7.5 37 108.8
10 14 Joe Davide Class A 36 34 2   -10.449 83 2 47.989 4 1:06.425 22 Running 13.7 31 85.0
11 13 Dusty Burkhart Class A 34 33 1   -12.020 83   48.122 4 1:06.4439 6 Running 10.0 39 98.9
12 26 Dean Viney Class A 34 32 2   -17.545 83 2 48.198 59 1:06.5103 12 Running 15.8 36 77.6
13 19 Anthony Williams5 Class A 32 31 1   -18.172 83   47.891 4 1:06.5179 12 Running 13.5 25 81.1
14 11 Michael Triscaro Class B 32 30 2   -18.522 83 1 48.164 4 1:06.5223 27 Running 14.4 37 81.6
15 20 Nick Biddy Class A 31 29 2   -21.426 83 8 47.869 4 1:06.5571 18 Running 11.0 38 93.1
16 4 Dawson Wise Class A 29 28 1   -21.519 83   47.817 43 1:06.5584 28 Running 13.7 12 88.1
17 16 Mark Mann Class A 29 27 2   -24.982 83 4 47.320 11 1:06.600 17 Running 15.5 21 75.6
18 15 Robert E Morrison Class A 27 26 1   -26.342 83   47.792 43 1:06.6164 26 Running 17.2 3 74.7
19 22 Rick Siebrands2 Class A 27 25 2   -26.850 83 3 47.377 11 1:06.6225 17 Running 16.0 21 69.7
20 12 David Overstreet Class A 26 24 2   -27.903 83 1 48.096 43 1:06.6353 13 Running 11.7 18 84.8
21 5 Les Levy Class A 25 23 2   -32.429 83 6 47.737 61 1:06.6899 13 Running 9.8 41 92.5
22 18 Robert Jordan Class A 23 22 1   -35.571 83   47.769 61 1:06.7276 12 Running 18.6 6 64.3
23 1 Vicente Guerrero2 Class A 24 21 3   -35.728 83 3 47.691 49 1:06.7297 29 Running 14.8 19 85.8
24 6 Dana Osborne Class A 22 20 2   -36.175 83 6 48.051 43 1:06.735 28 Running 10.2 30 94.7
25 7 Jimmy Reynolds Class A 21 19 2   -2L 81 2 47.649 61 1:07.3379 16 Running 19.3 16 60.6
26 17 Alex Giffin Class A 20 18 2   -2L 81 4 48.003 43 1:08.163 5 Running 15.7 10 65.1
27 24 Brian Coffman Class A 18 17 1   -7L 76 5 48.060 7 1:05.9149 12 Disconnected 11.9 11 91.3

Driver Bonuses

DriverPointsBonus
Nick Biddy 1 Led one or more laps
1 Finished race
Dusty Burkhart 1 Finished race
Brian Coffman 1 Led one or more laps
Rob Connors 1 Led one or more laps
1 Finished race
Joe Davide 1 Led one or more laps
1 Finished race
Larry Dickerson2 1 Led one or more laps
3 Race winner
1 Finished race
Alex Giffin 1 Led one or more laps
1 Finished race
Joao Guerra2 1 Finished race
Vicente Guerrero2 1 Pole position
1 Led one or more laps
1 Finished race
Robert Jordan 1 Finished race
Adam Kilday 1 Led one or more laps
1 Finished race
Les Levy 1 Led one or more laps
1 Finished race
Mark Mann 1 Led one or more laps
1 Finished race
Len McNeese 1 Led one or more laps
1 Finished race
Robert E Morrison 1 Finished race
Kody Neagles 1 Led one or more laps
1 Led the most laps
1 Finished race
Dana Osborne 1 Led one or more laps
1 Finished race
David Overstreet 1 Led one or more laps
1 Finished race
Jimmy Reynolds 1 Led one or more laps
1 Finished race
Paul Servant 1 Led one or more laps
1 Finished race
Rick Siebrands2 1 Led one or more laps
1 Finished race
Michael Triscaro 1 Led one or more laps
1 Finished race
Dean Viney 1 Led one or more laps
1 Finished race
Dean Wilkinson 1 Finished race
Anthony Williams5 1 Finished race
Bubba Winningham 1 Led one or more laps
1 Finished race
Dawson Wise 1 Finished race

Driver Penalties

No penalties