Race Results |
Sunday Night NASCAR (SNN)
Stacy Strong Cup Series
2023 Stacy Strong Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Sean Rogers4 | 44 | Class A | 971 | 119.8 | 931 | - | 505 | 100 | 4.6 | 55 | 36 | 19.218 | 24.320 | 10 | 36 | 147 | 19.235 | Running | 19.850 | Joe Gibbs Racing | 3.29 | 4016 | |
2 | 6 | Ryan Samuelson | 81 | Class A | 47 | 110.1 | 12 | -2.982 | 505 | 4.9 | 54 | 33 | 19.272 | 24.326 | 10 | 14 | 146 | 19.303 | Running | 19.460 | Field Filler Racing | 4.86 | 2746 | ||
3 | 12 | Chris Claud | 10 | Class A | 39 | 93.4 | 5 | -3L | 502 | 3 | 7.8 | 75 | 41 | 7 | 19.582 | 24.472 | 12 | 1 | 150 | 19.633 | Running | 19.802 | Joe Gibbs Racing | 4.20 | 2537 |
4 | 9 | Cody Colley | 56 | Class A | 42 | 107.6 | 9 | -69L | 436 | 5 | 6.2 | 57 | 32 | 19.414 | 24.450 | 8 | 3 | 162 | 19.430 | Disconnected | 19.565 | Cyclone Motorsports | 4.99 | 1637 | |
5 | 1 | Alex Murray | 22 | Class A | 868 | 131.1 | 836 | -104L | 401 | 183 | 2.6 | 31 | 28 | 19.144 | 24.784 | 8 | 52 | 225 | 19.158 | Disconnected | 19.056 | Free Agents | 4.46 | 6841 | |
6 | 2 | Raymond Root | 69 | Class A | 46 | 112.6 | 15 | -134L | 371 | 53 | 4.3 | 52 | 38 | 19.217 | 25.116 | 12 | 27 | 90 | 19.225 | Disconnected | 19.252 | Field Filler Racing | 4.70 | 5371 | |
7 | 3 | Jacob C Schneider | 02 | Class A | 854 | 126.4 | 824 | -246L | 259 | 145 | 2.1 | 44 | 25 | 19.176 | 26.447 | 0 | 69 | 248 | 19.179 | Disconnected | 19.274 | Field Filler Racing | 4.79 | 6740 | |
8 | 7 | Tanner Marty | 29 | Class A | 30 | 94.3 | 1 | -248L | 257 | 7.3 | 59 | 29 | 19.475 | 26.526 | 16 | 2 | 42 | 19.504 | Disconnected | 19.532 | 4 Wide Motorsports | 4.84 | 2579 | ||
9 | 10 | Jeremy E Miller | 30 | Class A | 876 | 99.8 | 848 | -280L | 225 | 6.8 | 60 | 18 | 19.433 | 26.504 | 17 | 6 | 94 | 19.437 | Disqualified | 19.718 | Field Filler Racing | 4.45 | 4338 | ||
10 | 5 | Mark Johnston | 80 | Class A | 27 | 89.6 | -290L | 215 | 15 | 8.9 | 51 | 29 | 19.465 | 26.310 | 17 | 2 | 146 | 19.551 | Disqualified | 19.457 | Cyclone Motorsports | 4.66 | 1490 | ||
11 | 4 | Brandon Edstrom | 74 | Class A | 32 | 97.9 | 6 | -290L | 215 | 1 | 7.7 | 34 | 28 | 19.243 | 26.311 | 17 | 4 | 15 | 19.307 | Disqualified | 19.333 | PRE | 4.99 | 4636 | |
12 | 18 | John Wilcko | 62 | Class A | 25 | 76.0 | -307L | 198 | 13.7 | 50 | 6 | 19.600 | 26.844 | 8 | 1 | 90 | 19.622 | Disconnected | - | All Smiles Racing | 4.60 | 2212 | |||
13 | 16 | Dalton Mobley | 2 | Class A | 28 | 89.8 | 4 | -322L | 183 | 10.0 | 55 | 20 | 19.468 | 26.536 | 14 | 3 | 70 | 19.508 | Disconnected | 20.194 | Eleven10Mods | 4.15 | 2892 | ||
14 | 19 | Ken Rahn | 33 | Class A | 23 | 74.7 | -327L | 178 | 14.7 | 31 | 1 | 19.856 | 26.145 | 17 | 3 | 65 | 19.890 | Disqualified | - | Jack Dowel Motorsports | 3.90 | 1778 | |||
15 | 15 | Ron Fitting | 3 | Class A | 22 | 78.4 | -353L | 152 | 13.9 | 32 | 19.660 | 25.821 | 2 | 48 | 19.738 | Disconnected | 19.906 | MoneyHouse Racing | 3.77 | 1718 | |||||
16 | 20 | Matt Mettler | 64 | Class A | 21 | 77.1 | -375L | 130 | 17.6 | 32 | 9 | 19.945 | 25.309 | 4 | 17 | 19.965 | Disconnected | - | Free Agents | 2.46 | 1531 | ||||
17 | 17 | Steve Haring | 89 | Class A | 20 | 71.0 | -403L | 102 | 17.8 | 27 | 19.765 | 27.706 | 4 | 2 | 20 | 19.794 | Disconnected | - | All Smiles Racing | 4.93 | 2242 | ||||
18 | 14 | Cavaja Holt | 00 | Class A | 19 | 86.1 | -476L | 29 | 10.1 | 7 | 19.827 | 32.142 | 2 | 16 | 19.883 | Disconnected | 19.856 | MPG Racing | 1.61 | 1420 | |||||
19 | 8 | Nathaniel Spomer | 55 | Class A | 18 | 100.4 | -497L | 8 | 10.0 | 3 | 3 | 21.986 | 34.690 | 4 | 2 | 23.151 | Disconnected | 19.538 | 4 Wide Motorsports | 2.51 | 2119 | ||||
20 | 11 | Rafael Rodrigues5 | 60 | Class A | 19 | 89.5 | 2 | -264L | 241 | 7.8 | 58 | 22 | 19.557 | 26.587 | 12 | 147 | 19.570 | DQ/Scoring Invalidated | 19.757 | Jack Dowel Motorsports | 4.38 | 1609 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Joe Gibbs Racing Sean Rogers4 Chris Claud | 1,010 971 39 | 74 40 34 | 936 931 5 | 0 0 0 | 1,007 505 502 | 103 100 3 | 22 10 12 |
Field Filler Racing Ryan Samuelson Raymond Root Jacob C Schneider Jeremy E Miller | 1,823 47 46 854 876 | 124 35 31 30 28 | 1,699 12 15 824 848 | 0 0 0 0 0 | 1,360 505 371 259 225 | 198 0 53 145 0 | 39 10 12 0 17 |
Cyclone Motorsports Cody Colley Mark Johnston | 69 42 27 | 60 33 27 | 9 9 0 | 0 0 0 | 651 436 215 | 20 5 15 | 25 8 17 |
Free Agents Alex Murray Matt Mettler | 889 868 21 | 53 32 21 | 836 836 0 | 0 0 0 | 531 401 130 | 183 183 0 | 12 8 4 |
PRE Brandon Edstrom | 32 32 | 26 26 | 6 6 | 0 0 | 215 215 | 1 1 | 17 17 |
Eleven10Mods Dalton Mobley | 28 28 | 24 24 | 4 4 | 0 0 | 183 183 | 0 0 | 14 14 |
4 Wide Motorsports Tanner Marty Nathaniel Spomer | 48 30 18 | 47 29 18 | 1 1 0 | 0 0 0 | 265 257 8 | 0 0 0 | 20 16 4 |
All Smiles Racing John Wilcko Steve Haring | 45 25 20 | 45 25 20 | 0 0 0 | 0 0 0 | 300 198 102 | 0 0 0 | 12 8 4 |
MoneyHouse Racing Ron Fitting | 22 22 | 22 22 | 0 0 | 0 0 | 152 152 | 0 0 | 2 2 |
Jack Dowel Motorsports Ken Rahn Rafael Rodrigues5 | 42 23 19 | 40 23 17 | 2 0 2 | 0 0 0 | 419 178 241 | 0 0 0 | 29 17 12 |
MPG Racing Cavaja Holt | 19 19 | 19 19 | 0 0 | 0 0 | 29 29 | 0 0 | 2 2 |