Race Results |
The Kohort - iRacing League
The Kohort - Late Model Stock Tour
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
iRating | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jacob Derrick | Class B | 1051 | 40 | 1011 | - | 100 | 14 | 15.249 | 90 | 19.839 | 0 | Running | 7 | 123.2 | 7 | 5423 | 88 | ||
2 | 2 | Mason Johnson | Class B | 47 | 38 | 9 | -0.657 | 100 | 58 | 15.230 | 58 | 19.846 | 0 | Running | 4 | 135.3 | 4 | 3638 | 25 | ||
3 | 5 | Ryley Music | Class C | 1041 | 36 | 1005 | -1.099 | 100 | 15.277 | 90 | 19.850 | 0 | Running | 10 | 109.8 | 10 | 2588 | 47 | |||
4 | 10 | Bryant Miller | Class A | 34 | 34 | -2.244 | 100 | 15.337 | 63 | 19.862 | 10 | Running | 1 | 7 | 96.4 | 31 | 3310 | 99 | |||
5 | 6 | Phillip York2 | Class A | 31 | 31 | -2.262 | 100 | 15.326 | 89 | 19.862 | 6 | Running | 10 | 106.3 | 20 | 3441 | 970 | ||||
6 | 11 | Bryan Conover | Class B | 29 | 29 | -2.942 | 100 | 15.337 | 63 | 19.869 | 4 | Running | 2 | 3 | 94.4 | 33 | 2595 | 97 | |||
7 | 17 | Kyle St. Jean | Class B | 30 | 27 | 3 | -3.852 | 100 | 15.396 | 13 | 19.878 | 12 | Running | 2 | 7 | 93.3 | 29 | 2023 | 37 | ||
8 | 12 | Trevor Haley | Class A | 31 | 25 | 6 | -4.847 | 100 | 1 | 15.366 | 47 | 19.888 | 0 | Running | 1 | 10 | 106.1 | 15 | 3768 | 12 | |
9 | 19 | Justin D Raymond | Class A | 31 | 23 | 8 | -5.374 | 100 | 15.366 | 88 | 19.893 | 8 | Running | 4 | 83.8 | 39 | 2910 | 199 | |||
10 | 16 | Stephen Oberstadt | Class A | 21 | 21 | -5.430 | 100 | 15.395 | 59 | 19.893 | 18 | Running | 1 | 4 | 99.7 | 22 | 2625 | 19 | |||
11 | 9 | Zachary Wilt | Class C | 18 | 18 | -5.545 | 100 | 15.362 | 88 | 19.895 | 6 | Running | 1 | 81.3 | 32 | 1757 | 04 | ||||
12 | 15 | Anthony Monroe | Class B | 16 | 16 | -7.016 | 100 | 15.360 | 90 | 19.909 | 8 | Running | 3 | 2 | 91.6 | 30 | 1365 | 82 | |||
13 | 14 | Curtis Hedden | Class B | 14 | 14 | -7.057 | 100 | 15.418 | 90 | 19.910 | 20 | Running | 2 | 1 | 84.3 | 29 | 1633 | 850 | |||
14 | 13 | Chris Fleming2 | Class B | 12 | 12 | -7.307 | 100 | 15.426 | 90 | 19.912 | 12 | Running | 2 | 2 | 80.7 | 31 | 2320 | 38 | |||
15 | 18 | Dakota Mellor | Class A | 10 | 10 | -14.378 | 100 | 15.395 | 12 | 19.983 | 8 | Running | 2 | 6 | 84.4 | 25 | 3164 | 46 | |||
16 | 7 | Eli Lewis | Class B | 8 | 8 | -1L | 99 | 15.323 | 14 | 20.144 | 16 | Running | 1 | 5 | 84.0 | 30 | 1639 | 03 | |||
17 | 3 | Hunter Herriott | Class B | 6 | 5 | 1 | -6L | 94 | 7 | 15.226 | 10 | 20.361 | 10 | Running | 4 | 94.3 | 15 | 4312 | 81 | ||
18 | 8 | Jacob C Alexander | Class A | 3 | 3 | -22L | 78 | 15.436 | 11 | 20.042 | 8 | Disconnected | 3 | 77.4 | 29 | 1758 | 251 | ||||
19 | 1 | Justin Brooks | Class A | 5 | 1 | 4 | -49L | 51 | 20 | 15.208 | 2 | 20.637 | 14 | Running | 5 | 108.9 | 18 | 10238 | 33 |
Driver Bonuses |
Driver PenaltiesNo penalties
|