Race Results |
NEXXTCAR
NEXXTCAR Truck Series Sponsored by HVAC Designs and Dubby
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | Andrew Bolander | 50 | 40 | 10 | - | 154 | 20 | - | 29.738 | 143 | 8 | Running | Blue Collar Racing |
2 | 5 | 1 | David Chandler IV | 40 | 35 | 5 | -0.795 | 154 | 29.663 | 29.801 | 154 | 10 | Running | Redline Racing | |
3 | 9 | 24 | Nicholas Donfrancesco | 37 | 34 | 3 | -1.181 | 154 | 7 | 29.788 | 29.916 | 95 | 4 | Running | HVAC Motorsports |
4 | 12 | 61 | Frank Hughes Jr | 33 | 33 | -1.522 | 154 | 30.003 | 30.123 | 6 | 16 | Running | Redline Racing | ||
5 | 4 | 25 | Matt Tucker4 | 44 | 32 | 12 | -2.086 | 154 | 79 | 29.648 | 29.750 | 95 | 16 | Running | Blue Collar Racing |
6 | 3 | 88 | Jonathan Duncan | 34 | 31 | 3 | -2.108 | 154 | 29.610 | 29.967 | 58 | 16 | Running | Blue Collar Racing | |
7 | 13 | 5 | Christopher Thomas7 | 30 | 30 | -2.196 | 154 | 30.025 | 29.991 | 123 | 26 | Running | Redline Racing | ||
8 | 22 | 48 | David Smith76 | 29 | 29 | -3.140 | 154 | - | 30.115 | 32 | 30 | Running | MOPOWAH Motorsports | ||
9 | 18 | 27 | Steven Henning2 | 28 | 28 | -3.166 | 154 | - | 30.316 | 88 | 12 | Running | 5th Gear Racing | ||
10 | 19 | 3 | Austin Walton | 27 | 27 | -3.276 | 154 | - | 30.202 | 124 | 32 | Running | |||
11 | 15 | 21 | Kole Larson | 27 | 26 | 1 | -3.618 | 154 | 7 | 30.266 | 30.050 | 142 | 8 | Running | HVAC Motorsports |
12 | 21 | 28 | Matthew Erickson4 | 25 | 25 | -4.494 | 154 | - | 30.448 | 61 | 12 | Running | HVAC Motorsports | ||
13 | 11 | 20 | Cedric Ingram | 25 | 24 | 1 | -4.741 | 154 | 29.915 | 30.198 | 95 | 16 | Running | 5th Gear Racing | |
14 | 7 | 19 | Shaun Walton | 27 | 23 | 4 | -5.144 | 154 | 29.705 | 29.844 | 2 | 28 | Running | ||
15 | 8 | 13 | Alberto Aybar | 22 | 22 | -10.775 | 154 | 29.737 | 30.090 | 6 | 8 | Running | American Defenders Racing | ||
16 | 1 | 17 | Peyton Tullock | 31 | 21 | 10 | -12.323 | 154 | 38 | 29.583 | 29.735 | 95 | 12 | Running | American Defenders Racing |
17 | 6 | 89 | Nicholas Trudeau2 | 27 | 20 | 7 | -1L | 153 | 29.698 | 29.854 | 59 | 16 | Running | 5th Gear Racing | |
18 | 16 | 18 | JD Larson | 19 | 19 | -4L | 150 | 31.050 | 30.545 | 59 | 22 | Running | HVAC Motorsports | ||
19 | 10 | 34 | Robert Babcock | 19 | 18 | 1 | -25L | 129 | 3 | 29.840 | 30.035 | 88 | 22 | Disconnected | MOPOWAH Motorsports |
20 | 14 | 72 | Charles Thornton | 17 | 17 | -25L | 129 | 30.246 | 30.668 | 2 | 14 | Disconnected | |||
21 | 24 | 38 | Jimmy Emos2 | 16 | 16 | -48L | 106 | - | 30.586 | 98 | 8 | Disconnected | Blue Collar Racing | ||
22 | 2 | 94 | Christopher Pendell | 21 | 15 | 6 | -49L | 105 | 29.587 | 29.739 | 95 | 8 | Disconnected | 5th Gear Racing | |
23 | 20 | 51 | Dustin Bloodworth | 14 | 14 | -60L | 94 | - | 30.266 | 58 | 18 | Disconnected | American Defenders Racing | ||
24 | 23 | 23 | Camden Jester | 13 | 13 | -144L | 10 | - | 31.525 | 2 | 0 | Disconnected | Blue Collar Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Blue Collar Racing Andrew Bolander Matt Tucker4 Jonathan Duncan | 128 50 44 34 | 103 40 32 31 | 25 10 12 3 | 0 0 0 0 | 462 154 154 154 | 99 20 79 0 | 40 8 16 16 |
Redline Racing David Chandler IV Frank Hughes Jr Christopher Thomas7 | 103 40 33 30 | 98 35 33 30 | 5 5 0 0 | 0 0 0 0 | 462 154 154 154 | 0 0 0 0 | 52 10 16 26 |
HVAC Motorsports Nicholas Donfrancesco Kole Larson Matthew Erickson4 | 89 37 27 25 | 85 34 26 25 | 4 3 1 0 | 0 0 0 0 | 462 154 154 154 | 14 7 7 0 | 24 4 8 12 |
5th Gear Racing Steven Henning2 Cedric Ingram Nicholas Trudeau2 | 80 28 25 27 | 72 28 24 20 | 8 0 1 7 | 0 0 0 0 | 461 154 154 153 | 0 0 0 0 | 44 12 16 16 |
MOPOWAH Motorsports David Smith76 Robert Babcock | 48 29 19 | 47 29 18 | 1 0 1 | 0 0 0 | 283 154 129 | 3 0 3 | 52 30 22 |
American Defenders Racing Alberto Aybar Peyton Tullock Dustin Bloodworth | 67 22 31 14 | 57 22 21 14 | 10 0 10 0 | 0 0 0 0 | 402 154 154 94 | 38 0 38 0 | 38 8 12 18 |