Race Results |
Triple Bypass Racing
Gen4 cup series
Gen 4 S3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chad Bare | Class A | 49 | 46 | 3 | - | 155 | 108 | 23.032 | 147 | 30.937 | 2 | Running | 132.2 | |
2 | 4 | Kyle Grzech | Class A | 43 | 42 | 1 | -0.512 | 155 | 3 | 22.964 | 147 | 30.941 | 2 | Running | 110.7 | |
3 | 3 | Brad Cress | Class A | 41 | 41 | -2.152 | 155 | 23.046 | 147 | 30.951 | 4 | Running | 109.7 | |||
4 | 14 | Missak Keshishian | Class A | 41 | 40 | 1 | -2.574 | 155 | 3 | 22.957 | 147 | 30.954 | 0 | Running | 96.5 | |
5 | 5 | Dustin J Barton | Class A | 39 | 39 | -2.976 | 155 | 23.092 | 140 | 30.957 | 4 | Running | 97.3 | |||
6 | 2 | Justin Bentley | Class A | 39 | 38 | 1 | -3.323 | 155 | 32 | 23.004 | 148 | 30.959 | 2 | Running | 115.8 | |
7 | 10 | John Kreidler | Class A | 37 | 37 | -4.761 | 155 | 23.121 | 147 | 30.968 | 0 | Running | 98.8 | |||
8 | 8 | Jason R Benson | Class A | 36 | 36 | -5.037 | 155 | 23.306 | 5 | 30.970 | 8 | Running | 91.0 | |||
9 | 16 | Jon Crutchley | Class B | 35 | 35 | -5.210 | 155 | 23.221 | 139 | 30.971 | 0 | Running | 89.8 | |||
10 | 11 | Al Corey | Class A | 34 | 34 | -5.476 | 155 | 23.369 | 150 | 30.973 | 0 | Running | 87.5 | |||
11 | 18 | Mark Hertzog | Class A | 34 | 33 | 1 | -5.584 | 155 | 9 | 23.321 | 138 | 30.973 | 10 | Running | 88.1 | |
12 | 19 | Marty Rogers | Class A | 32 | 32 | -8.350 | 155 | 23.341 | 139 | 30.991 | 4 | Running | 79.2 | |||
13 | 13 | Joshua Koerner | Class A | 31 | 31 | -8.692 | 155 | 23.402 | 5 | 30.993 | 2 | Running | 81.3 | |||
14 | 21 | Cameron Kane3 | Class A | 30 | 30 | -1L | 154 | 23.300 | 139 | 31.176 | 0 | Running | 86.0 | |||
15 | 17 | John Campbell | Class A | 29 | 29 | -1L | 154 | 23.366 | 150 | 31.181 | 6 | Running | 73.4 | |||
16 | 7 | Matthew Perusini | Class A | 28 | 28 | -3L | 152 | 23.305 | 145 | 31.610 | 8 | Running | 92.9 | |||
17 | 20 | Oliver Turan | Class A | 27 | 27 | -6L | 149 | 23.349 | 132 | 32.242 | 4 | Running | 82.9 | |||
18 | 12 | Ryan Hyatt2 | Class A | 26 | 26 | -24L | 131 | 23.257 | 116 | 29.309 | 8 | Disconnected | 100.8 | |||
19 | 6 | AJ Binish | Class A | 25 | 25 | -35L | 120 | 23.354 | 3 | 28.214 | 8 | Disconnected | 113.0 | |||
20 | 9 | William Jester | Class A | 24 | 24 | -38L | 117 | 23.382 | 4 | 29.168 | 4 | Disconnected | 81.7 | |||
21 | 15 | Derek Catt | Class A | 23 | 23 | -127L | 28 | 23.395 | 5 | 32.310 | 2 | Disconnected | 85.9 |
Driver Bonuses |
Driver PenaltiesNo penalties
|