Burning rubber racing league
BRR Cup Series
Cup Season7

Race Results

Burning rubber racing league
BRR Cup Series
Cup Season7
1h 28m · 122 laps · 3 Leaders · 4 Lead Changes · 12 cautions (47 laps)
Realistic weather · Mostly Cloudy · 76° F · Humidity 32% · Fog 0% · Wind SW @9 MPH
Fin Driver Int St Qual
Time
Laps Laps
Led
Fastest
Lap
Avg
Lap
Pen
Pts
Tot
Pts
Inc Status
1 Aj Godsey - 1 22.416 122 110 22.695 43.412   45 0 Running
2 Raymond Hillhouse -0.511 3 22.539 122   22.717 43.417   40 4 Running
3 Kodi Kennedy -0.716 7 22.659 122   22.788 43.418   39 2 Running
4 Jeff Hinkle -1.151 6 22.629 122   22.844 43.422   39 0 Running
5 Richie West Jr -1.502 17 22.968 122   23.023 43.425   37 16 Running
6 Kyle Holden2 -1.601 2 22.535 122   22.768 43.426   36 14 Running
7 Marc Dantuma -1.652 23 - 122   22.746 43.426   35 6 Running
8 Tye Dalman -1.801 15 22.852 122   22.746 43.427   34 24 Running
9 Zach Hinson2 -2.279 4 22.570 122 9 22.713 43.431   34 8 Running
10 Jacob Springer -2.530 29 - 122   22.946 43.433   32 10 Running
11 Michael Smith99 -2.968 19 23.047 122   22.988 43.437   31 16 Running
12 Mark A. Nelson -3.250 9 22.737 122   23.175 43.439   30 20 Running
13 Vernon Spring -3.642 16 22.945 122   23.018 43.442   29 22 Running
14 Charles Joplin -5.052 5 22.606 122   22.892 43.454   28 10 Running
15 Aaron Mason2 -5.408 14 22.844 122   23.120 43.457   27 22 Running
16 Scott Snodgrass -7.202 12 22.796 122   22.949 43.471   26 24 Running
17 Albert Hewins -23.851 22 - 122   23.199 43.608   25 20 Running
18 Donald Durrance -1L 28 - 121   23.094 43.825   24 26 Running
19 Edmond Jones2 -3L 21 30.233 119   22.964 44.566   23 26 Running
20 Brandon Springer -4L 26 - 118   23.050 44.935   22 26 Running
21 Gerald Poole -5L 25 - 117 3 23.235 45.324   22 20 Running
22 Larry Fairman2 -6L 20 23.127 116   22.956 45.707   20 22 Running
23 Edmond Jones -7L 10 22.739 115   22.740 42.914   18 26 Disconnected
24 Dewane Kinner -7L 8 22.677 115   22.848 42.923   17 16 Disconnected
25 Troy Downing -17L 18 23.004 105   23.114 50.491   17 16 Running
26 Kevin A Reed -62L 13 22.812 60   23.215 1:28.3948   15 12 Running
27 Eric Stoy -77L 24 - 45   23.052 49.999   14 12 Disconnected
28 Dylan Murry2 -101L 27 - 21   23.099 51.926   13 16 Disconnected
29 William Percy -117L 11 22.784 5   1:06.6409 54.576   12 8 Disconnected

Driver Bonuses

DriverPointsBonus
Tye Dalman 1 Finished race (at least 61 laps)
Marc Dantuma 1 Finished race (at least 61 laps)
Troy Downing 1 Finished race (at least 61 laps)
Donald Durrance 1 Finished race (at least 61 laps)
Larry Fairman2 1 Finished race (at least 61 laps)
Aj Godsey 1 Led one or more laps
2 Race winner
1 Finished race (at least 61 laps)
1 Finished race with 0 incidents
Albert Hewins 1 Finished race (at least 61 laps)
Raymond Hillhouse 1 Finished race (at least 61 laps)
Jeff Hinkle 1 Finished race (at least 61 laps)
1 Finished race with 0 incidents
Zach Hinson2 1 Led one or more laps
1 Finished race (at least 61 laps)
Kyle Holden2 1 Finished race (at least 61 laps)
Edmond Jones2 1 Finished race (at least 61 laps)
Charles Joplin 1 Finished race (at least 61 laps)
Kodi Kennedy 1 Finished race (at least 61 laps)
Aaron Mason2 1 Finished race (at least 61 laps)
Mark A. Nelson 1 Finished race (at least 61 laps)
Gerald Poole 1 Led one or more laps
1 Finished race (at least 61 laps)
Michael Smith99 1 Finished race (at least 61 laps)
Scott Snodgrass 1 Finished race (at least 61 laps)
Vernon Spring 1 Finished race (at least 61 laps)
Brandon Springer 1 Finished race (at least 61 laps)
Jacob Springer 1 Finished race (at least 61 laps)
Richie West Jr 1 Finished race (at least 61 laps)

Driver Penalties

No penalties