Race Results |
Elite Racing League
Elite C Class
2023B Stay Tuned Sports Podcast Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Trey Eidson | 42 | 40 | 2 | - | 99 | 13 | 30.791 | 99 | 41.021 | 0 | Running | |
2 | 6 | Justin Wadsworth | 38 | 37 | 1 | -0.062 | 99 | 16 | 30.875 | 99 | 41.021 | 0 | Running | |
3 | 13 | Chris Wright | 37 | 36 | 1 | -0.064 | 99 | 2 | 30.767 | 99 | 41.021 | 4 | Running | |
4 | 4 | Tommy Rhyne | 35 | 35 | -0.168 | 99 | 30.744 | 99 | 41.023 | 4 | Running | |||
5 | 2 | William White11 | 34 | 34 | -0.221 | 99 | 30.817 | 99 | 41.023 | 0 | Running | |||
6 | 26 | Cody McCorkle | 33 | 33 | -1.483 | 99 | 31.072 | 52 | 41.036 | 8 | Running | |||
7 | 14 | Robert Hill Jr | 32 | 32 | -1.573 | 99 | 31.085 | 52 | 41.037 | 11 | Running | |||
8 | 29 | David Carpenter | 31 | 31 | -1.590 | 99 | 31.297 | 2 | 41.037 | 4 | Running | |||
9 | 20 | David Dunwoody | 30 | 30 | -1.618 | 99 | 31.082 | 7 | 41.037 | 5 | Running | |||
10 | 25 | Michael Goodman2 | 29 | 29 | -2.159 | 99 | 31.220 | 3 | 41.042 | 8 | Running | |||
11 | 5 | EJ ORourke | 28 | 28 | -2.170 | 99 | 31.118 | 52 | 41.043 | 12 | Running | |||
12 | 3 | Justin Fuller | 29 | 27 | 2 | -2.187 | 99 | 63 | 31.059 | 2 | 41.043 | 12 | Running | |
13 | 27 | Brent D Jones | 26 | 26 | -2.253 | 99 | 31.136 | 48 | 41.043 | 8 | Running | |||
14 | 19 | Jesse Rasimas | 25 | 25 | -2.584 | 99 | 31.251 | 2 | 41.047 | 8 | Running | |||
15 | 17 | Jonathan Cutlip | 24 | 24 | -2.711 | 99 | 31.174 | 3 | 41.048 | 12 | Running | |||
16 | 31 | Frank Foti | 23 | 23 | -2.836 | 99 | 31.110 | 5 | 41.049 | 8 | Running | |||
17 | 32 | Jay Kanor | 22 | 22 | -2.917 | 99 | 31.028 | 2 | 41.050 | 8 | Running | |||
18 | 30 | Christopher Paff | 21 | 21 | -3.310 | 99 | 31.170 | 2 | 41.054 | 8 | Running | |||
19 | 7 | Alayton Norgard | 20 | 20 | -3.825 | 99 | 30.973 | 2 | 41.059 | 8 | Running | |||
20 | 12 | Andrew Hardcastle | 19 | 19 | -3.945 | 99 | 31.115 | 4 | 41.061 | 4 | Running | |||
21 | 23 | Jeff Green3 | 18 | 18 | -4.157 | 99 | 31.184 | 5 | 41.063 | 10 | Running | |||
22 | 28 | Sam Boutwell | 17 | 17 | -4.704 | 99 | 31.155 | 5 | 41.068 | 9 | Running | |||
23 | 21 | Jeff Rhyne | 16 | 16 | -6.447 | 99 | 31.249 | 3 | 41.086 | 12 | Running | |||
24 | 22 | Cory Abbott | 15 | 15 | -9.509 | 99 | 31.094 | 49 | 41.117 | 4 | Running | |||
25 | 11 | Chad J Frankenfield | 0 | 0 | -11.267 | 99 | 1 | 30.831 | 53 | 41.135 | 8 | Running | ||
26 | 16 | Michael Hossack | 13 | 13 | -20.449 | 99 | 31.139 | 3 | 41.227 | 8 | Running | |||
27 | 15 | Dustin Duerr | 12 | 12 | -1L | 98 | 31.116 | 4 | 41.922 | 12 | Running | |||
28 | 9 | Ethan Birrel | 0 | 0 | -5L | 94 | 4 | 31.261 | 5 | 43.232 | 10 | Running | ||
29 | 18 | Casey Hatch | 10 | 10 | -6L | 93 | 30.980 | 53 | 39.648 | 8 | Running | |||
30 | 8 | Tre Holmes | 9 | 9 | -17L | 82 | 31.311 | 5 | 35.203 | 4 | Disconnected | |||
31 | 24 | Joshua Freed2 | 8 | 8 | -22L | 77 | 30.993 | 51 | 32.832 | 2 | Disconnected | |||
32 | 33 | Joshua Personette | 7 | 7 | -32L | 67 | 31.300 | 6 | 33.252 | 0 | Disconnected | |||
33 | 34 | Jaiden Rasimas | 6 | 6 | -41L | 58 | 31.167 | 3 | 37.185 | 3 | Running | |||
34 | 10 | Joe Francis3 | 5 | 5 | -63L | 36 | 31.446 | 2 | 32.453 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|