Race Results |
APEX THIS Road Racing
GT3
Season 17
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Total Passes |
Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status | Fin | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Otis | 190 | 10 | 0 | 20 | 20 | 1:59.580 | 2:02.300 | 19 | 1:59.478 | Class A | 5066 | 4.99 | Running | 1 | 1 | ||
2 | 10 | Stan Hammons | 175 | 5 | 1 | 20 | 8 | 2:00.394 | 2:02.410 | 20 | 1:59.158 | Class A | 3094 | 2.31 | Running | 2 | 10 | ||
3 | 5 | Brian Lempke | 170 | 10 | 0 | 20 | 3 | 2:00.016 | 2:02.519 | 14 | 1:59.798 | Class A | 2675 | 4.42 | Running | 3 | 5 | ||
4 | 2 | Craig Ream | 142 | 4 | 20 | 1 | 1:59.723 | 2:02.583 | 17 | 2:00.099 | Class A | 2285 | 4.42 | Running | 4 | 2 | |||
5 | 3 | Rob Campbell | 137 | 3 | 20 | 6 | 1:59.737 | 2:02.658 | 19 | 1:59.738 | Class A | 2365 | 2.31 | Running | 5 | 3 | |||
6 | 8 | Zach Peterson | 142 | 10 | 0 | 20 | 4 | 2:00.283 | 2:03.077 | 3 | 2:00.208 | Class A | 1811 | 4.10 | Running | 6 | 8 | ||
7 | 7 | Troy Banks | 127 | 3 | 20 | 2 | 2:00.123 | 2:03.402 | 15 | 2:00.620 | Class A | 1630 | 3.48 | Running | 7 | 7 | |||
8 | 9 | Kelly Greenhoe | 132 | 10 | 0 | 20 | 6 | 2:00.366 | 2:03.481 | 4 | 2:00.450 | Class A | 2066 | 3.16 | Running | 8 | 9 | ||
9 | 11 | Russell Elizondo | 127 | 10 | 0 | 20 | 7 | 2:00.664 | 2:04.519 | 4 | 2:01.347 | Class A | 1537 | 4.99 | Running | 9 | 11 | ||
10 | 13 | Richard Swindells2 | 122 | 10 | 0 | 20 | 7 | 2:01.174 | 2:04.575 | 20 | 2:01.534 | Class A | 2134 | 4.48 | Running | 10 | 13 | ||
11 | 14 | Christopher Gargano | 107 | 1 | 20 | 7 | 2:01.268 | 2:04.599 | 18 | 2:01.192 | Class A | 1789 | 3.73 | Running | 11 | 14 | |||
12 | 12 | William Matejcek2 | 113 | 10 | 0 | 20 | 7 | 2:01.012 | 2:05.018 | 18 | 2:01.376 | Class A | 1641 | 3.75 | Running | 12 | 12 | ||
13 | 4 | Chad Sosnowski | 99 | 2 | 20 | 10 | 1:59.840 | 2:05.126 | 14 | 2:00.297 | Class A | 2189 | 4.99 | Running | 13 | 4 | |||
14 | 17 | Justin Atchison | 95 | 5 | 20 | 8 | 2:01.964 | 2:05.143 | 11 | 2:01.620 | Class A | 2121 | 3.64 | Running | 14 | 17 | |||
15 | 20 | Kent Krueger | 91 | 5 | 20 | 9 | 2:02.272 | 2:05.213 | 18 | 2:01.128 | Class B | 1397 | 3.44 | Running | 15 | 20 | |||
16 | 18 | John A Casey | 87 | 5 | 20 | 8 | 2:02.152 | 2:05.299 | 17 | 2:01.212 | Class A | 1596 | 3.87 | Running | 16 | 18 | |||
17 | 19 | Craig Tesitor | 83 | 7 | 20 | 8 | 2:02.248 | 2:05.715 | 3 | 2:02.003 | Class B | 1576 | 4.99 | Running | 17 | 19 | |||
18 | 22 | Mark Bray2 | 79 | 5 | 20 | 8 | 2:03.207 | 2:06.020 | 16 | 2:02.036 | Class A | 1571 | 4.99 | Running | 18 | 22 | |||
19 | 16 | Shawn Gerou | 75 | 3 | 20 | 5 | 2:01.892 | 2:06.276 | 3 | 2:01.715 | Class A | 1548 | 3.58 | Running | 19 | 16 | |||
20 | 24 | Greg Brockway | 71 | 1 | 20 | 6 | 2:04.220 | 2:08.623 | 5 | 2:03.206 | Class A | 1439 | 2.69 | Running | 20 | 24 | |||
21 | 21 | Josh Shepps | 65 | 6 | 19 | 3 | 2:02.856 | 2:09.646 | 14 | 2:02.492 | Class A | 1420 | 4.61 | Running | 21 | 21 | |||
22 | 23 | Paul R Bailey | 62 | 10 | 19 | 4 | 2:03.779 | 2:13.508 | 2 | 2:03.991 | Class A | 1191 | 2.44 | Running | 22 | 23 | |||
23 | 15 | Daryn Dean | 16 | 1 | 5 | 4 | 2:01.648 | 2:04.547 | 3 | 2:02.067 | Class A | 1406 | 3.38 | Disconnected | 23 | 15 | |||
24 | 6 | Cory Mitchell | 0 | 2 | 0 | 2:00.108 | - | - | - | Class A | 1508 | 4.99 | Disconnected | 24 | 6 | ||||
25 | 25 | Brian Zinn | 0 | 0 | 0 | - | - | - | - | Class A | 3261 | 4.74 | Running | 25 | 25 | ||||
26 | 26 | Paulo Langner | 0 | 0 | 0 | - | - | - | - | Class A | 3414 | 4.91 | Disconnected | 26 | 26 | ||||
27 | 27 | Andrew mcmurray | 0 | 0 | 0 | - | - | - | - | Class C | 1210 | 2.29 | Disconnected | 27 | 27 | ||||
28 | 28 | Mark Sherman2 | 0 | 0 | 0 | - | - | - | - | Class A | 1033 | 4.26 | Disconnected | 28 | 28 |
Driver Bonuses |
Driver PenaltiesNo penalties
|