Race Results |
Sim500
Sunday Winter Series
WBD Diecast WINTER KING OF THE HILL SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Avg Fast |
Avg Pos |
Inc | Status | Fast Laps |
Fastest Restart |
Qual Time |
Total Passes |
Quality Passes |
Closing Passes |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 20 | Thomas Lewandowski | Class A | 57 | 45 | 12 | - | 125 | 89 | 31.454 | 4 | 33.355 | 1.5 | 31.469 | 1.9 | 0 | Running | 9 | 31.192 | 22 | 19 | 135.9 | |||
2 | 6 | 38 | Chad Coleman | Class A | 43 | 42 | 1 | -2.982 | 125 | 15 | 31.632 | 93 | 33.379 | 3.6 | 31.656 | 3.6 | 0 | Running | 31 | 31.274 | 21 | 21 | 119.5 | |||
3 | 5 | 2 | Mike Kelley | Class A | 42 | 41 | 1 | -3.171 | 125 | 3 | 31.350 | 93 | 33.380 | 3.2 | 31.407 | 3.3 | 0 | Running | 7 | 31.232 | 20 | 20 | 115.4 | |||
4 | 4 | 54 | Jimmie Coleman | Class A | 41 | 40 | 1 | -3.282 | 125 | 1 | 31.188 | 95 | 33.381 | 3.7 | 31.268 | 3.8 | 0 | Running | 18 | 31.205 | 20 | 20 | 112.0 | |||
5 | 12 | 91 | Wesley Donaldson | Class A | 39 | 39 | -9.893 | 125 | 31.561 | 87 | 33.434 | 6.8 | 31.578 | 7.1 | 0 | Running | 7 | - | 28 | 14 | 101.6 | |||||
6 | 11 | 12 | Scott Simley | Class A | 39 | 38 | 1 | -20.108 | 125 | 4 | 31.432 | 52 | 33.516 | 7.3 | 31.579 | 7.4 | 0 | Running | 6 | - | 25 | 17 | 99.3 | |||
7 | 8 | 44 | Glenn Campbell | Class A | 37 | 37 | -24.755 | 125 | 31.687 | 7 | 33.553 | 6.4 | 31.704 | 6.9 | 0 | Running | 2 | 31.349 | 23 | 16 | 99.2 | |||||
8 | 16 | 96 | Gerald Livingston | Class A | 36 | 36 | -26.254 | 125 | 31.637 | 100 | 33.565 | 9.7 | 31.653 | 9.8 | 0 | Running | 2 | - | 22 | 8 | 91.9 | |||||
9 | 1 | 26 | Seth Fouty | Class A | 36 | 35 | 1 | -32.285 | 125 | 13 | 31.352 | 3 | 33.613 | 6.3 | 31.402 | 6.9 | 0 | Running | 14 | 31.170 | 30 | 15 | 102.4 | |||
10 | 14 | 15 | Phillip Schmitz2 | Class A | 34 | 34 | -1L | 124 | 31.515 | 3 | 33.811 | 11.4 | 31.645 | 11.0 | 2 | Running | - | 27 | 1 | 86.7 | ||||||
11 | 15 | 04 | Doug Sigmon | Class A | 33 | 33 | -2L | 123 | 31.713 | 4 | 33.998 | 13.1 | 31.747 | 12.0 | 0 | Running | 10 | - | 30 | 8 | 84.8 | |||||
12 | 17 | 24 | Logan Quinn2 | Class B | 32 | 32 | -19L | 106 | 31.871 | 4 | 39.585 | 16.0 | 32.075 | 13.7 | 4 | Running | 4 | - | 15 | 80.4 | ||||||
13 | 9 | 6 | Mike Montesi | Class A | 31 | 31 | -59L | 66 | 31.713 | 3 | 33.442 | 8.3 | 31.744 | 8.3 | 0 | Disconnected | 6 | 31.911 | 16 | 8 | 100.7 | |||||
14 | 2 | 28 | Doy Woods | Class A | 30 | 30 | -70L | 55 | 31.609 | 47 | 34.646 | 5.8 | 31.677 | 10.1 | 2 | Disconnected | 2 | 31.190 | 9 | 5 | 95.7 | |||||
15 | 7 | 16 | Steve Ritter | Class A | 29 | 29 | -82L | 43 | 31.579 | 3 | 32.937 | 8.8 | 31.758 | 8.3 | 2 | Disconnected | 3 | 31.320 | 4 | 99.7 | ||||||
16 | 10 | 46 | Keith W Long | Class A | 28 | 28 | -106L | 19 | 31.847 | 6 | 36.470 | 13.6 | 31.864 | 13.9 | 3 | Disconnected | 32.101 | 89.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|