Race Results |
Donut Box Racing Leagues
Donut Box Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Inc | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Fast Laps |
Avg Lap |
Avg Pos |
ARP | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 9 | Franklin Warner | 4 | 40 | 216 | 256 | - | 200 | 76 | 14.846 | 160 | 13 | 19.525 | 3.6 | 3.8 | Running |
6 | 2 | 97 | Jesse Becker | 4 | 35 | 18 | 53 | -0.373 | 200 | 10 | 14.871 | 160 | 17 | 19.527 | 2.8 | 2.8 | Running |
12 | 3 | 28 | Joe Wewer | 12 | 34 | 11 | 45 | -0.576 | 200 | 14.898 | 160 | 24 | 19.528 | 5.8 | 5.6 | Running | |
8 | 4 | 42 | Christopher Bishop | 4 | 33 | 897 | 930 | -8.926 | 200 | 14.933 | 161 | 5 | 19.570 | 4.3 | 4.3 | Running | |
3 | 5 | 18 | Roger Saucier | 8 | 32 | 20 | 52 | -12.020 | 200 | 54 | 14.816 | 11 | 33 | 19.586 | 2.9 | 2.9 | Running |
4 | 6 | 57 | Shane Fuller | 4 | 31 | 15 | 46 | -1L | 199 | 27 | 14.848 | 11 | 33 | 19.636 | 5.6 | 3.0 | Running |
2 | 7 | 25 | Blake Hutchinson | 12 | 30 | 4 | 34 | -1L | 199 | 21 | 14.835 | 9 | 10 | 19.647 | 6.4 | 1.6 | Running |
1 | 8 | 66 | Ethan Vietvu | 16 | 29 | 12 | 41 | -1L | 199 | 12 | 14.738 | 159 | 17 | 19.696 | 5.7 | 5.1 | Running |
11 | 9 | 5 | Curtis Noble | 10 | 28 | 4 | 32 | -4L | 196 | 14.938 | 157 | 1 | 19.926 | 9.1 | 7.3 | Running | |
7 | 10 | 19 | Ivan Deschamps2 | 2 | 27 | 2 | 29 | -6L | 194 | 15.171 | 118 | 7 | 20.179 | 10.5 | 11.7 | Running | |
10 | 11 | 99 | Charles Keller Jr | 4 | 26 | 3 | 29 | -111L | 89 | 15.027 | 9 | 1 | 18.455 | 8.7 | 8.7 | Disconnected | |
9 | 12 | 13 | Steven Whetten | 4 | 25 | 25 | -167L | 33 | 14.974 | 11 | 4 | 18.697 | 10.1 | 10.8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|