Race Results |
ICON Racing Series
ICON Cup Series
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Total Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nathan Finnigan | 6 | Class A | 56 | 40 | 16 | - | 200 | 182 | 22.933 | 22.975 | 4 | 27.739 | 0 | Running | Collar City Racing | 3 | 3 | |
2 | 18 | Ronnie Norman | 18 | Class A | 39 | 39 | -0.490 | 200 | - | 23.042 | 145 | 27.741 | 4 | Running | Harper Motorsports | 36 | 24 | |||
3 | 6 | Brad Delph | 72 | Class B | 40 | 38 | 2 | -3.070 | 200 | 23.143 | 23.101 | 120 | 27.754 | 0 | Running | 18 | 12 | |||
4 | 4 | Blake Hoppe | 23 | Class A | 40 | 37 | 3 | -5.231 | 200 | 1 | 23.026 | 23.077 | 6 | 27.765 | 0 | Running | 30 | 21 | ||
5 | 10 | Adam Ball | 19 | Class A | 39 | 36 | 3 | -7.018 | 200 | 23.228 | 22.941 | 120 | 27.774 | 0 | Running | Collar City Racing | 20 | 12 | ||
6 | 8 | Jacob Gladulich | 55 | Class A | 37 | 35 | 2 | -10.964 | 200 | 23.167 | 23.234 | 5 | 27.793 | 0 | Running | 20 | 4 | |||
7 | 5 | Timothy Harper | 12 | Class A | 34 | 34 | -11.026 | 200 | 23.095 | 23.069 | 6 | 27.794 | 2 | Running | Harper Motorsports | 20 | 5 | |||
8 | 7 | Ryan Patti | 30 | Class A | 37 | 33 | 4 | -13.030 | 200 | 17 | 23.158 | 22.996 | 68 | 27.804 | 0 | Running | Detach House of Speed | 18 | 17 | |
9 | 2 | Vincent Lauria | 67 | Class A | 35 | 32 | 3 | -14.774 | 200 | 22.939 | 23.010 | 5 | 27.812 | 6 | Running | 313 Motorsports | 13 | 10 | ||
10 | 16 | Brock A Hursey | 24 | Class A | 31 | 31 | -1L | 199 | 23.517 | 23.245 | 145 | 27.926 | 4 | Running | Electric City Racing | 18 | 1 | |||
11 | 11 | Steven Tuck2 | 10 | Class A | 30 | 30 | -1L | 199 | 23.280 | 23.367 | 145 | 27.947 | 4 | Running | 18 | |||||
12 | 3 | Kody Neal | 56 | Class B | 34 | 29 | 5 | -47L | 153 | 22.949 | 23.016 | 122 | 29.030 | 2 | Running | 313 Motorsports | 9 | 9 | ||
13 | 19 | Cody Eldred | 32 | Class A | 28 | 28 | -60L | 140 | - | 23.336 | 8 | 35.679 | 6 | Running | Detach House of Speed | 17 | ||||
14 | 20 | Michael Milfelt jr | 155 | Class A | 27 | 27 | -67L | 133 | - | 23.265 | 71 | 28.556 | 2 | Disconnected | 20 | 1 | ||||
15 | 15 | Evan Patynko | 96 | Class A | 26 | 26 | -70L | 130 | 23.505 | 23.292 | 6 | 28.423 | 4 | Disconnected | 14 | |||||
16 | 17 | Justin Michael | 87 | Class A | 27 | 25 | 2 | -92L | 108 | 23.669 | 23.036 | 5 | 26.183 | 2 | Disconnected | Bandit Motorsports | 22 | 13 | ||
17 | 13 | Kyle Corley | 88 | Class A | 24 | 24 | -114L | 86 | 23.364 | 23.387 | 12 | 29.429 | 2 | Disconnected | 9 | |||||
18 | 12 | Jameson Haviland | 25 | Class A | 23 | 23 | -119L | 81 | 23.317 | 23.193 | 9 | 30.785 | 4 | Disconnected | 8 | |||||
19 | 9 | Kyle Purcell | 01 | Class A | 24 | 22 | 2 | -125L | 75 | 23.225 | 23.199 | 4 | 27.151 | 0 | Disconnected | Chicagoland Racing | 5 | 3 | ||
20 | 14 | Zack Lockett | 93 | Class A | 21 | 21 | -139L | 61 | 23.402 | 23.520 | 10 | 24.878 | 2 | Disconnected | 7 | |||||
21 | 21 | Kevin Gunther | 31 | Class A | 20 | 20 | -187L | 13 | - | 23.438 | 12 | 24.552 | 2 | Running | Detach House of Speed | 5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Collar City Racing Nathan Finnigan Adam Ball | 95 56 39 | 76 40 36 | 19 16 3 | 0 0 0 | 400 200 200 | 182 182 0 | 0 0 0 |
Harper Motorsports Ronnie Norman Timothy Harper | 73 39 34 | 73 39 34 | 0 0 0 | 0 0 0 | 400 200 200 | 0 0 0 | 6 4 2 |
Electric City Racing Brock A Hursey | 31 31 | 31 31 | 0 0 | 0 0 | 199 199 | 0 0 | 4 4 |
313 Motorsports Vincent Lauria Kody Neal | 69 35 34 | 61 32 29 | 8 3 5 | 0 0 0 | 353 200 153 | 0 0 0 | 8 6 2 |
Detach House of Speed Ryan Patti Cody Eldred Kevin Gunther | 85 37 28 20 | 81 33 28 20 | 4 4 0 0 | 0 0 0 0 | 353 200 140 13 | 17 17 0 0 | 8 0 6 2 |
Bandit Motorsports Justin Michael | 27 27 | 25 25 | 2 2 | 0 0 | 108 108 | 0 0 | 2 2 |
Chicagoland Racing Kyle Purcell | 24 24 | 22 22 | 2 2 | 0 0 | 75 75 | 0 0 | 0 0 |