Race Results |
AOLL Racing
AOLL CUP Series
2023 Cup Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 40 | Shawn Carmody2 | 48 | 43 | 5 | - | 140 | 87 | 19.510 | 140 | 28.944 | 4 | Running | Endeavor Racing | 1 | 13 | 26 | |
2 | 9 | 87 | Derek Shilling | 43 | 42 | 1 | -0.814 | 140 | 4 | 19.528 | 140 | 28.950 | 2 | Running | Palmetto Racing | 2 | 16 | 24 | |
3 | 5 | 68 | Teddy Wykle | 41 | 41 | -1.192 | 140 | 19.575 | 140 | 28.952 | 8 | Running | No Pants Racing | 4 | 20 | 28 | |||
4 | 2 | 7 | Bryan McFerren | 41 | 40 | 1 | -1.902 | 140 | 41 | 19.663 | 40 | 28.957 | 0 | Running | Steel Horse Racing | 2 | 13 | 13 | |
5 | 11 | 20 | Kevin Schmidt3 | 39 | 39 | -2.200 | 140 | 19.723 | 120 | 28.960 | 8 | Running | Palmetto Racing | 3 | 12 | 27 | |||
6 | 8 | 3 | Kevin L Haase | 38 | 38 | -2.516 | 140 | 19.858 | 88 | 28.962 | 4 | Running | Palmetto Racing | 3 | 16 | 21 | |||
7 | 14 | 61 | Ryan Senneker | 37 | 37 | -2.951 | 140 | 19.959 | 88 | 28.965 | 12 | Running | 3 | 4 | 31 | ||||
8 | 16 | 16 | Ed Sprenger | 37 | 36 | 1 | -3.354 | 140 | 19.857 | 44 | 28.968 | 6 | Running | Palmetto Racing | 2 | 1 | 25 | ||
9 | 13 | 83 | Ken Aaland | 35 | 35 | -5.042 | 140 | 19.852 | 89 | 28.980 | 14 | Running | 5 | 3 | 34 | ||||
10 | 7 | 22 | Matt Hoose | 34 | 34 | -5.911 | 140 | 19.852 | 84 | 28.986 | 10 | Running | 7 | 7 | 43 | ||||
11 | 6 | 11 | Tony Pandin | 33 | 33 | -6.112 | 140 | 19.817 | 45 | 28.987 | 2 | Running | No Pants Racing | 5 | 9 | 24 | |||
12 | 4 | 45 | Adam S Wood | 33 | 32 | 1 | -9.526 | 140 | 2 | 19.529 | 120 | 29.012 | 6 | Running | Steel Horse Racing | 1 | 14 | 25 | |
13 | 10 | 9 | George Daly | 31 | 31 | -14.395 | 140 | 19.891 | 59 | 29.047 | 10 | Running | No Pants Racing | 1 | 1 | 24 | |||
14 | 15 | 82 | Mike Burgess | 30 | 30 | -17.215 | 140 | 19.957 | 41 | 29.067 | 16 | Running | Slowpokes Racing | 3 | 26 | ||||
15 | 12 | 69 | David Naughton | 29 | 29 | -3L | 137 | 19.798 | 120 | 29.682 | 8 | Running | No Pants Racing | 6 | 23 | ||||
16 | 3 | 58 | Mike Bass | 29 | 28 | 1 | -21L | 119 | 6 | 19.468 | 40 | 27.926 | 10 | Disconnected | No Pants Racing | 7 | 21 | ||
17 | 17 | 6 | Timothy St Jean | 27 | 27 | -140L | 0 | - | - | - | 0 | Disconnected | Slowpokes Racing | ||||||
18 | 18 | 80 | Ross Gage | 26 | 26 | -140L | 0 | - | - | - | 0 | Disconnected | Palmetto Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Endeavor Racing Shawn Carmody2 | 48 48 | 43 43 | 5 5 | 0 0 | 140 140 | 87 87 | 4 4 |
Palmetto Racing Derek Shilling Kevin Schmidt3 Kevin L Haase Ed Sprenger Ross Gage | 183 43 39 38 37 26 | 181 42 39 38 36 26 | 2 1 0 0 1 0 | 0 0 0 0 0 0 | 560 140 140 140 140 0 | 4 4 0 0 0 0 | 20 2 8 4 6 0 |
Steel Horse Racing Bryan McFerren Adam S Wood | 74 41 33 | 72 40 32 | 2 1 1 | 0 0 0 | 280 140 140 | 43 41 2 | 6 0 6 |
No Pants Racing Teddy Wykle Tony Pandin George Daly David Naughton Mike Bass | 163 41 33 31 29 29 | 162 41 33 31 29 28 | 1 0 0 0 0 1 | 0 0 0 0 0 0 | 676 140 140 140 137 119 | 6 0 0 0 0 6 | 38 8 2 10 8 10 |
Slowpokes Racing Mike Burgess Timothy St Jean | 57 30 27 | 57 30 27 | 0 0 0 | 0 0 0 | 140 140 0 | 0 0 0 | 16 16 0 |