Race Results |
Global Racing League
Truck Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bobby Mantil | Class A | 154 | 145 | 9 | - | 202 | 136 | 19.298 | 104 | 28.027 | 0 | Running | |
2 | 2 | Chad McGinley | Class A | 139 | 138 | 1 | -0.325 | 202 | 66 | 19.303 | 188 | 28.029 | 4 | Running | |
3 | 3 | Joshua Slade2 | Class A | 133 | 133 | -0.625 | 202 | 19.329 | 105 | 28.030 | 2 | Running | |||
4 | 8 | Austin J Magill | Class A | 128 | 128 | -1.218 | 202 | 19.368 | 106 | 28.033 | 14 | Running | |||
5 | 6 | Steve Gerber | Class A | 123 | 123 | -1.529 | 202 | 19.530 | 26 | 28.035 | 16 | Running | |||
6 | 7 | Tyler Honeycutt4 | Class A | 118 | 118 | -1.735 | 202 | 19.499 | 140 | 28.036 | 10 | Running | |||
7 | 12 | Justin LeBlanc | Class A | 113 | 113 | -2.006 | 202 | 19.407 | 188 | 28.037 | 2 | Running | |||
8 | 14 | Stephen C Knight | Class A | 108 | 108 | -2.641 | 202 | 19.476 | 187 | 28.040 | 16 | Running | |||
9 | 11 | John Howard12 | Class A | 103 | 103 | -3.908 | 202 | 19.618 | 43 | 28.047 | 22 | Running | |||
10 | 15 | Ron Harrington | Class A | 98 | 98 | -4.424 | 202 | 19.765 | 71 | 28.049 | 4 | Running | |||
11 | 13 | Ricky Hudgens | Class A | 93 | 93 | -8.579 | 202 | 19.432 | 139 | 28.070 | 22 | Running | |||
12 | 9 | DJ Honeycutt | Class A | 89 | 89 | -10.375 | 202 | 19.476 | 106 | 28.079 | 8 | Running | |||
13 | 10 | John DeMatteo | Class A | 85 | 85 | -11.777 | 202 | 19.521 | 105 | 28.086 | 22 | Running | |||
14 | 5 | Daniel Ott | Class A | 81 | 81 | -117L | 85 | 19.552 | 3 | 27.799 | 12 | Disconnected | |||
15 | 16 | Ronald Holmes | Class B | 80 | 77 | 3 | -127L | 75 | 19.732 | 45 | 29.209 | 0 | Running | ||
16 | 4 | Mark Royce | Class A | 73 | 73 | -138L | 64 | 19.586 | 3 | 30.348 | 6 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
At the Top Motorsports Bobby Mantil Chad McGinley | 293 154 139 | 283 145 138 | 10 9 1 | 0 0 0 | 404 202 202 | 202 136 66 | 4 0 4 |
5 Aces Racing Austin J Magill Steve Gerber | 251 128 123 | 251 128 123 | 0 0 0 | 0 0 0 | 404 202 202 | 0 0 0 | 30 14 16 |
Lone Star Racing Justin LeBlanc | 113 113 | 113 113 | 0 0 | 0 0 | 202 202 | 0 0 | 2 2 |
Skillz Motorsports Joshua Slade2 Ronald Holmes | 213 133 80 | 210 133 77 | 3 0 3 | 0 0 0 | 277 202 75 | 0 0 0 | 2 2 0 |
Lazy Lizard Racing Ron Harrington | 98 98 | 98 98 | 0 0 | 0 0 | 202 202 | 0 0 | 4 4 |
Dirty South Motorsports Ricky Hudgens | 93 93 | 93 93 | 0 0 | 0 0 | 202 202 | 0 0 | 22 22 |
Ass Fault Motorsports Daniel Ott Mark Royce | 154 81 73 | 154 81 73 | 0 0 0 | 0 0 0 | 149 85 64 | 0 0 0 | 18 12 6 |