Race Results |
AOLL Racing
AOLL Sportsman Series
2023 Sportsman Season 3 - Nascar Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | Kevin L Haase | 46 | 43 | 3 | - | 65 | 7 | 46.997 | 28 | 1:08.4885 | 0 | Running | Palmetto Racing | 2 | 40 | 40 | |
2 | 9 | 66 | Gary Winters | 43 | 42 | 1 | -0.044 | 65 | 46.695 | 28 | 1:08.4891 | 6 | Running | Bling Jackyl Dynamics Ltd. | 12 | 33 | 55 | ||
3 | 2 | 16 | Ed Sprenger | 43 | 41 | 2 | -0.089 | 65 | 18 | 47.014 | 63 | 1:08.4899 | 8 | Running | Palmetto Racing | 7 | 33 | 33 | |
4 | 4 | 87 | Derek Shilling | 41 | 40 | 1 | -0.107 | 65 | 2 | 46.621 | 32 | 1:08.4902 | 12 | Running | Palmetto Racing | 6 | 50 | 57 | |
5 | 10 | 45 | Adam S Wood | 40 | 39 | 1 | -0.175 | 65 | 7 | 46.995 | 63 | 1:08.4911 | 8 | Running | Steel Horse Racing | 7 | 41 | 42 | |
6 | 7 | 69 | David Naughton | 39 | 38 | 1 | -0.236 | 65 | 8 | 46.743 | 29 | 1:08.4921 | 14 | Running | No Pants Racing | 4 | 36 | 47 | |
7 | 12 | 2 | Ryan J Munoz | 38 | 37 | 1 | -0.250 | 65 | 14 | 47.130 | 28 | 1:08.4922 | 0 | Running | Palmetto Racing | 2 | 28 | 32 | |
8 | 11 | 8 | Rudy Doden | 36 | 36 | -0.330 | 65 | 46.664 | 28 | 1:08.4935 | 2 | Running | Bling Jackyl Dynamics Ltd. | 2 | 29 | 48 | |||
9 | 8 | 12 | Randy Pepper | 35 | 35 | -0.516 | 65 | 46.796 | 28 | 1:08.4964 | 20 | Running | Palmetto Racing | 3 | 23 | 36 | |||
10 | 1 | 26 | Steven Dominey | 36 | 34 | 2 | -1.429 | 65 | 8 | 47.091 | 34 | 1:08.5105 | 12 | Running | Palmetto Racing | 3 | 33 | 42 | |
11 | 13 | 61 | Ryan Senneker | 34 | 33 | 1 | -1L | 64 | 1 | 46.794 | 60 | 1:09.6037 | 18 | Running | 20 | 33 | |||
12 | 3 | 80 | Ross Gage | 32 | 32 | -32L | 33 | 47.002 | 30 | 1:11.7118 | 14 | Disconnected | Palmetto Racing | 10 | 14 | ||||
13 | 5 | 82 | Mike Burgess | 31 | 31 | -64L | 1 | - | - | 1:59.492 | 2 | Disconnected | Slowpokes Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bling Jackyl Dynamics Ltd. Gary Winters Rudy Doden | 79 43 36 | 78 42 36 | 1 1 0 | 0 0 0 | 130 65 65 | 0 0 0 | 8 6 2 |
Steel Horse Racing Adam S Wood | 40 40 | 39 39 | 1 1 | 0 0 | 65 65 | 7 7 | 8 8 |
No Pants Racing David Naughton | 39 39 | 38 38 | 1 1 | 0 0 | 65 65 | 8 8 | 14 14 |
Palmetto Racing Kevin L Haase Ed Sprenger Derek Shilling Ryan J Munoz Randy Pepper Steven Dominey Ross Gage | 271 46 43 41 38 35 36 32 | 262 43 41 40 37 35 34 32 | 9 3 2 1 1 0 2 0 | 0 0 0 0 0 0 0 0 | 423 65 65 65 65 65 65 33 | 49 7 18 2 14 0 8 0 | 66 0 8 12 0 20 12 14 |
Slowpokes Racing Mike Burgess | 31 31 | 31 31 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 |