Race Results |
Ohio Sim Racing
Ohio Sim Racing Cup Series
2023 GEN4 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Spencer Stineman | 180 | 175 | 5 | - | 17 | 1 | 45.754 | 2 | 59.090 | 4 | Running |
2 | 3 | Russell T Despain | 170 | 170 | -0.052 | 17 | 45.708 | 9 | 59.093 | 8 | Running | ||
3 | 13 | Christopher Hockley | 165 | 165 | -0.058 | 17 | 45.383 | 6 | 59.093 | 8 | Running | ||
4 | 12 | Roy Hyde | 160 | 160 | -0.122 | 17 | 45.269 | 5 | 59.097 | 12 | Running | ||
5 | 7 | Britt Vanmeter | 155 | 155 | -0.126 | 17 | 45.431 | 9 | 59.098 | 12 | Running | ||
6 | 1 | Steve Whitmore | 155 | 150 | 5 | -0.247 | 17 | 6 | 45.542 | 17 | 59.105 | 4 | Running |
7 | 8 | Carl Felver | 146 | 146 | -3.354 | 17 | 45.714 | 9 | 59.287 | 4 | Running | ||
8 | 10 | Clinton Ingle | 142 | 142 | -3.484 | 17 | 45.594 | 9 | 59.295 | 4 | Running | ||
9 | 11 | Damion Patton | 138 | 138 | -5.354 | 17 | 44.918 | 5 | 59.405 | 4 | Running | ||
10 | 9 | Scott Formosa | 134 | 134 | -48.182 | 17 | 44.967 | 5 | 1:01.9242 | 8 | Running | ||
11 | 2 | River Hays | 140 | 130 | 10 | -56.507 | 17 | 10 | 45.710 | 9 | 1:02.4143 | 4 | Running |
12 | 4 | Taylor Locklear | 127 | 127 | -4L | 13 | 45.581 | 9 | 50.384 | 4 | Running | ||
13 | 6 | Brian Miskell Jr | 124 | 124 | -4L | 13 | 45.582 | 9 | 50.454 | 4 | Running | ||
14 | 5 | Coy Haseleu | 121 | 121 | -5L | 12 | 45.710 | 9 | 1:01.6663 | 4 | Running | ||
15 | 14 | Zach Michael | 118 | 118 | -10L | 7 | 45.939 | 2 | 2:25.215 | 4 | Running | ||
16 | 16 | Spencer Chisnall | 115 | 115 | -11L | 6 | 45.931 | 2 | 2:19.025 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Vanmeter Motorsports Spencer Stineman Britt Vanmeter | 335 180 155 | 330 175 155 | 5 5 0 | 0 0 0 | 34 17 17 | 1 1 0 | 16 4 12 |
Whitmore Racing Christopher Hockley Steve Whitmore Taylor Locklear | 447 165 155 127 | 442 165 150 127 | 5 0 5 0 | 0 0 0 0 | 47 17 17 13 | 6 0 6 0 | 16 8 4 4 |
Birdhouse Motorsports Clinton Ingle | 142 142 | 142 142 | 0 0 | 0 0 | 17 17 | 0 0 | 4 4 |
Allout Motorsports Scott Formosa | 134 134 | 134 134 | 0 0 | 0 0 | 17 17 | 0 0 | 8 8 |
Full Send Racing RED Carl Felver Coy Haseleu | 267 146 121 | 267 146 121 | 0 0 0 | 0 0 0 | 29 17 12 | 0 0 0 | 8 4 4 |
Full Send Racing BLACK Spencer Chisnall | 115 115 | 115 115 | 0 0 | 0 0 | 6 6 | 0 0 | 4 4 |