Race Results |
Elite Cup Racing
Next Gen Cup
Testing Points season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | iRating | ARP | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dwayne Furtick | 51 | Class A | 52 | 50 | 2 | - | 150 | 1 | 33.008 | 8 | 36.340 | 4 | Running | 33.065 | Team Toyota Racing (toyota) | 2789 | |||||
2 | 18 | Kane Lee | 32 | Class A | 52 | 49 | 3 | -0.133 | 150 | 36 | 33.022 | 8 | 36.340 | 0 | Running | 33.581 | Team Toyota Racing (toyota) | 2566 | |||||
3 | 17 | Jeff Noe | 55 | Class A | 49 | 48 | 1 | -5.521 | 150 | 33.278 | 4 | 36.376 | 0 | Running | 33.494 | AEons Motorsports A (chevy) | 2674 | ||||||
4 | 7 | Adam Boughton | 94 | Class A | 49 | 47 | 2 | -8.946 | 150 | 35 | 33.023 | 60 | 36.399 | 0 | Running | 33.223 | Team Toyota Racing (toyota) | 3188 | |||||
5 | 11 | Bradley Rivers | 15 | Class A | 48 | 46 | 2 | -10.369 | 150 | 33 | 32.938 | 12 | 36.409 | 0 | Running | 33.294 | AEons Motorsports B (chevy) | 3142 | |||||
6 | 8 | Travis G Gilbert | 41 | Class A | 47 | 45 | 2 | -12.419 | 150 | 2 | 32.914 | 8 | 36.422 | 0 | Running | 33.240 | GWR Racing A (Ford) | 2805 | |||||
7 | 15 | Dylan Picklesimer | 45 | Class C | 44 | 44 | -14.192 | 150 | 32.931 | 8 | 36.434 | 4 | Running | 33.420 | Team Toyota Racing (toyota) | 2465 | |||||||
8 | 13 | Kyle Diaz | 26 | Class A | 44 | 43 | 1 | -15.676 | 150 | 33.044 | 9 | 36.444 | 0 | Running | 33.339 | AEons Motorsports B (chevy) | 2633 | ||||||
9 | 26 | Doug DeNise | 40 | Class A | 44 | 42 | 2 | -15.811 | 150 | 33.079 | 126 | 36.445 | 0 | Running | 40.062 | 2526 | |||||||
10 | 23 | Kent Mueller | 5 | Class A | 43 | 41 | 2 | -18.457 | 150 | 1 | 33.163 | 118 | 36.463 | 0 | Running | 34.041 | Wild Bill Motorsports (chevy) | 1766 | |||||
11 | 3 | Stan Carnathan | 82 | Class A | 40 | 40 | -22.288 | 150 | 32.970 | 7 | 36.488 | 4 | Running | 33.141 | AEons Motorsports A (chevy) | 3891 | |||||||
12 | 24 | Jon Osborne | 81 | Class A | 39 | 39 | -23.799 | 150 | 32.901 | 9 | 36.498 | 4 | Running | 34.222 | AEons Motorsports A (chevy) | 3268 | |||||||
13 | 25 | Gary Nash3 | 87 | Class A | 39 | 38 | 1 | -25.592 | 150 | 33.103 | 4 | 36.510 | 0 | Running | 37.879 | Southern Alliance Racing | 1280 | ||||||
14 | 9 | Allen Holtzman | 24 | Class A | 37 | 37 | -26.503 | 150 | 33.026 | 5 | 36.516 | 6 | Running | 33.272 | Southern Alliance Racing | 2180 | |||||||
15 | 6 | Michael Carter14 | 8 | Class A | 37 | 36 | 1 | -31.034 | 150 | 33.004 | 9 | 36.547 | 0 | Running | 33.210 | 1416 | |||||||
16 | 12 | Aaron Miller4 | 10 | Class A | 35 | 35 | -34.440 | 150 | 32.997 | 6 | 36.569 | 4 | Running | 33.299 | 1813 | ||||||||
17 | 21 | Pete Walsh2 | 74 | Class C | 35 | 34 | 1 | -1L | 149 | 32.964 | 9 | 36.588 | 0 | Running | 33.742 | GWR Racing A (Ford) | 1111 | ||||||
18 | 14 | Waylon Turner | 30 | Class A | 33 | 33 | -1L | 149 | 33.081 | 6 | 36.606 | 11 | Running | 33.409 | Ford Performance Racing | 2107 | |||||||
19 | 5 | Ryan Mccall2 | 90 | Class A | 32 | 32 | -1L | 149 | 32.972 | 5 | 36.695 | 8 | Running | 33.183 | AEons Motorsports A (chevy) | 2177 | |||||||
20 | 20 | Christopher Roth3 | 62 | Class A | 31 | 31 | -1L | 149 | 33.146 | 10 | 36.731 | 4 | Running | 33.708 | GWR Racing A (Ford) | 1362 | |||||||
21 | 27 | Carlton Charles | 23 | Class A | 31 | 30 | 1 | -1L | 149 | 33.160 | 104 | 36.774 | 0 | Running | - | Cool Runnings Racing | 1809 | ||||||
22 | 2 | Tyler Birden | 06 | Class A | 30 | 29 | 1 | -1L | 149 | 8 | 32.959 | 9 | 36.811 | 8 | Running | 33.115 | AEons Motorsports B (chevy) | 4052 | |||||
23 | 16 | Sydarius Dais | 33 | Class A | 28 | 28 | -2L | 148 | 33.186 | 10 | 36.844 | 2 | Running | 33.423 | Cool Runnings Racing | 1269 | |||||||
24 | 22 | Dillon Smith5 | 11 | Class B | 28 | 27 | 1 | -2L | 148 | 33.215 | 5 | 36.899 | 0 | Running | 33.857 | Cool Runnings Racing | 691 | ||||||
25 | 19 | Michael E York | 48 | Class A | 26 | 26 | -2L | 148 | 33.124 | 6 | 36.979 | 6 | Running | 33.707 | AEons Motorsports B (chevy) | 2232 | |||||||
26 | 4 | Tay McDonald | 73 | Class A | 27 | 25 | 2 | -101L | 49 | 34 | 32.827 | 7 | 39.316 | 8 | Disconnected | 33.154 | GWR Racing B (Ford) | 2893 | |||||
27 | 10 | Jeff Dillon | 52 | Class A | 25 | 24 | 1 | -141L | 9 | 33.177 | 9 | 34.180 | 0 | Disconnected | 33.287 | 3526 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|
Team Toyota Racing (toyota) Dwayne Furtick Kane Lee Adam Boughton Dylan Picklesimer | 49.3 52 52 49 44 | 47.5 50 49 47 44 | 150.0 150 150 150 150 | 18.0 1 36 35 0 | 2.0 4 0 0 4 |
Wild Bill Motorsports (chevy) Kent Mueller | 43.0 43 | 41.0 41 | 150.0 150 | 1.0 1 | 0.0 0 |
AEons Motorsports A (chevy) Jeff Noe Stan Carnathan Jon Osborne Ryan Mccall2 | 40.0 49 40 39 32 | 39.8 48 40 39 32 | 149.8 150 150 150 149 | 0.0 0 0 0 0 | 4.0 0 4 4 8 |
Southern Alliance Racing Gary Nash3 Allen Holtzman | 38.0 39 37 | 37.5 38 37 | 150.0 150 150 | 0.0 0 0 | 3.0 0 6 |
GWR Racing A (Ford) Travis G Gilbert Pete Walsh2 Christopher Roth3 | 37.7 47 35 31 | 36.7 45 34 31 | 149.3 150 149 149 | 0.7 2 0 0 | 1.3 0 0 4 |
AEons Motorsports B (chevy) Bradley Rivers Kyle Diaz Tyler Birden Michael E York | 37.0 48 44 30 26 | 36.0 46 43 29 26 | 149.3 150 150 149 148 | 10.3 33 0 8 0 | 3.5 0 0 8 6 |
Ford Performance Racing Waylon Turner | 33.0 33 | 33.0 33 | 149.0 149 | 0.0 0 | 11.0 11 |
Cool Runnings Racing Carlton Charles Sydarius Dais Dillon Smith5 | 29.0 31 28 28 | 28.3 30 28 27 | 148.3 149 148 148 | 0.0 0 0 0 | 0.7 0 2 0 |
GWR Racing B (Ford) Tay McDonald | 27.0 27 | 25.0 25 | 49.0 49 | 34.0 34 | 8.0 8 |