Race Results |
FTF Racing
FTF Cup Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Michael Guest | Pro/WC | 207 | 200 | 7 | - | 235 | 29.207 | 235 | 44.567 | 16 | Running | 9 | |
2 | 12 | Dylan Basen | Class A | 191 | 185 | 6 | -0.283 | 235 | 29.269 | 235 | 44.568 | 10 | Running | 04 | |
3 | 6 | Daniel Faulkingham | Pro/WC | 217 | 180 | 37 | -0.488 | 235 | 62 | 29.254 | 193 | 44.569 | 0 | Running | 054 |
4 | 30 | Landon Milz | Class A | 175 | 175 | -0.629 | 235 | 29.328 | 223 | 44.569 | 6 | Running | 19 | ||
5 | 5 | Parker White | Pro/WC | 198 | 170 | 28 | -0.784 | 235 | 29.142 | 194 | 44.570 | 8 | Running | 011 | |
6 | 23 | Brandon Hawkin | Class A | 172 | 166 | 6 | -0.789 | 235 | 29.362 | 223 | 44.570 | 12 | Running | 099 | |
7 | 4 | Drew Jewah | Class A | 167 | 162 | 5 | -0.863 | 235 | 8 | 29.339 | 235 | 44.570 | 26 | Running | 40 |
8 | 8 | Sebastian Marin | Class A | 170 | 158 | 12 | -1.435 | 235 | 29.283 | 169 | 44.573 | 16 | Running | 048 | |
9 | 19 | Joshua Chin | Class A | 154 | 154 | -1.578 | 235 | 29.370 | 196 | 44.574 | 8 | Running | 093 | ||
10 | 32 | Chris Wetz | Class A | 150 | 150 | -1.738 | 235 | 29.461 | 235 | 44.574 | 8 | Running | 71 | ||
11 | 28 | Cosmin Ioanesiu | Class A | 146 | 146 | -2.031 | 235 | 29.447 | 171 | 44.575 | 20 | Running | 84 | ||
12 | 16 | Jonathan Oates | Class A | 147 | 143 | 4 | -2.295 | 235 | 29.420 | 169 | 44.577 | 10 | Running | 73 | |
13 | 36 | Justin Melillo | Class A | 140 | 140 | -2.667 | 235 | 29.584 | 195 | 44.578 | 15 | Running | 053 | ||
14 | 44 | Ryan Nawrocki | Class A | 142 | 137 | 5 | -2.915 | 235 | 1 | 29.585 | 142 | 44.579 | 20 | Running | 26 |
15 | 37 | Jonathan Oshalim | Class A | 139 | 134 | 5 | -3.375 | 235 | 1 | 29.517 | 142 | 44.581 | 12 | Running | 11 |
16 | 46 | Matt Spalding | Class B | 131 | 131 | -3.736 | 235 | 29.448 | 173 | 44.583 | 16 | Running | 7 | ||
17 | 3 | Brian Mercurio | Class A | 167 | 128 | 39 | -4.589 | 235 | 35 | 29.247 | 193 | 44.586 | 4 | Running | 41 |
18 | 14 | Joseph M Armstrong | Class A | 125 | 125 | -4.972 | 235 | 29.424 | 169 | 44.588 | 24 | Running | 020 | ||
19 | 39 | Jamie Ritchie-Price | Class A | 122 | 122 | -5.133 | 235 | 29.691 | 24 | 44.589 | 8 | Running | 66 | ||
20 | 11 | Garrett Konrath | Class A | 142 | 119 | 23 | -5.145 | 235 | 4 | 29.453 | 95 | 44.589 | 16 | Running | 900 |
21 | 33 | Aharon J. Riolo | Class A | 116 | 116 | -5.899 | 235 | 29.316 | 172 | 44.592 | 10 | Running | 109 | ||
22 | 13 | Jack M Mace | Class A | 113 | 113 | -6.113 | 235 | 29.372 | 170 | 44.593 | 24 | Running | 107 | ||
23 | 43 | Brian Szabelski | Class A | 110 | 110 | -10.241 | 235 | 29.675 | 78 | 44.610 | 6 | Running | 85 | ||
24 | 38 | Paul Mikolajczyk | Class A | 107 | 107 | -11.470 | 235 | 29.449 | 196 | 44.616 | 4 | Running | 77 | ||
25 | 9 | Graham A. Bowlin | Pro/WC | 141 | 104 | 37 | -1L | 234 | 42 | 29.180 | 223 | 44.567 | 4 | Running | 93 |
26 | 29 | Art Rymer | Class A | 101 | 101 | -6L | 229 | 29.682 | 42 | 45.773 | 8 | Running | 97 | ||
27 | 21 | Kevin McAdams | Class A | 98 | 98 | -7L | 228 | 29.562 | 140 | 45.970 | 14 | Running | 37 | ||
28 | 25 | Michael P Frisch | Class A | 95 | 95 | -9L | 226 | 29.392 | 142 | 46.377 | 16 | Running | 58 | ||
29 | 7 | Seth Noell | Class A | 100 | 92 | 8 | -10L | 225 | 29.483 | 22 | 46.582 | 12 | Running | 1 | |
30 | 35 | Scotty Smith | Class A | 89 | 89 | -13L | 222 | 29.714 | 115 | 47.204 | 20 | Running | 45 | ||
31 | 20 | Lawson Peel | Class A | 86 | 86 | -18L | 217 | 29.549 | 41 | 43.520 | 12 | Disconnected | 12 | ||
32 | 26 | David L Brown | Class A | 83 | 83 | -20L | 215 | 29.625 | 21 | 48.751 | 12 | Running | 83 | ||
33 | 31 | Brett Punkari | Class A | 80 | 80 | -25L | 210 | 29.655 | 142 | 42.843 | 8 | Disconnected | 35 | ||
34 | 15 | Wyatt Tinsley | Pro/WC | 2842 | 77 | 2765 | -61L | 174 | 29.409 | 125 | 43.554 | 8 | Disconnected | 20 | |
35 | 1 | Malik Ray | Pro/WC | 102 | 74 | 28 | -75L | 160 | 82 | 29.356 | 142 | 42.265 | 8 | Disconnected | 007 |
36 | 18 | Alex Kolonics | Class A | 71 | 71 | -86L | 149 | 29.441 | 144 | 40.446 | 7 | Disconnected | 22 | ||
37 | 24 | Travis Beckner | Class A | 68 | 68 | -88L | 147 | 29.364 | 144 | 40.169 | 6 | Disconnected | 128 | ||
38 | 41 | Nate S Stewart | Class A | 65 | 65 | -143L | 92 | 29.570 | 78 | 38.886 | 2 | Disconnected | 4 | ||
39 | 27 | Brady Weilamann | Class A | 62 | 62 | -151L | 84 | 29.505 | 40 | 37.762 | 10 | Disconnected | 16 | ||
40 | 17 | Logan Helton | Class A | 59 | 59 | -180L | 55 | 29.553 | 41 | 38.574 | 0 | Disconnected | 63 | ||
41 | 34 | Devon Mistak | Class A | 56 | 56 | -193L | 42 | 29.490 | 23 | 41.434 | 2 | Disconnected | 17 | ||
42 | 2 | Daniel Buttafuoco | Class A | 53 | 53 | -219L | 16 | 29.753 | 7 | 40.429 | 8 | Disconnected | 13 | ||
43 | 42 | Tyler J Williams | Class A | 50 | 50 | -222L | 13 | 29.902 | 6 | 40.108 | 6 | Disconnected | 43 | ||
44 | 10 | Sander Nijhof | Class A | 50 | 50 | -226L | 9 | 29.691 | 3 | 30.667 | 4 | Disconnected | 115 | ||
Jeremy Clapper-Newell | 48 | 48 | Provisional | ||||||||||||
Jonathan D. Goke | 45 | 45 | Provisional | ||||||||||||
Phillip Cecil McCandless | 47 | 47 | Provisional | ||||||||||||
John Poole III | 49 | 49 | Provisional | ||||||||||||
Kodi Wear | 46 | 46 | Provisional | ||||||||||||
Matthew Zwack | 45 | 45 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|