Dragonfly Racing
iRacing Gen4 Cup - Fixed
2023

Race Results

Dragonfly Racing
iRacing Gen4 Cup - Fixed
2023
0h 52m · 82 laps · 3 Leaders · 3 Lead Changes · 2 cautions (8 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 2 Ken Robnett Class A 43 43     - 82 67 32.814 82 38.757 0 Running
2 1 James Strobel II Class A 42 42     -0.781 82 9 32.981 8 38.766 0 Running
3 7 Artem Grabow Class B 41 41     -1.162 82   32.959 82 38.771 0 Running
4 6 Wesley Roach Class A 40 40     -1.355 82   33.086 82 38.773 0 Running
5 8 Constantin Cornelie Class A 39 39     -1.369 82   32.983 82 38.773 0 Running
6 5 James Frizzell Class A 38 38     -1.447 82 6 33.218 49 38.774 0 Running
7 4 Daniel Costa5 Class A 37 37     -1.982 82   33.146 82 38.781 0 Running
8 12 John L Crawford Class A 36 36     -4.164 82   33.417 43 38.808 0 Running
9 22 Juanfran Hernández Class A 35 35     -6.800 82   33.384 44 38.840 0 Running
10 16 Christopher Conin Class A 34 34     -6.849 82   33.288 6 38.840 0 Running
11 15 Joshua Crider Class A 33 33     -7.208 82   33.366 6 38.845 2 Running
12 21 Bryce Shoemaker Class A 32 32     -7.778 82   33.571 53 38.852 0 Running
13 11 Jordan Berube Class A 31 31     -8.119 82   33.351 6 38.856 2 Running
14 14 David Emigh2 Class A 30 30     -8.282 82   33.276 48 38.858 0 Running
15 27 Ricky Thurman Class A 29 29     -1L 81   33.403 44 39.283 0 Running
16 3 Chase Wilson Class B 28 28     -1L 81   33.290 81 39.283 0 Running
17 28 Brenton Barker Class B 27 27     -1L 81   33.594 7 39.292 0 Running
18 18 John Klickner Class A 26 26     -1L 81   33.308 6 39.623 6 Running
19 10 Tommy Helly Class A 25 25     -1L 81   33.046 48 39.698 3 Running
20 29 Charles Johnson16 Class B 24 24     -2L 80   33.674 80 39.776 4 Running
21 30 Robert Blouin Class A 23 23     -2L 80   33.562 7 39.824 0 Running
22 20 Romain de LAUBRIE Class A 22 22     -2L 80   33.700 8 39.981 8 Running
23 23 Mackenzie Rune Class A 21 21     -5L 77   33.514 9 41.385 2 Running
24 17 Dakota Henderson Class A 20 20     -9L 73   33.461 6 43.607 2 Running
25 25 Richard Bossinger Class A 19 19     -16L 66   33.323 8 37.867 0 Disconnected
26 13 Luke Thompson9 Class A 18 18     -36L 46   33.311 7 41.588 4 Disconnected
27 9 Jonathan Alarie2 Class B 17 17     -67L 15   33.204 8 45.967 4 Disconnected
28 26 Santiago Sequilan Class B 16 16     -77L 5   - - 1:20.989 4 Disconnected

Driver Bonuses

No bonuses

Driver Penalties

No penalties