Race Results |
The Fixed Racing League
Gen6 Cup Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Noel Holmberg | 44 | 36 | 8 | - | 120 | 7 | 45.054 | 18 | Running | 45 | |
2 | 19 | Johnathan Casebere | 35 | 35 | -0.034 | 120 | 3 | 45.080 | 18 | Running | 3 | ||
3 | 9 | Crank Bell | 44 | 34 | 10 | -0.179 | 120 | 3 | 45.211 | 5 | Running | 14 | |
4 | 20 | Brian Wasserman | 33 | 33 | -0.187 | 120 | 45.321 | 71 | Running | 7 | |||
5 | 13 | Matthew Marrie | 40 | 32 | 8 | -0.237 | 120 | 2 | 45.410 | 8 | Running | 92 | |
6 | 15 | Joe Gregory | 34 | 31 | 3 | -0.327 | 120 | 45.332 | 8 | Running | 19 | ||
7 | 11 | David Durand2 | 30 | 30 | -8.080 | 120 | 29 | 45.218 | 18 | Running | 24 | ||
8 | 4 | Michael Coulter Jr | 42 | 29 | 13 | -8.088 | 120 | 8 | 45.328 | 15 | Running | 8 | |
9 | 7 | Donnell Williams | 45 | 28 | 17 | -8.136 | 120 | 13 | 45.310 | 15 | Running | 2 | |
10 | 6 | Jeremy Bailey | 30 | 27 | 3 | -8.155 | 120 | 2 | 45.250 | 14 | Running | 32 | |
11 | 21 | Robert Dudley | 27 | 26 | 1 | -34.225 | 120 | 1 | 45.474 | 69 | Running | 49 | |
12 | 8 | Mark A Brewster | 25 | 25 | -38.177 | 120 | 45.241 | 70 | Running | 73 | |||
13 | 18 | William Mann Jr. | 26 | 24 | 2 | -1L | 119 | 45.267 | 18 | Running | 29 | ||
14 | 2 | Joshua Brock | 36 | 23 | 13 | -2L | 118 | 38 | 45.395 | 70 | Running | 1 | |
15 | 5 | Russell Black | 37 | 22 | 15 | -5L | 115 | 2 | 45.216 | 5 | Running | 64 | |
16 | 17 | Corey Rowe2 | 11 | 21 | -10 | -23L | 97 | 45.344 | 71 | Running | 79 | ||
17 | 16 | Grady Sullivan | 20 | 20 | -25L | 95 | 45.464 | 78 | Running | 13 | |||
18 | 1 | Chris M Justice | 26 | 19 | 7 | -40L | 80 | 8 | 45.236 | 14 | Running | 52 | |
19 | 22 | David Palmer6 | 18 | 18 | -47L | 73 | 45.557 | 18 | Disconnected | 41 | |||
20 | 10 | Dalton Powell | 17 | 17 | -49L | 71 | 45.186 | 5 | Running | 12 | |||
21 | 12 | Russell Comer | 16 | 16 | -58L | 62 | 45.022 | 18 | Disconnected | 87 | |||
22 | 14 | Jason Cline2 | 15 | 15 | -67L | 53 | 45.151 | 18 | Disconnected | 83 | |||
23 | 3 | Richard Holland III | 24 | 14 | 10 | -79L | 41 | 4 | 45.434 | 7 | Disconnected | 35 |
Driver Bonuses |
Driver Penalties |