Race Results |
Online Stock Car Association
OSCA Cup Series
2023B OSCA Weekend Woodsmen Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps Led |
Laps | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 29 | Cameron Rich | 75 | 4 | 79 | - | 54 | 78 | 29.648 |
10 | 2 | 1 | Nick Indelicato | 62 | 62 | -1.496 | 78 | 29.765 | ||
9 | 3 | 12 | Damien Leininger | 62 | 2 | 64 | -2.810 | 78 | 29.857 | |
2 | 4 | 97 | DJ Weeks | 67 | 3 | 70 | -3.042 | 2 | 78 | 29.938 |
12 | 5 | 99 | Gilberto Javier Gomera | 57 | 1 | 58 | -3.450 | 78 | 29.959 | |
26 | 6 | 95 | Gavin Hibbs2 | 42 | 1 | 43 | -5.672 | 78 | 29.818 | |
7 | 7 | 25 | Joe Francis3 | 60 | 2 | 62 | -5.878 | 78 | 29.895 | |
18 | 8 | 91 | Cooper Johnson | 48 | 1 | 49 | -6.027 | 78 | 29.885 | |
4 | 9 | 8 | Braxton DeWeese | 68 | 3 | 71 | -6.475 | 78 | 29.872 | |
11 | 10 | 15 | Dallas Myhand | 53 | 1 | 54 | -6.876 | 78 | 30.028 | |
13 | 11 | 45 | Darin Stapf | 50 | 50 | -1L | 77 | 30.020 | ||
1 | 12 | 13 | Dylan D Thomas | 58 | 2 | 60 | -1L | 22 | 77 | 29.670 |
30 | 13 | 89 | Ty Mcintosh | 31 | 31 | -1L | 77 | 29.905 | ||
6 | 14 | 7 | Ray Bracey | 54 | 2 | 56 | -1L | 77 | 29.966 | |
21 | 15 | 9 | David Westergreen | 38 | 38 | -1L | 77 | 30.210 | ||
8 | 16 | 43 | James Watson10 | 50 | 2 | 52 | -1L | 77 | 30.038 | |
15 | 17 | 6 | Zach T. Evans | 42 | 42 | -1L | 77 | 30.027 | ||
14 | 18 | 71 | David Carpenter | 42 | 42 | -1L | 77 | 29.959 | ||
16 | 19 | 96 | Adam Tepe | 39 | 39 | -1L | 77 | 30.233 | ||
22 | 20 | 73 | Kynan Jones | 32 | 32 | -1L | 77 | 30.220 | ||
20 | 21 | 27 | Nathaniel Cherry | 33 | 1 | 34 | -2L | 76 | 30.195 | |
31 | 22 | 00 | Zachary Rogers6 | 21 | 1 | 22 | -2L | 76 | 29.920 | |
19 | 23 | 66 | Neil Rutt III | 32 | 32 | -32L | 46 | 30.199 | ||
23 | 24 | 21 | Thomas Capuano | 27 | 27 | -52L | 26 | 30.153 | ||
17 | 25 | 14 | Alex K Graetz | 32 | 32 | -57L | 21 | 30.034 | ||
25 | 26 | 32 | Dustin Duerr | 23 | 1 | 24 | -70L | 8 | 30.345 | |
24 | 27 | 54 | Rashid Coles | 23 | 23 | -78L | 0 | - | ||
5 | 29 | 82 | Vincent Isabella | 41 | 41 | -78L | 0 | - | ||
27 | 30 | 36 | Ryan Lutz | 18 | 11 | -78L | 0 | - | ||
28 | 31 | 30 | Shane DiMantova | 16 | 16 | -78L | 0 | - | ||
29 | 32 | 39 | Jordan Tarble | 14 | 14 | -78L | 0 | - |
Driver Bonuses |
Driver Penalties |