Race Results |
Downforce Racing Series
DRS Cup Series
DRS Cup Series Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Driver | Fin | St | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Ross Rollings | 1 | 16 | 56 | 50 | 6 | - | 140 | 45 | 30.432 | 9 | 34.093 | 0 | Running | |
6 | Chris Gutierrez | 2 | 4 | 62 | 48 | 14 | -3.335 | 140 | 69 | 30.280 | 6 | 34.117 | 0 | Running | |
40 | Charles Woods | 3 | 5 | 56 | 46 | 10 | -6.157 | 140 | 1 | 30.440 | 80 | 34.137 | 0 | Running | |
88 | Paul Krumrei | 4 | 11 | 44 | 44 | -9.293 | 140 | 30.567 | 4 | 34.160 | 2 | Running | |||
31 | Kevin Gunther | 5 | 10 | 44 | 42 | 2 | -16.540 | 140 | 30.519 | 48 | 34.211 | 0 | Running | ||
17 | Keith Handlon | 6 | 6 | 43 | 40 | 3 | -17.370 | 140 | 2 | 30.439 | 11 | 34.217 | 4 | Running | |
707 | Michael Whittaker | 7 | 7 | 40 | 38 | 2 | -17.708 | 140 | 30.561 | 5 | 34.220 | 0 | Running | ||
56 | John Anderson7 | 8 | 9 | 39 | 36 | 3 | -18.226 | 140 | 1 | 30.545 | 5 | 34.223 | 0 | Running | |
69 | Terry Adams | 9 | 12 | 37 | 34 | 3 | -23.603 | 140 | 3 | 30.562 | 4 | 34.262 | 0 | Running | |
23 | Kris A Walker | 10 | 14 | 34 | 32 | 2 | -23.723 | 140 | 30.461 | 85 | 34.263 | 0 | Running | ||
97 | Jeff Hollingsworth | 11 | 2 | 39 | 30 | 9 | -1L | 139 | 17 | 30.440 | 80 | 34.454 | 0 | Running | |
53 | Dave R Hunt | 12 | 1 | 32 | 28 | 4 | -1L | 139 | 1 | 30.286 | 6 | 34.487 | 1 | Running | |
10 | Lonnie Barrington | 13 | 3 | 29 | 26 | 3 | -1L | 139 | 1 | 30.459 | 80 | 34.525 | 0 | Running | |
15 | Austin Williams16 | 14 | 8 | 24 | 24 | -48L | 92 | 30.423 | 4 | 35.385 | 4 | Disconnected | |||
5 | Robert Lacovara | 15 | 13 | 24 | 22 | 2 | -107L | 33 | 30.519 | 10 | 31.983 | 0 | Running | ||
95 | Fred Williams | 16 | 15 | 22 | 20 | 2 | -120L | 20 | 30.552 | 9 | 32.532 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|