Lawson Racing Central
LWRC Ai Drivers Cup
Main Line Series

Race Results

Lawson Racing Central
LWRC Ai Drivers Cup
Main Line Series
0h 10m · 10 laps · 1 Leader · 0 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Matt RucciAI   25 20 5   - 10 10 1:00.5511 3 - 0 Running
2 2 John PaolucciAI   16 15 1   -0.135 10   1:00.1764 3 - 0 Running
3 3 Chris SalavecAI   14 14     -0.491 10   1:00.2993 3 - 0 Running
4 5 Riley GarciaAI   13 13     -0.882 10   1:00.220 4 - 0 Running
5 6 Darren HullAI   12 12     -1.872 10   1:00.1858 4 - 0 Running
6 7 Jayden Howard ScottAI   11 11     -2.915 10   1:00.6208 10 - 0 Running
7 9 Josh CrashAI   11 10 1   -3.574 10   1:00.4597 5 - 0 Running
8 4 Kooper HarrisAI   9 9     -3.937 10   1:00.3042 4 - 0 Running
9 8 Michael KennerAI   8 8     -4.188 10   1:00.5712 7 - 0 Running
10 10 Jayden PorterAI   7 7     -4.727 10   1:00.4669 9 - 0 Running
11 12 Rodney EsplugasAI   6 6     -7.550 10   1:00.6471 4 - 0 Running
12 14 Eli O'QuinnAI   6 5 1   -7.851 10   1:00.4855 5 - 0 Running
13 11 Jonathan BakerAI   4 4     -8.940 10   1:00.3275 5 - 0 Running
14 15 Dustin DavisAI   3 3     -9.734 10   1:00.337 3 - 0 Running
15 13 Brad StoverAI   2 2     -10.337 10   1:00.4871 3 - 0 Running
16 16 Jaedon LawsonAI   1 1     -10.495 10   1:00.4162 3 - 0 Running
17 18 Aidan McNeelyAI   0 0     -11.036 10   1:00.1814 3 - 0 Running
18 17 Troy HolmanAI   0 0     -11.247 10   1:00.4015 3 - 0 Running
19 19 Mathew CrumbyAI   0 0     -11.606 10   1:00.669 3 - 0 Running
20 20 Ryan HullAI   0 0     -11.954 10   1:00.6289 5 - 0 Running
21 21 Logan HasperAI   0 0     -12.543 10   1:00.7672 5 - 0 Running

Driver Bonuses

DriverPointsBonus
Josh CrashAI 1 Most positions gained (2)
Eli O'QuinnAI 1 Most positions gained (2)
John PaolucciAI 1 Fastest race lap
Matt RucciAI 2 Race winner
1 Led the most laps
1 Led one or more laps
1 Pole position

Driver Penalties

No penalties