Race Results |
Alt-F4
Alt-F4 Racing League
Alt-F4 Season 5 Feature races (2023S3)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jeffrey Decker | Pro/WC | 53 | 50 | 3 | - | 19 | 19 | 1:33.7071 | 19 | 1:34.6863 | 8 | Running | 2.0 | 8 | |||
2 | 2 | Nicholas Mazza | Class A | 47 | 47 | -2.947 | 19 | 1:33.718 | 16 | 1:34.8414 | 12 | Running | 2.0 | 7 | |||||
3 | 3 | Michael O'Quin | Class A | 44 | 44 | -6.220 | 19 | 1:34.0544 | 16 | 1:35.0136 | 7 | Running | 5.0 | 1 | 6 | 7 | |||
4 | 5 | Joshua Michael | Class B | 41 | 41 | -6.421 | 19 | 1:34.1989 | 18 | 1:35.0241 | 14 | Running | 3.4 | 2 | 2 | 2 | |||
5 | 7 | Dustin Bauley | Class A | 38 | 38 | -18.832 | 19 | 1:34.7101 | 18 | 1:35.6772 | 3 | Running | 6.2 | 5 | 5 | ||||
6 | 12 | Cameron Schilling | Class A | 35 | 35 | -19.990 | 19 | 1:34.3949 | 18 | 1:35.7379 | 7 | Running | 8.2 | 4 | 8 | ||||
7 | 11 | Ray Bartnikowski | Class A | 34 | 34 | -20.901 | 19 | 1:34.6431 | 15 | 1:35.7859 | 8 | Running | 9.3 | 1 | 2 | 9 | |||
8 | 4 | Mike Baures | Class A | 33 | 33 | -30.879 | 19 | 1:34.1307 | 9 | 1:36.3114 | 13 | Running | 6.6 | 2 | 1 | 2 | 4 | ||
9 | 14 | Benjamin Harris3 | Class B | 32 | 32 | -38.046 | 19 | 1:34.9121 | 15 | 1:36.6881 | 12 | Running | 11.2 | 2 | 10 | ||||
10 | 15 | Willie Atkinson | Class B | 31 | 31 | -39.890 | 19 | 1:35.2499 | 15 | 1:36.7851 | 6 | Running | 12.9 | 2 | 8 | ||||
11 | 9 | Felipe Pulz | Class B | 30 | 30 | -59.208 | 19 | 1:34.4084 | 6 | 1:37.8021 | 15 | Running | 10.8 | 2 | 2 | 9 | |||
12 | 8 | Chris W Stewart | Class A | 29 | 29 | -1:06.6344 | 19 | 1:34.8705 | 17 | 1:38.193 | 20 | Running | 11.1 | 1 | 9 | ||||
13 | 16 | Chris Georgandellis | Class C | 28 | 28 | -1L | 18 | 1:34.9761 | 14 | 1:40.360 | 9 | Running | 11.2 | 9 | |||||
14 | 13 | Jonathan Fort | Class C | 27 | 27 | -1L | 18 | 1:35.0837 | 2 | 1:43.167 | 22 | Running | 11.0 | 1 | 6 | ||||
15 | 10 | Brandon Price4 | Class C | 26 | 26 | -3L | 16 | 1:34.7967 | 14 | 1:36.7416 | 6 | Disconnected | 13.3 | 7 | |||||
16 | 6 | John Fertitta | Class A | 25 | 25 | -9L | 10 | 1:34.6351 | 4 | 1:36.5849 | 11 | Disconnected | 5.3 | 2 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|