Race Results |
Lionheart Racing Series
Lionheart Retro Series
Lionheart Retro 2023
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sean D Campbell | 61 | 60 | 1 | - | 53 | 19 | 1:13.413 | 1:12.195 | 1:17.066 | 1 | Running | ||
2 | 4 | David R Rodriguez | 55 | 55 | -15.953 | 53 | 1:13.432 | 1:12.511 | 1:17.367 | 6 | Running | ||||
3 | 2 | Michael A O'Brien | 52 | 50 | 2 | -16.257 | 53 | 10 | 1:13.338 | 1:12.536 | 1:17.373 | 0 | Running | Avatar Auto Racing | |
4 | 6 | Matt Taylor | 47 | 47 | -27.073 | 53 | 1:13.533 | 1:12.446 | 1:17.577 | 11 | Running | Avatar Auto Racing | |||
5 | 1 | David Sirois | 47 | 45 | 2 | -29.424 | 53 | 24 | 1:13.251 | 1:12.711 | 1:17.621 | 1 | Running | Lavoie Motorsport | |
6 | 7 | Tyler J Graaf | 43 | 43 | -39.566 | 53 | 1:13.671 | 1:12.702 | 1:17.812 | 1 | Running | ||||
7 | 11 | Cristobal Valenzuela | 41 | 41 | -58.708 | 53 | 1:14.266 | 1:13.542 | 1:18.173 | 2 | Running | ||||
8 | 9 | Mike Rasimas | 39 | 39 | -59.742 | 53 | 1:14.055 | 1:12.897 | 1:18.193 | 9 | Running | GRAAFix LC Motorsports | |||
9 | 14 | Richard Hearn | 37 | 37 | -1:08.572 | 53 | 1:14.471 | 1:13.588 | 1:18.360 | 4 | Running | Elite West Motorsports | |||
10 | 10 | Alex Guyon | 35 | 35 | -1:09.022 | 53 | 1:14.215 | 1:13.311 | 1:18.368 | 1 | Running | Lavoie Motorsport | |||
11 | 16 | Samuel Fontaine3 | 35 | 34 | 1 | -1:13.196 | 53 | 1:14.575 | 1:13.461 | 1:18.447 | 0 | Running | |||
12 | 13 | Samuel Reiman | 33 | 33 | -1L | 52 | 1:14.341 | 1:14.060 | 1:18.652 | 1 | Running | ||||
13 | 19 | Ricky Hardin | 32 | 32 | -1L | 52 | 1:15.173 | 1:13.670 | 1:18.727 | 1 | Running | Raven Motorsports Silver | |||
14 | 17 | Chris Stofer | 31 | 31 | -1L | 52 | 1:14.883 | 1:14.148 | 1:18.821 | 4 | Running | ||||
15 | 23 | Craig Forsythe2 | 30 | 30 | -1L | 52 | 1:15.979 | 1:14.353 | 1:19.194 | 1 | Running | ||||
16 | 26 | Seb Alexander | 30 | 29 | 1 | -1L | 52 | - | 1:14.132 | 1:19.281 | 0 | Running | |||
17 | 22 | Rodrigo Munoz | 28 | 28 | -1L | 52 | 1:15.699 | 1:14.488 | 1:19.539 | 1 | Running | ||||
18 | 25 | Jorge Anzaldo | 27 | 27 | -2L | 51 | 1:16.157 | 1:14.797 | 1:20.470 | 6 | Running | Raven Motorsports Silver | |||
19 | 24 | Hugo Galaz | 26 | 26 | -2L | 51 | 1:16.039 | 1:16.001 | 1:21.299 | 17 | Running | ||||
20 | 18 | Drew White3 | 25 | 25 | -2L | 51 | 1:15.159 | 1:15.395 | 1:21.385 | 6 | Running | ||||
21 | 12 | Christopher Hill4 | 24 | 24 | -15L | 38 | 1:14.330 | 1:13.513 | 1:19.661 | 6 | Disconnected | ||||
22 | 21 | Jimbo Pfeiffer | 23 | 23 | -30L | 23 | 1:15.679 | 1:15.529 | 1:24.541 | 9 | Disconnected | ||||
23 | 15 | Luke Daniels | 22 | 22 | -44L | 9 | 1:14.524 | 1:17.553 | 1:50.503 | 5 | Disconnected | ||||
24 | 20 | Matt Telder | 21 | 21 | -52L | 1 | 1:15.476 | - | 1:50.470 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
---|---|---|---|---|
Avatar Auto Racing Michael A O'Brien Matt Taylor | 99 52 47 | 97 50 47 | 2 2 0 | 0 0 0 |
Lavoie Motorsport David Sirois Alex Guyon | 82 47 35 | 80 45 35 | 2 2 0 | 0 0 0 |
GRAAFix LC Motorsports Mike Rasimas | 39 39 | 39 39 | 0 0 | 0 0 |
Elite West Motorsports Richard Hearn | 37 37 | 37 37 | 0 0 | 0 0 |
Raven Motorsports Silver Ricky Hardin Jorge Anzaldo | 59 32 27 | 59 32 27 | 0 0 0 | 0 0 0 |