Lawson Racing Central
LWRC Ai Drivers Cup
Main Line Series

Race Results

Lawson Racing Central
LWRC Ai Drivers Cup
Main Line Series
0h 15m · 53 laps · 5 Leaders · 6 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 22 Kooper HarrisAI   25 20 5   - 53 29 16.322 5 - 0 Running
2 7 John PaolucciAI   16 15 1   -0.448 53 18 16.636 5 - 0 Running
3 16 Josh CrashAI   14 14     -11.027 53   16.398 5 - 0 Running
4 11 Eli O'QuinnAI   13 13     -11.039 53   16.596 11 - 0 Running
5 20 Dustin DavisAI   12 12     -11.143 53   16.331 5 - 0 Running
6 2 Brad StoverAI   11 11     -11.156 53   16.517 4 - 0 Running
7 18 Chris SalavecAI   10 10     -11.352 53   16.374 5 - 0 Running
8 8 Ryan HullAI   9 9     -11.462 53   16.536 5 - 0 Running
9 9 Darren HullAI   9 8 1   -11.486 53 3 16.547 5 - 0 Running
10 3 Troy HolmanAI   7 7     -11.574 53   16.522 5 - 0 Running
11 17 Jayden PorterAI   7 6 1   -11.596 53 2 16.504 5 - 0 Running
12 12 Logan HasperAI   5 5     -12.291 53   16.325 5 - 0 Running
13 14 Rodney EsplugasAI   5 4 1   -12.415 53   16.255 5 - 0 Running
14 6 Mathew CrumbyAI   3 3     -12.510 53   16.364 5 - 0 Running
15 5 Aidan McNeelyAI   3 2 1   -12.595 53 1 16.509 5 - 0 Running
16 10 Jaedon LawsonAI   1 1     -12.627 53   16.425 6 - 0 Running
17 15 Matt RucciAI   0 0     -12.748 53   16.481 4 - 0 Running
18 21 Jonathan BakerAI   0 0     -12.826 53   16.362 5 - 0 Running
19 13 Jayden Howard ScottAI   0 0     -13.117 53   16.382 5 - 0 Running
20 19 Riley GarciaAI   0 0     -13.301 53   16.454 3 - 0 Running
21 4 Michael KennerAI   0 0     -13.468 53   16.391 5 - 0 Running

Driver Bonuses

DriverPointsBonus
Rodney EsplugasAI 1 Fastest race lap
Kooper HarrisAI 1 Led one or more laps
1 Led the most laps
1 Most positions gained (21)
2 Race winner
Darren HullAI 1 Led one or more laps
Aidan McNeelyAI 1 Led one or more laps
John PaolucciAI 1 Led one or more laps
Jayden PorterAI 1 Led one or more laps

Driver Penalties

No penalties