Race Results |
Moon
Mooncar
Gen 4 Championship
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Smith II | Class A | 47 | 45 | 2 | - | 30 | 20 | 1:13.134 | 12 | 70 |
2 | 7 | Kyler Wynn | Class C | 41 | 40 | 1 | -1.286 | 30 | 9 | 1:15.021 | 37 | 82 |
3 | 20 | Michael P Frisch | Class A | 39 | 39 | -6.583 | 30 | 1:14.788 | 10 | 58 | ||
4 | 5 | Ben D Bafford | Class B | 39 | 38 | 1 | -11.050 | 30 | 1 | 1:13.511 | 18 | 4 |
5 | 6 | Chris Jahnke | Class A | 37 | 37 | -16.377 | 30 | 1:14.546 | 19 | 7 | ||
6 | 8 | Daniel Faulkingham | Class A | 36 | 36 | -21.344 | 30 | 1:13.479 | 8 | 39 | ||
7 | 11 | Zac Fowler | Class C | 35 | 35 | -22.878 | 30 | 1:14.362 | 11 | 5 | ||
8 | 18 | David Schildhouse | Class B | 34 | 34 | -28.991 | 30 | 1:15.053 | 24 | 35 | ||
9 | 25 | Garrett Smithley | Class A | 33 | 33 | -38.061 | 30 | 1:15.702 | 13 | 43 | ||
10 | 40 | Timothy J Moore | Class A | 32 | 32 | -38.485 | 30 | 1:15.750 | 13 | 28 | ||
11 | 22 | Matt Spalding | Class B | 31 | 31 | -40.686 | 30 | 1:14.688 | 27 | 46 | ||
12 | 28 | Alexander Miller3 | Class A | 30 | 30 | -51.977 | 30 | 1:15.480 | 8 | 49 | ||
13 | 9 | Matthew Batby | Class B | 29 | 29 | -52.604 | 30 | 1:14.575 | 17 | 1 | ||
14 | 3 | Michael Cosey Jr | Class B | 28 | 28 | -1L | 29 | 1:14.320 | 27 | 99 | ||
15 | 30 | Garrett Delph | Class D | 27 | 27 | -1L | 29 | 1:17.585 | 19 | 14 | ||
16 | 29 | Ricky Burbank Jr | Class D | 26 | 26 | -1L | 29 | 1:15.658 | 27 | 20 | ||
17 | 4 | Tyler Garey | Class A | 25 | 25 | -1L | 29 | 1:13.631 | 16 | 26 | ||
18 | 19 | Max Swarringin | Class B | 24 | 24 | -1L | 29 | 1:15.633 | 18 | 40 | ||
19 | 39 | Davy Davis | Class D | 23 | 23 | -1L | 29 | 1:18.036 | 19 | 305 | ||
20 | 27 | Cirrus Gorringe | Class C | 22 | 22 | -1L | 29 | 1:15.708 | 18 | 89 | ||
21 | 38 | Dylan Dreiling | Class C | 21 | 21 | -1L | 29 | 1:16.938 | 18 | 83 | ||
22 | 17 | Cole Fralick | Class A | 20 | 20 | -1L | 29 | 1:14.813 | 26 | 15 | ||
23 | 21 | Gary Sexton | Class A | 19 | 19 | -1L | 29 | 1:14.600 | 14 | 13 | ||
24 | 16 | Matthew Zwack | Class B | 18 | 18 | -1L | 29 | 1:16.392 | 37 | 18 | ||
25 | 10 | Bradley G Wilson | Class B | 17 | 17 | -1L | 29 | 1:15.066 | 30 | 51 | ||
26 | 12 | Harry Tiller | Class A | 16 | 16 | -1L | 29 | 1:13.760 | 38 | 69 | ||
27 | 23 | Sean Rafferty | Class B | 15 | 15 | -1L | 29 | 1:15.018 | 12 | 222 | ||
28 | 26 | Casey Elliott | Class C | 14 | 14 | -1L | 29 | 1:16.982 | 13 | 22 | ||
29 | 33 | Alex C Linnie | Class B | 13 | 13 | -1L | 29 | 1:17.587 | 10 | 2 | ||
30 | 31 | Jacob Evenson | Class B | 12 | 12 | -1L | 29 | 1:16.285 | 28 | 97 | ||
31 | 32 | Kory Henry | Class A | 11 | 11 | -2L | 28 | 1:18.710 | 31 | 3 | ||
32 | 36 | Noah Carmichael2 | Class A | 10 | 10 | -5L | 25 | 1:17.717 | 21 | 11 | ||
33 | 24 | Brandon N Pearl | Class B | 9 | 9 | -8L | 22 | 1:16.308 | 16 | 00 | ||
34 | 2 | Wyatt Tinsley | Class A | 8 | 8 | -15L | 15 | 1:13.220 | 11 | 29 | ||
35 | 41 | Jacob Weidman | Rookie | 7 | 7 | -16L | 14 | 1:16.421 | 15 | 19 | ||
36 | 15 | Danny Hansen | Class D | 6 | 6 | -19L | 11 | 1:14.719 | 5 | 31 | ||
37 | 13 | Chandler Parsons | Class C | 5 | 5 | -26L | 4 | - | 11 | 72 | ||
38 | 34 | Dylan Ault | Class A | 4 | 4 | -26L | 4 | - | 11 | 41 | ||
39 | 14 | Ryan Andrew | Class A | 3 | 3 | -29L | 1 | - | 7 | 88 |
Driver Bonuses |
Driver PenaltiesNo penalties
|