Race Results |
Maximum Velocity Racing
Max V Trucks 2023 Season
2023 truck season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Class Fin |
Class St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Greg Maul | Class A | 64 | 60 | 5 | -1 | - | 65 | 3 | 48.011 | 30 | 1:05.2801 | 5 | Running | 7 | 1 | 25 |
2 | 3 | Justin Michael | Class A | 57 | 59 | 1 | -3 | -0.005 | 65 | 3 | 48.028 | 30 | 1:05.2805 | 13 | Running | 87 | 2 | 3 |
3 | 23 | Andrew Shulta | Class A | 57 | 58 | 1 | -2 | -0.096 | 65 | 8 | 47.949 | 29 | 1:05.2814 | 9 | Running | 81 | 3 | 23 |
4 | 17 | Ryan Mcroberts | Class B | 54 | 57 | -3 | -0.317 | 65 | 48.319 | 39 | 1:05.2851 | 13 | Running | 23 | 4 | 17 | ||
5 | 9 | Christian J. Snyder | Class B | 53 | 56 | -3 | -0.438 | 65 | 47.910 | 13 | 1:05.287 | 13 | Running | 55 | 5 | 9 | ||
6 | 5 | Ronnie Norman | Class A | 53 | 55 | 1 | -3 | -0.668 | 65 | 47.472 | 27 | 1:05.2906 | 12 | Running | 6 | 6 | 5 | |
7 | 29 | Josh R Scott | Class A | 52 | 54 | -2 | -1.127 | 65 | 48.658 | 56 | 1:05.2973 | 8 | Running | 32 | 7 | 29 | ||
8 | 22 | James Lehman | Class A | 51 | 53 | 1 | -3 | -1.207 | 65 | 3 | 47.770 | 24 | 1:05.2987 | 12 | Running | 50 | 8 | 22 |
9 | 33 | Matt Burkhart | Class A | 53 | 52 | 3 | -2 | -1.381 | 65 | 47.734 | 39 | 1:05.3012 | 9 | Running | 4 | 9 | 33 | |
10 | 32 | Brad Slagle | Class A | 48 | 51 | 1 | -4 | -4.217 | 65 | 1 | 47.666 | 20 | 1:05.3448 | 17 | Running | 052 | 10 | 32 |
11 | 10 | Seth Fouty | Class A | 47 | 50 | -3 | -5.661 | 65 | 48.456 | 9 | 1:05.3674 | 12 | Running | 30 | 11 | 10 | ||
12 | 2 | Wade Tschida | Class A | 48 | 49 | 1 | -2 | -8.210 | 65 | 6 | 47.490 | 27 | 1:05.4067 | 8 | Running | 12 | 12 | 2 |
13 | 12 | Zachary Fouty | Class C | 44 | 48 | -4 | -8.483 | 65 | 48.366 | 14 | 1:05.4108 | 16 | Running | 02 | 13 | 12 | ||
14 | 21 | Heath Smith | Class A | 44 | 47 | -3 | -10.192 | 65 | 47.663 | 24 | 1:05.4369 | 12 | Running | 1 | 14 | 21 | ||
15 | 28 | John Leger | Class A | 42 | 46 | -4 | -10.433 | 65 | 47.551 | 27 | 1:05.4405 | 17 | Running | 19 | 15 | 28 | ||
16 | 19 | John Pansulla | Class A | 42 | 45 | -3 | -11.417 | 65 | 47.617 | 24 | 1:05.4558 | 14 | Running | 01 | 16 | 19 | ||
17 | 18 | Rod Mitten | Class A | 41 | 44 | 1 | -4 | -16.980 | 65 | 4 | 47.703 | 23 | 1:05.5414 | 16 | Running | 92 | 17 | 18 |
18 | 13 | Rob Haynes | Class A | 38 | 43 | -5 | -17.451 | 65 | 48.015 | 30 | 1:05.5487 | 20 | Running | 199 | 18 | 13 | ||
19 | 35 | Nicholas Bradshaw | Class C | 36 | 42 | -6 | -18.666 | 65 | 48.140 | 55 | 1:05.5671 | 27 | Running | 25 | 19 | 35 | ||
20 | 16 | William D Kirk | Class B | 42 | 41 | 2 | -1 | -21.881 | 65 | 11 | 48.102 | 30 | 1:05.6168 | 5 | Running | 9 | 20 | 16 |
21 | 20 | Kerry Cleaver | Class A | 39 | 40 | -1 | -21.896 | 65 | 47.521 | 24 | 1:05.617 | 5 | Running | 69 | 21 | 20 | ||
22 | 11 | Matt Rodilosso | Class A | 34 | 39 | -5 | -27.688 | 65 | 48.442 | 8 | 1:05.7062 | 21 | Running | 49 | 22 | 11 | ||
23 | 8 | Kyle Chadwick | Class A | 36 | 38 | 1 | -3 | -33.804 | 65 | 3 | 47.992 | 25 | 1:05.8004 | 13 | Running | 48 | 23 | 8 |
24 | 30 | Bill Paradise | Class A | 34 | 37 | -3 | -56.466 | 65 | 48.092 | 13 | 1:06.1487 | 14 | Running | 556 | 24 | 30 | ||
25 | 4 | Ashton Crowder | Class A | 34 | 36 | 1 | -3 | -1L | 64 | 4 | 48.097 | 39 | 1:05.5484 | 12 | Running | 27 | 25 | 4 |
26 | 1 | Scott Patten2 | Class A | 33 | 35 | 2 | -4 | -1L | 64 | 10 | 47.942 | 24 | 1:05.553 | 17 | Running | 46 | 26 | 1 |
27 | 24 | Christopher Howell | Class A | 33 | 34 | 1 | -2 | -1L | 64 | 1 | 47.685 | 20 | 1:06.456 | 9 | Running | 88 | 27 | 24 |
28 | 31 | Riley Beukema | Class B | 26 | 33 | -7 | -4L | 61 | 48.087 | 9 | 1:09.8788 | 28 | Running | 42 | 28 | 31 | ||
29 | 27 | Jack Watts | Class A | 31 | 32 | -1 | -15L | 50 | 48.009 | 9 | 1:01.9158 | 4 | Disconnected | 77 | 29 | 27 | ||
30 | 14 | Charles Widner | Class A | 31 | 31 | 1 | -1 | -19L | 46 | 8 | 47.847 | 24 | 58.747 | 4 | Disconnected | 95 | 30 | 14 |
31 | 26 | Johnny Hamby | Class A | 29 | 30 | -1 | -19L | 46 | 47.703 | 27 | 58.750 | 4 | Disconnected | 70 | 31 | 26 | ||
32 | 15 | Doug Heveron | Class A | 28 | 29 | -1 | -23L | 42 | 48.171 | 39 | 59.659 | 4 | Running | 22 | 32 | 15 | ||
33 | 6 | Brian Troy | Class B | 26 | 28 | -2 | -27L | 38 | 47.758 | 26 | 57.516 | 10 | Disconnected | 44 | 33 | 6 | ||
34 | 34 | Chris Voyles | Class A | 24 | 27 | -3 | -30L | 35 | 47.766 | 2 | 58.825 | 12 | Disconnected | 28 | 34 | 34 | ||
35 | 7 | Wally Tirheimer | Class A | 25 | 26 | -1 | -32L | 33 | 47.583 | 27 | 51.318 | 4 | Disconnected | 75 | 35 | 7 |
Driver Bonuses |
Driver Penalties |