RGR Racing League
Thursday night Truck
season 1

Race Results

RGR Racing League
Thursday night Truck
season 1
1h 6m · 250 laps · 4 Leaders · 5 Lead Changes · 0 cautions
Realistic weather · Mostly Cloudy · 78° F · Humidity 54% · Fog 0% · Wind E @2 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Total
Passes
Quality
Passes
Status
1 1 Greg Ratliff 51 43 8 - 250 238 15.100 7 15.990 0 4 4 Running
2 4 Lance Ripka 42 42   -4.625 250   15.140 188 16.008 0 6 6 Running
3 5 Tony Ratliff 42 41 1 -1L 249 3 15.062 97 16.079 0 13 12 Running
4 11 Daniel Blough 41 40 1 -1L 249 1 15.181 194 16.085 0 29 16 Running
5 9 Michael Walker II 39 39   -1L 249   14.960 185 16.113 0 15 13 Running
6 2 Jason Speer 39 38 1 -1L 249 8 15.139 190 16.115 0 16 14 Running
7 8 Jeff Taylor6 37 37   -2L 248   15.178 181 16.155 0 16 11 Running
8 10 Jamie Bray 36 36   -3L 247   14.975 90 16.235 0 17 3 Running
9 6 Todd Gillie 35 35   -4L 246   15.048 185 16.315 0 24 2 Running
10 7 George Dibble 34 34   -54L 196   15.142 151 16.917 0 21 1 Running
11 3 Bernard Person 33 33   -74L 176   15.000 101 16.207 0 13 5 Running

Driver Bonuses

DriverPointsBonus
Daniel Blough 1 Led one or more laps
Greg Ratliff 1 Pole position
1 Led one or more laps
1 Led the most laps
5 Race winner
Tony Ratliff 1 Led one or more laps
Jason Speer 1 Led one or more laps

Driver Penalties

No penalties