Race Results |
Triple Bypass Racing
Gen4 cup series
Gen 4 Cup Series Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Matthew Perusini | Class A | 47 | 46 | 1 | - | 185 | 32 | 16.904 | 177 | 24.184 | 0 | Running | 121.8 | |
2 | 5 | Kyle Grzech | Class A | 43 | 42 | 1 | -0.553 | 185 | 31 | 16.977 | 177 | 24.187 | 10 | Running | 115.5 | |
3 | 2 | Ben Harcum | Class A | 41 | 41 | -1.209 | 185 | 17.009 | 177 | 24.191 | 2 | Running | 113.0 | |||
4 | 1 | Al Corey | Class A | 42 | 40 | 2 | -1.495 | 185 | 47 | 17.011 | 63 | 24.192 | 4 | Running | 119.2 | |
5 | 9 | Mark Hertzog | Class A | 41 | 39 | 2 | -1.852 | 185 | 70 | 16.900 | 178 | 24.194 | 15 | Running | 131.5 | |
6 | 3 | Jason R Benson | Class A | 39 | 38 | 1 | -1.911 | 185 | 5 | 17.027 | 177 | 24.195 | 10 | Running | 104.7 | |
7 | 4 | John Campbell | Class A | 37 | 37 | -2.516 | 185 | 17.079 | 178 | 24.198 | 14 | Running | 95.2 | |||
8 | 12 | William Jester | Class A | 36 | 36 | -2.774 | 185 | 17.167 | 128 | 24.199 | 20 | Running | 95.6 | |||
9 | 11 | Missak Keshishian | Class A | 35 | 35 | -12.364 | 185 | 17.076 | 177 | 24.251 | 20 | Running | 104.4 | |||
10 | 8 | Jon Crutchley | Class B | 34 | 34 | -1L | 184 | 17.157 | 67 | 24.338 | 8 | Running | 93.6 | |||
11 | 10 | Dustin J Barton | Class A | 33 | 33 | -73L | 112 | 17.041 | 61 | 24.144 | 4 | Disconnected | 94.6 | |||
12 | 6 | Matthew Harmon | Class D | 32 | 32 | -101L | 84 | 17.201 | 63 | 24.264 | 8 | Disconnected | 97.5 | |||
13 | 7 | Ewan O'Leary | Class D | 31 | 31 | -153L | 32 | 17.398 | 31 | 41.341 | 6 | Disconnected | 85.4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|