Race Results |
WOR - All Divided by Race Type
Road
2023 Season 3 - Road
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Kevin Santana | 0 | 0 | - | 25 | 16 | 1:12.1066 | 15 | 1:14.061 | 0 | Running | 666 | 1:13.3685 | 137.9 | ||
2 | 1 | Sheldon Rosenbaum | 0 | 0 | -1.197 | 25 | 9 | 1:12.3168 | 11 | 1:14.1091 | 3 | Running | 29 | 1:12.8977 | 126.0 | ||
3 | 3 | David Tamira | 0 | 0 | -5.543 | 25 | 1:12.5754 | 25 | 1:14.2828 | 4 | Running | 014 | 1:13.0391 | 110.2 | |||
4 | 4 | Kerry Bess | 0 | 0 | -25.272 | 25 | 1:12.6667 | 16 | 1:15.072 | 3 | Running | 52 | 1:13.276 | 102.9 | |||
5 | 10 | Jeff Spotswood | 0 | 0 | -53.653 | 25 | 1:13.0996 | 5 | 1:16.207 | 6 | Running | 83 | 1:13.8906 | 96.5 | |||
6 | 12 | Raymond Causey | 0 | 0 | -1:01.7892 | 25 | 1:14.2441 | 21 | 1:16.5324 | 0 | Running | 09 | 1:14.6384 | 96.4 | |||
7 | 11 | Fred McIntosh | 0 | 0 | -1:13.2748 | 25 | 1:13.656 | 22 | 1:16.9918 | 5 | Running | 74 | 1:14.2465 | 91.7 | |||
8 | 6 | Paul Slavonik | 0 | 0 | -1L | 24 | 1:12.2372 | 21 | 1:14.1327 | 9 | Running | 999 | 1:13.3422 | 120.0 | |||
9 | 15 | Evan Smith9 | 0 | 0 | -1L | 24 | 1:13.759 | 14 | 1:18.8135 | 10 | Running | 17 | - | 87.0 | |||
10 | 16 | Richard VanderHave | 0 | 0 | -1L | 24 | 1:15.4242 | 23 | 1:18.9217 | 0 | Running | 00 | - | 85.3 | |||
11 | 8 | Chris Lewellen | 0 | 0 | -1L | 24 | 1:13.1573 | 23 | 1:19.4327 | 11 | Running | 019 | 1:13.5433 | 91.5 | |||
12 | 5 | Ethan Wilson | 0 | 0 | -1L | 24 | 1:12.6905 | 11 | 1:19.9924 | 7 | Running | 49 | 1:13.2922 | 94.9 | |||
13 | 14 | Matt E Miller | 0 | 0 | -2L | 23 | 1:16.4319 | 18 | 1:20.7023 | 4 | Running | 34 | 1:17.1629 | 77.9 | |||
14 | 13 | Mike Pugh | 0 | 0 | -2L | 23 | 1:16.4879 | 2 | 1:23.4081 | 6 | Running | 04 | 1:15.3596 | 78.9 | |||
15 | 17 | John Sayre | 0 | 0 | -18L | 7 | 1:14.7248 | 5 | 1:22.3648 | 7 | Disconnected | 369 | - | 81.4 | |||
16 | 18 | Gilles Saulnier | 0 | 0 | -22L | 3 | 1:16.4693 | 2 | 1:45.928 | 2 | Disconnected | 46 | - | 85.6 | |||
17 | 9 | Mark Axelson | 0 | 0 | -23L | 2 | - | - | 2:39.688 | 6 | Running | 69 | 1:13.7303 | 92.7 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|