Race Results |
NASIRA
Thursday Truck Series
2023 Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Stoney Benfield | 185 | 175 | 10 | - | 149 | 128 | 30.392 | 32.162 | 0 | Running | |
2 | 44 | William Gay | 185 | 170 | 15 | -32.046 | 149 | 21 | 30.095 | 32.377 | 0 | Running | |
3 | 5 | Bryan Toole | 170 | 165 | 5 | -1L | 148 | 30.461 | 32.408 | 0 | Running | ||
4 | 93 | Joseph Pichirallo | 165 | 160 | 5 | -1L | 148 | 30.104 | 32.488 | 0 | Running | ||
5 | 13 | Jason Pearson | 153 | 155 | -2 | -30L | 119 | 30.443 | 35.346 | 2 | Disconnected | ||
6 | 98 | Shane Whealdon | 148 | 150 | -2 | -61L | 88 | 30.445 | 53.517 | 2 | Running | ||
7 | 3 | Nick Boyd | 144 | 146 | -2 | -78L | 71 | 29.991 | 1:04.9025 | 2 | Running | ||
8 | 99 | Patrick Gentner | 140 | 142 | -2 | -135L | 14 | 30.286 | 32.619 | 2 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Ramrod Motorsports William Gay | 185 185 | 170 170 | 15 15 | 0 0 | 149 149 | 21 21 | 0 0 |
Boyd Esportz Nick Boyd | 144 144 | 146 146 | 0 0 | 2 2 | 71 71 | 0 0 | 2 2 |
Hurricane Esportz Shane Whealdon Patrick Gentner | 288 148 140 | 292 150 142 | 0 0 0 | 4 2 2 | 102 88 14 | 0 0 0 | 4 2 2 |