Race Results |
Area 51 Racing
AREA 51 THURSDAY SERIES
Area 51 Xfinity SS Series 2023 Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Bud C Steele | Class A | 42 | 40 | 2 | - | 91 | 54 | 30.780 | 85 | 42.087 | 8 | Running | 124.2 | |
2 | 12 | Maxwell Caldwell | Class A | 35 | 35 | -0.069 | 91 | 30.709 | 56 | 42.088 | 16 | Running | 105.2 | |||
3 | 1 | Kevin Freis | Class A | 36 | 34 | 2 | -0.079 | 91 | 7 | 30.740 | 56 | 42.088 | 8 | Running | 107.5 | |
4 | 9 | Andrew Pelleschi | Class A | 33 | 33 | -0.106 | 91 | 30.746 | 85 | 42.088 | 12 | Running | 93.2 | |||
5 | 7 | Eric Lorey | Class A | 32 | 32 | -0.170 | 91 | 30.721 | 85 | 42.089 | 12 | Running | 94.2 | |||
6 | 10 | Carl Lingle2 | Class A | 31 | 31 | -0.188 | 91 | 30.737 | 85 | 42.089 | 8 | Running | 102.8 | |||
7 | 8 | Jack Walls | Class A | 30 | 30 | -0.268 | 91 | 30.463 | 85 | 42.090 | 16 | Running | 103.9 | |||
8 | 19 | Brandin Paul | Class C | 30 | 29 | 1 | -0.369 | 91 | 30.592 | 85 | 42.091 | 12 | Running | 87.9 | ||
9 | 2 | Gabe Butler | Class A | 29 | 28 | 1 | -0.513 | 91 | 28 | 30.740 | 56 | 42.093 | 14 | Running | 110.9 | |
10 | 3 | Austin Call | Class B | 28 | 27 | 1 | -1.152 | 91 | 1 | 30.768 | 56 | 42.100 | 16 | Running | 96.5 | |
11 | 17 | Jeremy Osborn | Class A | 26 | 26 | -1.245 | 91 | 30.440 | 40 | 42.100 | 12 | Running | 91.0 | |||
12 | 13 | David Overstreet | Class A | 25 | 25 | -1.612 | 91 | 30.688 | 38 | 42.105 | 15 | Running | 94.6 | |||
13 | 5 | Jim Brooks | Class A | 24 | 24 | -1.630 | 91 | 30.456 | 36 | 42.105 | 8 | Running | 87.2 | |||
14 | 20 | Dean Wilkinson | Class A | 23 | 23 | -25.653 | 91 | 30.650 | 37 | 42.369 | 10 | Running | 84.2 | |||
15 | 18 | Richard Bernius | Class A | 22 | 22 | -8L | 83 | 30.761 | 42 | 46.184 | 4 | Running | 79.3 | |||
16 | 15 | Ambrose Knebel | Class A | 21 | 21 | -11L | 80 | 30.515 | 80 | 47.881 | 4 | Running | 79.9 | |||
17 | 14 | Gael Brooks | Class A | 20 | 20 | -15L | 76 | 30.747 | 40 | 38.171 | 16 | Running | 95.2 | |||
18 | 4 | Dude Conrad | Class A | 20 | 19 | 1 | -42L | 49 | 1 | 30.840 | 42 | 39.016 | 12 | Running | 97.3 | |
19 | 16 | Bob Fitzgerald | Class A | 18 | 18 | -52L | 39 | 30.842 | 10 | 46.805 | 13 | Disconnected | 78.2 | |||
20 | 11 | Jimmy Crow | Class A | 17 | 17 | -60L | 31 | 30.981 | 9 | 38.563 | 4 | Disconnected | 98.4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|