Race Results |
Lucky Dog Sim Racing League
DRIVER TRACK
Driver Track 071623
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Austin Collins | Class A | 43 | 43 | - | 100 | 62 | 29.775 | 77 | 44.535 | 0 | Running | 98 | ||
2 | 1 | Michael Pegg | Class A | 42 | 42 | -1.511 | 100 | 31 | 29.826 | 77 | 44.550 | 0 | Running | 777 | ||
3 | 11 | Gary Czlapinski | Class A | 41 | 41 | -1.857 | 100 | 29.839 | 77 | 44.553 | 13 | Running | 78 | |||
4 | 3 | Jeff Gilmore | Class A | 40 | 40 | -3.099 | 100 | 29.749 | 77 | 44.566 | 0 | Running | 57 | |||
5 | 7 | Dan Witt2 | Class A | 39 | 39 | -3.779 | 100 | 29.711 | 77 | 44.573 | 0 | Running | 99 | |||
6 | 4 | William Mckellar Iv | Class A | 38 | 38 | -4.558 | 100 | 30.122 | 77 | 44.581 | 8 | Running | 75 | |||
7 | 2 | Paul Witt2 | Class A | 37 | 37 | -4.749 | 100 | 1 | 29.865 | 77 | 44.582 | 0 | Running | 429 | ||
8 | 19 | Larry Eddy | Class A | 36 | 36 | -5.896 | 100 | 29.940 | 77 | 44.594 | 12 | Running | 4 | |||
9 | 18 | Jordan B Anderson | Class B | 35 | 35 | -7.740 | 100 | 29.976 | 77 | 44.612 | 16 | Running | 62 | |||
10 | 16 | Ralph Blair | Class A | 34 | 34 | -8.152 | 100 | 30.198 | 78 | 44.616 | 9 | Running | 59 | |||
11 | 12 | Craig Meyer | Class A | 33 | 33 | -8.857 | 100 | 30.056 | 78 | 44.623 | 8 | Running | 51 | |||
12 | 20 | Gary Whitmer | Class A | 32 | 32 | -9.425 | 100 | 30.156 | 77 | 44.629 | 4 | Running | 52 | |||
13 | 14 | Sandy Curtis | Class B | 31 | 31 | -9.791 | 100 | 30.159 | 37 | 44.633 | 7 | Running | 43 | |||
14 | 24 | Garry Ragland | Class A | 30 | 30 | -9.891 | 100 | 30.101 | 79 | 44.634 | 18 | Running | 33 | |||
15 | 22 | Thomas Holder | Class A | 29 | 29 | -10.574 | 100 | 29.990 | 78 | 44.640 | 8 | Running | 00 | |||
16 | 8 | Randolph Richard | Class A | 28 | 28 | -10.579 | 100 | 30.068 | 79 | 44.641 | 14 | Running | 89 | |||
17 | 9 | John Henderson | Class A | 27 | 27 | -12.984 | 100 | 30.149 | 77 | 44.665 | 9 | Running | 111 | |||
18 | 27 | Joel Guy | Class B | 26 | 26 | -13.131 | 100 | 30.007 | 76 | 44.666 | 7 | Running | 91 | |||
19 | 25 | Ben Geer | Class A | 25 | 25 | -16.763 | 100 | 30.146 | 78 | 44.702 | 13 | Running | 19 | |||
20 | 26 | Timothy Woodson | Class A | 24 | 24 | -1L | 99 | 30.166 | 14 | 45.133 | 11 | Running | 40 | |||
21 | 15 | John Held | Class A | 23 | 23 | -4L | 96 | 29.850 | 73 | 46.454 | 8 | Running | 9 | |||
22 | 5 | Kim Kraus | Class A | 22 | 22 | -9L | 91 | 30.080 | 79 | 46.728 | 10 | Disconnected | 129 | |||
23 | 13 | Steven Hendren | Class A | 21 | 21 | -28L | 72 | 6 | 29.821 | 3 | 48.269 | 12 | Running | 35 | ||
24 | 17 | Doug Lockrow | Class A | 20 | 20 | -51L | 49 | 30.150 | 39 | 41.336 | 0 | Disconnected | 37 | |||
25 | 6 | Ray Zercut | Class A | 19 | 19 | -95L | 5 | 30.355 | 4 | 32.053 | 0 | Disconnected | 23 | |||
26 | 21 | Todd Willis | Class A | 18 | 18 | -95L | 5 | 30.249 | 4 | 32.647 | 0 | Disconnected | 50 | |||
27 | 23 | Lee Staples | Class A | 17 | 17 | -96L | 4 | - | - | 1:05.686 | 1 | Disconnected | 77 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|