Race Results |
ANZCAR
Thunder Series
2023 ANZCAR Thunder Series - Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Total Passes |
Avg Pos |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan S Jones | Class A | 46 | 43 | 3 | - | 125 | 106 | 31.070 | 78 | 32.427 | 3 | 1.2 | 0 | Running | |
2 | 7 | Barry Neale | Class B | 44 | 42 | 2 | -3.722 | 125 | 17 | 30.855 | 68 | 32.457 | 11 | 4.2 | 0 | Running | |
3 | 3 | Duane Burns | Class A | 41 | 41 | -4.901 | 125 | 31.039 | 78 | 32.466 | 5 | 3.1 | 0 | Running | |||
4 | 4 | Ruben Phelps | Class A | 40 | 40 | -8.573 | 125 | 31.119 | 76 | 32.496 | 7 | 4.0 | 0 | Running | |||
5 | 6 | Josh Michelmore | Class A | 41 | 39 | 2 | -10.799 | 125 | 2 | 30.775 | 79 | 32.514 | 10 | 5.5 | 0 | Running | |
6 | 2 | Jason Martin3 | Class A | 38 | 38 | -14.824 | 125 | 31.295 | 3 | 32.546 | 5 | 4.0 | 4 | Running | |||
7 | 8 | Shaun Doecke | Class A | 37 | 37 | -1L | 124 | 31.230 | 71 | 32.735 | 12 | 8.6 | 0 | Running | |||
8 | 9 | Karl Withey | Class B | 36 | 36 | -1L | 124 | 31.152 | 57 | 32.743 | 11 | 8.2 | 4 | Running | |||
9 | 10 | Lachlan Urquijo | Class A | 35 | 35 | -1L | 124 | 30.950 | 63 | 32.792 | 18 | 9.3 | 12 | Running | |||
10 | 5 | Steven Williams | Class A | 34 | 34 | -1L | 124 | 30.815 | 43 | 32.806 | 15 | 8.4 | 0 | Running | |||
11 | 11 | Jaie Schultz | Class A | 33 | 33 | -2L | 123 | 31.041 | 53 | 32.960 | 12 | 10.9 | 0 | Running | |||
12 | 12 | Norman Clark | Class A | 32 | 32 | -2L | 123 | 31.553 | 71 | 32.993 | 11 | 11.7 | 0 | Running | |||
13 | 18 | Matt Hunter | Class A | 32 | 31 | 1 | -2L | 123 | 31.586 | 67 | 33.179 | 23 | 14.4 | 0 | Running | ||
14 | 13 | Tristan Koch | Class A | 30 | 30 | -3L | 122 | 31.289 | 3 | 33.319 | 15 | 14.0 | 4 | Running | |||
15 | 14 | Brad Fenly | Class A | 29 | 29 | -3L | 122 | 31.260 | 42 | 33.465 | 17 | 15.5 | 0 | Running | |||
16 | 16 | Matthew Raymond | Class A | 28 | 28 | -5L | 120 | 31.205 | 74 | 33.839 | 20 | 17.5 | 0 | Running | |||
17 | 19 | Noddy Tompkins | Class A | 27 | 27 | -27L | 98 | 31.435 | 81 | 34.552 | 14 | 17.7 | 7 | Disconnected | |||
18 | 15 | Jamie Nankervis | Class A | 26 | 26 | -46L | 79 | 31.599 | 65 | 33.247 | 19 | 13.8 | 0 | Disconnected | |||
19 | 20 | Brett Campbell6 | Class A | 25 | 25 | -93L | 32 | 31.596 | 5 | 33.467 | 5 | 18.0 | 0 | Disconnected | |||
20 | 17 | Koby Jordan | Class A | 24 | 24 | -101L | 24 | 31.691 | 3 | 35.030 | 4 | 18.1 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|