Indy Fict
Opp Indycar Series
2025

Race Results

Indy Fict
Opp Indycar Series
2025
0h 50m · 120 laps · 8 Leaders · 18 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 15 Riley MillerAI   52 50 2   - 120 53 23.869 104 - 0 Running
2 11 Loic CossetteAI   41 40 1   -5.765 120 1 24.037 112 - 0 Running
3 3 Angel ZapataAI   36 35 1   -8.329 120 7 24.181 5 - 0 Running
4 5 Shiro MiyaraAI   34 32 2   -9.845 120 13 23.820 60 - 0 Running
5 7 Rory ShanklinAI   30 30     -14.589 120   24.378 10 - 0 Running
6 8 Joao RibeiroAI   28 28     -17.001 120   24.183 105 - 0 Running
7 17 Oliver JosephAI   26 26     -17.876 120   24.397 105 - 0 Running
8 4 Aaron McEvoyAI   25 24 1   -18.194 120 2 24.326 111 - 0 Running
9 1 Olli SinclairAI   24 22 2   -20.663 120 42 24.173 5 - 0 Running
10 12 Xavi GuerreroAI   20 20     -22.067 120   24.282 106 - 0 Running
11 21 Dakota StewartAI   19 19     -22.580 120   24.311 56 - 0 Running
12 26 Josh MelvilleAI   18 18     -23.174 120   24.398 109 - 0 Running
13 2 James HenselerAI   17 17     -23.635 120   24.437 110 - 0 Running
14 20 Mike Oppenheimer2AI   16 16     -24.337 120   24.363 111 - 0 Running
15 16 Vicente BuenoAI   15 15     -1L 119   24.082 115 - 0 Running
16 9 Liam OwensAI   14 14     -1L 119   24.551 101 - 0 Running
17 25 Noah WebbAI   13 13     -1L 119   24.508 104 - 0 Running
18 23 Noah ChesterAI   12 12     -1L 119   24.344 55 - 0 Running
19 22 Enrique MorenoAI   11 11     -1L 119   24.237 8 - 0 Running
20 28 Denis BassotAI   10 10     -1L 119   24.282 54 - 0 Running
21 10 Nick LambertAI   9 9     -1L 119   24.584 64 - 0 Running
22 6 Parker HutchinsAI   8 8     -1L 119   24.298 112 - 0 Running
23 14 Haley JorgensenAI   7 7     -1L 119   24.412 119 - 0 Running
24 24 Takashi SodaAI   7 6 1   -1L 119 1 24.329 115 - 0 Running
25 19 Rob LaddAI   5 5     -1L 119   24.418 56 - 0 Running
26 27 Casper ChristiansenAI   5 5     -1L 119   24.541 51 - 0 Running
27 13 Tho GuilbertAI   5 5     -1L 119   24.728 112 - 0 Running
28 18 Charlie HamiltonAI   6 5 1   -1L 119 1 24.544 67 - 0 Running
29 29 Kasper NrgaardAI   5 5     -2L 118   24.639 111 - 0 Running

Driver Bonuses

DriverPointsBonus
Loic CossetteAI 1 Led one or more laps
Charlie HamiltonAI 1 Led one or more laps
Aaron McEvoyAI 1 Led one or more laps
Riley MillerAI 1 Led one or more laps
1 Led the most laps
Shiro MiyaraAI 1 Led one or more laps
1 Fastest race lap
Olli SinclairAI 1 Pole position
1 Led one or more laps
Takashi SodaAI 1 Led one or more laps
Angel ZapataAI 1 Led one or more laps

Driver Penalties

No penalties