Race Results |
V8 Veterans
V8 Veterans
Season 16 - Split 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darren Goosey | 180 | 180 | - | 55 | 33 | 1:25.0115 | 2 | 1:30.0659 | 1 | Running | ||
2 | 3 | Paul Byrnes | 176 | 176 | -0.490 | 55 | 1:25.1336 | 2 | 1:30.0748 | 2 | Running | |||
3 | 5 | Paul Heyes | 179 | 174 | 5 | -1.061 | 55 | 1:25.2608 | 3 | 1:30.0851 | 0 | Running | ||
4 | 1 | Rick Sibraa | 174 | 172 | 2 | -2.069 | 55 | 22 | 1:24.9381 | 3 | 1:30.1035 | 2 | Running | |
5 | 4 | Peter Vermey | 170 | 170 | -5.822 | 55 | 1:25.4577 | 3 | 1:30.1717 | 1 | Running | |||
6 | 7 | Marty Hansen | 168 | 168 | -6.239 | 55 | 1:25.4914 | 2 | 1:30.1792 | 3 | Running | |||
7 | 11 | Troy Sipple | 166 | 166 | -7.346 | 55 | 1:25.5798 | 2 | 1:30.1993 | 5 | Running | |||
8 | 8 | Rick Vigar | 164 | 164 | -10.687 | 55 | 1:25.2424 | 2 | 1:30.2601 | 13 | Running | |||
9 | 22 | Damien Cross2 | 162 | 162 | -11.793 | 55 | 1:25.7668 | 28 | 1:30.2799 | 14 | Running | |||
10 | 12 | Richard Borella | 160 | 160 | -19.663 | 55 | 1:25.6735 | 28 | 1:30.4232 | 1 | Running | |||
11 | 17 | Scott Weston5 | 158 | 158 | -24.831 | 55 | 1:25.8519 | 27 | 1:30.5171 | 2 | Running | |||
12 | 9 | Gary Buckland | 156 | 156 | -26.727 | 55 | 1:25.4612 | 2 | 1:30.5517 | 7 | Running | |||
13 | 19 | Robert Crowe | 159 | 154 | 5 | -27.301 | 55 | 1:25.9943 | 34 | 1:30.5619 | 0 | Running | ||
14 | 15 | Mark A Peck | 152 | 152 | -27.995 | 55 | 1:25.8296 | 5 | 1:30.5746 | 3 | Running | |||
15 | 25 | Glen Boyce | 150 | 150 | -30.362 | 55 | 1:26.3584 | 5 | 1:30.6175 | 7 | Running | |||
16 | 23 | Roy Clark | 148 | 148 | -33.313 | 55 | 1:25.9551 | 3 | 1:30.6712 | 12 | Running | |||
17 | 14 | Shane Randell | 146 | 146 | -33.505 | 55 | 1:25.8837 | 28 | 1:30.6748 | 14 | Running | |||
18 | 18 | James Boardman | 144 | 144 | -33.931 | 55 | 1:25.3929 | 4 | 1:30.6825 | 10 | Running | |||
19 | 20 | Jonathan Gallen | 142 | 142 | -46.780 | 55 | 1:25.964 | 33 | 1:30.9161 | 5 | Running | |||
20 | 27 | Todd Martin6 | 140 | 140 | -47.270 | 55 | 1:26.019 | 28 | 1:30.9249 | 8 | Running | |||
21 | 16 | Mark Houghton2 | 138 | 138 | -47.642 | 55 | 1:26.0475 | 27 | 1:30.9318 | 8 | Running | |||
22 | 29 | Marty Atkins | 136 | 136 | -55.237 | 55 | 1:26.0062 | 30 | 1:31.0697 | 13 | Running | |||
23 | 24 | Jeremy Busch | 134 | 134 | -56.387 | 55 | 1:25.8487 | 3 | 1:31.0907 | 10 | Running | |||
24 | 21 | Will Munro | 132 | 132 | -1:03.9593 | 55 | 1:26.305 | 3 | 1:31.2284 | 3 | Running | |||
25 | 32 | Michael Power | 130 | 130 | -1:12.2722 | 55 | 1:25.9477 | 27 | 1:31.3794 | 12 | Running | |||
26 | 10 | Daniel Sheriffs | 128 | 128 | -1L | 54 | 1:25.6524 | 53 | 1:32.0397 | 10 | Running | |||
27 | 6 | Mathew Mcmillan | 126 | 126 | -2L | 53 | 1:25.5152 | 2 | 1:34.3686 | 12 | Running | |||
28 | 13 | Lorne Mckie | 124 | 124 | -5L | 50 | 1:25.7109 | 30 | 1:35.4048 | 10 | Running | |||
29 | 28 | Jason Dunn3 | 0 | 0 | -27L | 28 | 1:26.7821 | 15 | 1:37.9341 | 21 | Disconnected | |||
30 | 26 | Craig W Healey | 0 | 0 | -29L | 26 | 1:26.5274 | 5 | 1:47.214 | 17 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|