Race Results |
Elite Racing League
Elite A Class
2023B Elite JoinAPS.com Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ethan Birrel | 42 | 40 | 2 | - | 167 | 32 | 29.812 | 0 | Running | |
2 | 5 | Mathieu Weeks | 38 | 37 | 1 | -0.484 | 167 | 21 | 29.849 | 1 | Running | |
3 | 16 | David Tooker | 37 | 36 | 1 | -0.519 | 167 | 29.826 | 0 | Running | ||
4 | 11 | Chad J Frankenfield | 35 | 35 | -0.652 | 167 | 29.897 | 2 | Running | |||
5 | 1 | Tate Lightle | 36 | 34 | 2 | -0.911 | 167 | 2 | 29.784 | 1 | Running | |
6 | 2 | Scott Crump | 36 | 33 | 3 | -1.429 | 167 | 74 | 29.896 | 4 | Running | |
7 | 3 | Jonathan Cutlip | 33 | 32 | 1 | -1.439 | 167 | 2 | 29.903 | 4 | Running | |
8 | 25 | Nick Indelicato | 26 | 31 | -5 | -1.550 | 167 | 30.070 | 1 | Running | ||
9 | 40 | Garrison Hogan | 30 | 30 | -1.580 | 167 | 29.912 | 6 | Running | |||
10 | 18 | Braxton DeWeese | 29 | 29 | -1.799 | 167 | 30.085 | 4 | Running | |||
11 | 28 | Justin Vandermaarel | 28 | 28 | -1.881 | 167 | 30.069 | 5 | Running | |||
12 | 6 | Chris Wright | 28 | 27 | 1 | -2.002 | 167 | 8 | 30.025 | 4 | Running | |
13 | 14 | Dylan D Thomas | 26 | 26 | -2.086 | 167 | 29.986 | 10 | Running | |||
14 | 29 | Dustin Duerr | 25 | 25 | -2.260 | 167 | 30.032 | 1 | Running | |||
15 | 22 | Jordan N Owens | 24 | 24 | -2.665 | 167 | 30.085 | 5 | Running | |||
16 | 33 | Michael Hossack | 23 | 23 | -2.954 | 167 | 30.229 | 5 | Running | |||
17 | 27 | Caleb B Thompson | 22 | 22 | -3.491 | 167 | 30.079 | 4 | Running | |||
18 | 30 | Ryan Schuld | 21 | 21 | -3.919 | 167 | 30.155 | 4 | Running | |||
19 | 13 | Ryan Gavel | 20 | 20 | -4.046 | 167 | 29.973 | 12 | Running | |||
20 | 20 | Seth Rawls | 19 | 19 | -4.465 | 167 | 30.122 | 9 | Running | |||
21 | 9 | Wyatt Knadle | 18 | 18 | -6.722 | 167 | 30.188 | 6 | Running | |||
22 | 7 | Tyler Foti | 18 | 17 | 1 | -9.340 | 167 | 20 | 30.033 | 5 | Running | |
23 | 35 | Robert Hill Jr | 16 | 16 | -9.844 | 167 | 30.194 | 9 | Running | |||
24 | 23 | Ethan Stanley | 15 | 15 | -2L | 165 | 29.936 | 2 | Running | |||
25 | 21 | Johnny Thomas | 15 | 14 | 1 | -2L | 165 | 1 | 30.106 | 2 | Running | |
26 | 36 | Gerald Campbell | 13 | 13 | -3L | 164 | 30.159 | 4 | Disqualified | |||
27 | 10 | Justin Wadsworth | 12 | 12 | -3L | 164 | 29.998 | 4 | Running | |||
28 | 24 | Andrew Rucker | 11 | 11 | -4L | 163 | 30.104 | 10 | Running | |||
29 | 12 | Joshua Clark4 | 10 | 10 | -4L | 163 | 30.101 | 8 | Running | |||
30 | 34 | Rory Collins | 9 | 9 | -4L | 163 | 30.249 | 1 | Running | |||
31 | 37 | Casey Hatch | 8 | 8 | -6L | 161 | 30.239 | 4 | Running | |||
32 | 38 | Mark Rebilas | 7 | 7 | -7L | 160 | 30.227 | 5 | Running | |||
33 | 15 | RC Enerson | 7 | 6 | 1 | -8L | 159 | 5 | 30.065 | 4 | Disconnected | |
34 | 8 | Tre Holmes | 6 | 5 | 1 | -12L | 155 | 2 | 30.204 | 4 | Running | |
35 | 26 | Joshua Personette | 4 | 4 | -22L | 145 | 30.143 | 7 | Disconnected | |||
36 | 31 | Brent D Jones | 3 | 3 | -33L | 134 | 30.170 | 2 | Disconnected | |||
37 | 19 | Jesse Rasimas | 2 | 2 | -71L | 96 | 30.141 | 3 | Running | |||
38 | 17 | Jeff Green3 | 1 | 1 | -160L | 7 | 30.290 | 4 | Disconnected | |||
39 | 32 | Kynan Jones | 1 | 1 | -162L | 5 | 1:33.106 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |