Race Results |
American Sim Racing League
ASRL Southern Shores Sportscar Championship
2023 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Class St |
Class Fin |
Class | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Class Int |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT3 | Brody Gunter | 23 | 20 | 3 | - | 12 | 12 | 1:46.077 | 3 | 1 | Running | |
2 | 1 | GT4 | Kris Kouvaras | 23 | 20 | 3 | - | 11 | 1:55.601 | 7 | 0 | Running | ||
3 | 2 | GT4 | Kenneth Estep | 19 | 19 | - | 11 | 1:56.727 | 8 | 9 | Running | |||
5 | 2 | GT3 | Joshua Heagy | 20 | 19 | 1 | - | 12 | 1:46.606 | 5 | 1 | Running | ||
5 | 3 | GT4 | Ken Pepper | 18 | 18 | - | 11 | 1:56.774 | 9 | 7 | Running | |||
3 | 3 | GT3 | Anthony Propst2 | 18 | 18 | - | 12 | 1:46.401 | 3 | 6 | Running | |||
6 | 4 | GT4 | Nicolas Batista | 17 | 17 | - | 11 | 1:58.277 | 4 | 11 | Running | |||
7 | 4 | GT3 | Corey Lockey | 21 | 17 | 4 | - | 12 | 1:47.944 | 3 | 0 | Running | ||
2 | 5 | GT3 | Mike Pepper2 | 16 | 16 | - | 12 | 1:46.129 | 2 | 2 | Running | |||
4 | 5 | GT4 | Jess Rakowski | 16 | 16 | - | 11 | 1:56.418 | 4 | 10 | Running | |||
6 | 6 | GT3 | Johnny Alford | 15 | 15 | - | 12 | 1:46.599 | 7 | 8 | Running | |||
8 | 6 | GT4 | JP Ramos | 15 | 15 | - | 11 | 2:00.478 | 4 | 5 | Running | |||
8 | 7 | GT3 | Bryan Dees | 14 | 14 | - | 12 | 1:47.614 | 3 | 5 | Running | |||
10 | 7 | GT4 | Nate Morris | 15 | 14 | 1 | - | 11 | 1:59.082 | 4 | 15 | Running | ||
4 | 8 | GT3 | Jason Finch | 13 | 13 | - | 12 | 1:46.768 | 3 | 11 | Running | |||
7 | 8 | GT4 | Corey Rutherford | 13 | 13 | - | 11 | 1:57.770 | 5 | 9 | Running | |||
1 | 9 | GT4 | Chris Gengaro | 14 | 12 | 2 | -1L | 10 | 1:55.112 | 9 | 7 | Running | ||
9 | 9 | GT3 | Joshua Rutherford | 12 | 12 | - | 12 | 1:50.448 | 10 | 4 | Running | |||
12 | 10 | GT3 | Jerrett Campbell | 11 | 11 | -1L | 11 | 1:52.442 | 10 | 13 | Running | |||
9 | 10 | GT4 | Fred Thompson | 11 | 11 | -2L | 9 | 2:23.795 | 4 | 2 | Running | |||
11 | 11 | GT3 | Josh Parrish | 10 | 10 | -2L | 10 | 1:49.405 | 7 | 17 | Disqualified | |||
14 | 12 | GT3 | Rick Thompson | 9 | 9 | -3L | 9 | 1:50.670 | 8 | 15 | Running | |||
10 | 13 | GT3 | Joshua Lucas | 8 | 8 | -3L | 9 | 1:46.730 | 5 | 7 | Running | |||
16 | 14 | GT3 | Alexander Malatesta | 7 | 7 | -10L | 2 | - | - | 15 | Disconnected | |||
15 | 15 | GT3 | Andrew Sibigtroth | 6 | 6 | -11L | 1 | - | - | 2 | Disconnected | |||
13 | 16 | GT3 | Zach Flaherty | 5 | 5 | -11L | 1 | - | - | 10 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Gold Mine Racing Brody Gunter | 23 23 | 20 20 | 3 3 | 0 0 | 12 12 | 12 12 | 1 1 |
FourTwenty Motorsports Joshua Heagy Nicolas Batista | 37 20 17 | 36 19 17 | 1 1 0 | 0 0 0 | 23 12 11 | 0 0 0 | 12 1 11 |
JK Racing Kenneth Estep Johnny Alford | 34 19 15 | 34 19 15 | 0 0 0 | 0 0 0 | 23 11 12 | 0 0 0 | 17 9 8 |
Monster Island Racing Ken Pepper Mike Pepper2 | 34 18 16 | 34 18 16 | 0 0 0 | 0 0 0 | 23 11 12 | 0 0 0 | 9 7 2 |
Sequential Simsport Jess Rakowski | 16 16 | 16 16 | 0 0 | 0 0 | 11 11 | 0 0 | 10 10 |
MFRD Bryan Dees | 14 14 | 14 14 | 0 0 | 0 0 | 12 12 | 0 0 | 5 5 |
Work in Progress Corey Rutherford Joshua Rutherford | 25 13 12 | 25 13 12 | 0 0 0 | 0 0 0 | 23 11 12 | 0 0 0 | 13 9 4 |
Speed Mafia Fred Thompson Rick Thompson | 20 11 9 | 20 11 9 | 0 0 0 | 0 0 0 | 18 9 9 | 0 0 0 | 17 2 15 |