Race Results |
Elbows Out Racing
EOR GT3 Series
EOR GT3 Series -- S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Qual Time |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Cody Peradotto | Class A | 27 | 25 | 2 | - | 35 | 20 | 1:07.1533 | 18 | 1:09.1889 | 0 | Running | 2.0 | 1:07.2164 | 2.1 | 1:10.3109 | 10 | |
2 | 1 | Travis Horr | Class A | 18 | 18 | -27.575 | 35 | 3 | 1:07.8316 | 21 | 1:09.977 | 1 | Running | 2.2 | 1:07.9246 | 2.2 | 1:07.9792 | 5 | ||
3 | 3 | Amos Marsters | Class C | 15 | 15 | -50.254 | 35 | 1:07.9064 | 22 | 1:10.6249 | 8 | Running | 4.1 | 1:08.0822 | 4.2 | 1:08.2841 | 9 | |||
4 | 2 | Baily Staats | Class B | 12 | 12 | -54.139 | 35 | 12 | 1:08.1563 | 27 | 1:10.7359 | 3 | Running | 2.5 | 1:08.2214 | 2.5 | 1:08.103 | 4 | ||
5 | 6 | Shea Perkins | Class B | 10 | 10 | -1L | 34 | 1:08.5344 | 29 | 1:11.4824 | 6 | Running | 5.8 | 1:08.5618 | 5.7 | 1:08.694 | 7 | |||
6 | 4 | Andrew Zerio | Class B | 8 | 8 | -1L | 34 | 1:08.4983 | 29 | 1:11.8115 | 7 | Running | 6.7 | 1:08.6912 | 7.0 | 1:08.350 | 6 | |||
7 | 7 | Emiliano Islava | Class C | 7 | 6 | 1 | -1L | 34 | 1:08.653 | 24 | 1:11.9982 | 0 | Running | 7.2 | 1:08.9328 | 7.4 | 1:09.1435 | 6 | ||
8 | 8 | Paul Fernandez4 | Class C | 4 | 4 | -1L | 34 | 1:08.9958 | 22 | 1:12.5189 | 1 | Running | 5.7 | 1:09.080 | 6.4 | 1:10.2505 | 6 | |||
9 | 5 | Parker Chiapuzio | Class B | 2 | 2 | -2L | 33 | 1:08.0823 | 5 | 1:13.7135 | 7 | Running | 4.1 | 1:08.1936 | 7.9 | 1:08.5427 | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
BCR Racing Andrew Zerio | 8 8 | 8 8 | 0 0 | 0 0 | 34 34 | 0 0 | 7 7 |