Indy Fict
Opp Indycar Series
2025

Race Results

Indy Fict
Opp Indycar Series
2025
0h 52m · 120 laps · 7 Leaders · 17 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Riley MillerAI   53 50 3   - 120 102 24.699 55 - 0 Running
2 4 Shiro MiyaraAI   41 40 1   -7.724 120 4 24.652 103 - 0 Running
3 3 Oliver JosephAI   37 35 2   -9.547 120 6 24.473 104 - 0 Running
4 13 Josh MelvilleAI   33 32 1   -11.604 120 2 24.956 59 - 0 Running
5 5 Joao RibeiroAI   30 30     -15.862 120   24.482 5 - 0 Running
6 6 Liam OwensAI   28 28     -16.831 120   24.866 7 - 0 Running
7 14 Mike Oppenheimer2AI   27 26 1   -19.451 120 1 24.644 106 - 0 Running
8 16 Denis BassotAI   24 24     -19.801 120   24.823 104 - 0 Running
9 28 Loic CossetteAI   23 22 1   -19.892 120 2 24.691 56 - 0 Running
10 21 Xavi GuerreroAI   20 20     -23.354 120   24.834 56 - 0 Running
11 18 Rory ShanklinAI   19 19     -24.166 120   24.853 109 - 0 Running
12 7 Noah WebbAI   18 18     -25.030 120   24.707 105 - 0 Running
13 26 Angel ZapataAI   17 17     -1L 119   24.659 107 - 0 Running
14 10 Dakota StewartAI   16 16     -1L 119   24.809 59 - 0 Running
15 27 Enrique MorenoAI   15 15     -1L 119   24.960 57 - 0 Running
16 12 Vicente BuenoAI   14 14     -1L 119   24.914 56 - 0 Running
17 8 Nick LambertAI   13 13     -1L 119   25.034 103 - 0 Running
18 2 Rob LaddAI   12 12     -1L 119   24.944 103 - 0 Running
19 17 Noah ChesterAI   11 11     -1L 119   24.895 107 - 0 Running
20 9 Haley JorgensenAI   10 10     -1L 119   24.910 104 - 0 Running
21 11 James HenselerAI   9 9     -1L 119   25.117 54 - 0 Running
22 29 Olli SinclairAI   8 8     -1L 119   25.058 58 - 0 Running
23 24 Takashi SodaAI   7 7     -1L 119   24.876 106 - 0 Running
24 25 Tho GuilbertAI   6 6     -1L 119   25.023 54 - 0 Running
25 15 Charlie HamiltonAI   5 5     -1L 119   24.957 104 - 0 Running
26 19 Casper ChristiansenAI   5 5     -1L 119   25.138 106 - 0 Running
27 20 Kasper NrgaardAI   5 5     -2L 118   24.961 106 - 0 Running
28 23 Aaron McEvoyAI   6 5 1   -3L 117 3 24.610 109 - 0 Running
29 22 Parker HutchinsAI   5 5     -5L 115   24.806 107 - 0 Running

Driver Bonuses

DriverPointsBonus
Loic CossetteAI 1 Led one or more laps
Oliver JosephAI 1 Led one or more laps
1 Fastest race lap
Aaron McEvoyAI 1 Led one or more laps
Josh MelvilleAI 1 Led one or more laps
Riley MillerAI 1 Pole position
1 Led one or more laps
1 Led the most laps
Shiro MiyaraAI 1 Led one or more laps
Mike Oppenheimer2AI 1 Led one or more laps

Driver Penalties

No penalties