Race Results |
TI Racing League (Updated 2022)
TI ARCA Series
Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Stephen T Miles | 27 | 25 | 2 | - | 95 | 30 | 29.385 | 86 | 40.604 | 0 | Running |
2 | 1 | Alexander Brison | 29 | 24 | 5 | -0.433 | 95 | 41 | 29.334 | 86 | 40.608 | 0 | Running |
3 | 4 | Kyle Ethier | 24 | 23 | 1 | -0.438 | 95 | 29.388 | 86 | 40.608 | 0 | Running | |
4 | 22 | Ryan Whitaker | 22 | 22 | -0.741 | 95 | 29.718 | 68 | 40.611 | 2 | Running | ||
5 | 11 | Nicholas Uricchio | 22 | 21 | 1 | -0.881 | 95 | 3 | 29.767 | 85 | 40.613 | 1 | Running |
6 | 13 | Chris M Dean | 20 | 20 | -1.580 | 95 | 29.605 | 68 | 40.620 | 10 | Running | ||
7 | 10 | Randy Cornwell | 20 | 19 | 1 | -1.627 | 95 | 2 | 29.798 | 86 | 40.621 | 9 | Running |
8 | 9 | Brayton Laster | 18 | 18 | -1.712 | 95 | 29.856 | 69 | 40.622 | 4 | Running | ||
9 | 7 | David Feit | 17 | 17 | -2.054 | 95 | 29.776 | 2 | 40.625 | 6 | Running | ||
10 | 12 | Shawn Thomas Lester | 17 | 16 | 1 | -2.425 | 95 | 1 | 29.651 | 2 | 40.629 | 1 | Running |
11 | 15 | Stephen Melnick | 16 | 15 | 1 | -2.517 | 95 | 29.777 | 86 | 40.630 | 0 | Running | |
12 | 23 | Dominic Russo | 15 | 14 | 1 | -2.922 | 95 | 29.682 | 86 | 40.634 | 0 | Running | |
13 | 14 | Ronald Pyles | 13 | 13 | -3.526 | 95 | 29.729 | 67 | 40.641 | 2 | Running | ||
14 | 5 | Joshua Parent | 13 | 12 | 1 | -4.467 | 95 | 13 | 29.564 | 2 | 40.651 | 6 | Running |
15 | 19 | Christopher Lewis7 | 11 | 11 | -5.264 | 95 | 29.831 | 68 | 40.659 | 4 | Running | ||
16 | 6 | Craig Martin9 | 11 | 10 | 1 | -6.187 | 95 | 3 | 29.719 | 37 | 40.669 | 4 | Running |
17 | 24 | Tyler Willard2 | 9 | 9 | -5L | 90 | 29.957 | 82 | 42.920 | 6 | Running | ||
18 | 20 | Dallas Childers | 8 | 8 | -5L | 90 | 30.154 | 6 | 42.957 | 8 | Running | ||
19 | 8 | Logan Hamilton | 7 | 7 | -6L | 89 | 29.498 | 69 | 41.021 | 9 | Running | ||
20 | 18 | Drew Mcgovern | 6 | 6 | -14L | 81 | 29.852 | 56 | 47.784 | 6 | Running | ||
21 | 17 | KT Mchan | 5 | 5 | -20L | 75 | 29.847 | 37 | 36.823 | 6 | Disconnected | ||
22 | 2 | Brandon Alphin | 5 | 4 | 1 | -34L | 61 | 2 | 29.629 | 2 | 37.512 | 2 | Running |
23 | 16 | Marcus Chelton | 3 | 3 | -49L | 46 | 30.146 | 35 | 36.897 | 4 | Disconnected | ||
24 | 21 | Steven Wolfram | 2 | 2 | -53L | 42 | 30.960 | 21 | 39.520 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|