Race Results |
Excalibur Racing
2023 XCAL Racing Web Shop Series
2023 WEB SHOP SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Laps | Fastest Lap |
Tot Pts |
Inc | Team |
---|---|---|---|---|---|---|
13 | Jon Friley | 394 | 16.056 | 0 | 0 | |
18 | Shawn Andrews | 177 | 15.913 | 0 | 1 | |
16 | Joe R Campbell | 366 | 15.882 | 0 | 4 | |
14 | Jeff Edgar2 | 390 | 16.038 | 0 | 4 | |
9 | Jose Godinho | 398 | 15.918 | 0 | 4 | |
8 | Albert Hewins | 399 | 15.963 | 0 | 4 | |
1 | Octavio Rondoletto | 400 | 15.860 | 0 | 4 | |
7 | Nicholas Seams2 | 400 | 15.824 | 0 | 4 | |
6 | Ryan seams2 | 400 | 15.889 | 0 | 4 | |
15 | Derek Colson | 386 | 15.961 | 0 | 5 | |
12 | Aj Godsey | 394 | 15.887 | 0 | 5 | |
17 | Cristiano Rocha | 332 | 15.942 | 0 | 8 | |
10 | Brent Meckes | 398 | 15.936 | 0 | 9 | |
3 | Matthew Bare2 | 400 | 15.844 | 0 | 12 | |
2 | Adam Gilliatt | 400 | 15.845 | 0 | 12 | |
5 | Jeremy Gilliatt | 400 | 15.866 | 0 | 14 | |
11 | Lautaro Lamperti3 | 395 | 15.945 | 0 | 16 | |
4 | Bowen Smith | 400 | 15.894 | 0 | 17 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|