Race Results |
Sim Motorsport New Zealand
2023 S2 ENSCAR Next Gen Cup Series
2023 Season 2 Teams Champs Regular
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 371 | Hayden Kirk | 41 | 40 | 1 | - | 75 | 1 | 46.486 | 24 | 1:12.252 | 1 | Running | KSR Speednation Orange | |
2 | 4 | 61 | Willy McClune | 36 | 35 | 1 | -0.137 | 75 | 7 | 46.495 | 24 | 1:12.2542 | 4 | Running | Sigma Sim Sports | |
3 | 28 | 422 | Luke Jager | 35 | 34 | 1 | -0.532 | 75 | 2 | 46.345 | 24 | 1:12.2592 | 17 | Running | Kiwi Simsports | |
4 | 20 | 672 | Peter Rohtmets | 33 | 33 | -0.616 | 75 | 46.438 | 15 | 1:12.2604 | 13 | Running | Retirement Home Motorsports | |||
5 | 15 | 49 | Scott Rankin2 | 29 | 32 | -3 | -0.755 | 75 | 46.261 | 24 | 1:12.2623 | 16 | Running | One9 Mx Wraps/Riot Sim Racing | ||
7 | 23 | 18 | Don Gilbert | 30 | 30 | -0.862 | 75 | 46.429 | 25 | 1:12.2636 | 24 | Running | OneStar Racing | |||
8 | 7 | 264 | Jordan Sharplin | 24 | 29 | -5 | -0.963 | 75 | 46.373 | 28 | 1:12.2652 | 18 | Running | Contrast Motorsport | ||
9 | 2 | 98 | Matt Town | 23 | 28 | -5 | -0.966 | 75 | 46.276 | 24 | 1:12.2653 | 20 | Running | Contrast Motorsport | ||
10 | 24 | 44 | Simon Burling-Claridge | 27 | 27 | -1.014 | 75 | 46.364 | 24 | 1:12.2657 | 24 | Running | Team Voda | |||
11 | 13 | 51 | Matthew Pluck2 | 27 | 26 | 1 | -1.024 | 75 | 1 | 46.450 | 25 | 1:12.2659 | 12 | Running | KSR Speednation Gold | |
12 | 37 | 12 | Luke Hunter | 25 | 25 | -1.058 | 75 | 46.332 | 24 | 1:12.2661 | 20 | Running | HMSR THD Chiefs Mana | |||
13 | 33 | 42 | Deon Gregory | 19 | 24 | -5 | -1.279 | 75 | 46.255 | 25 | 1:12.2691 | 20 | Running | THD Greenzone Hooligans | ||
14 | 25 | 223 | Bryce Meddings | 23 | 23 | -1.395 | 75 | 46.388 | 29 | 1:12.2707 | 12 | Running | One9 Mx Wraps/Riot Sim Racing | |||
15 | 27 | 3 | Wayne van Biljon | 23 | 22 | 1 | -1.547 | 75 | 2 | 45.908 | 25 | 1:12.2727 | 8 | Running | VSK Simsports | |
17 | 16 | 308 | Anthony J Green | 15 | 20 | -5 | -1.649 | 75 | 46.326 | 24 | 1:12.2742 | 16 | Running | Retirement Home Motorsports | ||
19 | 35 | 7 | Justin Allan | 13 | 18 | -5 | -1.803 | 75 | 46.280 | 24 | 1:12.276 | 4 | Running | VSK Simsports | ||
21 | 12 | 21 | Dylan Jordan | 16 | 16 | -10.474 | 75 | 46.246 | 24 | 1:12.3919 | 9 | Running | KSR Speednation Blue | |||
22 | 18 | 34 | Ewan Baker | 16 | 15 | 1 | -10.829 | 75 | 20 | 46.443 | 25 | 1:12.3966 | 8 | Running | KSR Speednation Blue | |
23 | 1 | 79 | Bryce Harding | 14 | 14 | -20.274 | 75 | 45.955 | 25 | 1:12.5228 | 10 | Running | Sigma Sim Sports | |||
24 | 5 | 212 | Brodie Scott | 13 | 13 | -1L | 74 | 46.244 | 25 | 1:13.2741 | 21 | Running | Fully Served United 2 | |||
26 | 36 | 8 | David Sonntag | 11 | 11 | -3L | 72 | 46.286 | 24 | 1:14.6518 | 26 | Disqualified | OneStar Racing | |||
27 | 21 | 222 | Damien Kelly2 | 10 | 10 | -4L | 71 | 46.484 | 24 | 1:15.681 | 26 | Disqualified | Kiwi Simsports | |||
29 | 6 | 035 | Daniel Hetterscheid | 8 | 8 | -5L | 70 | 46.027 | 25 | 1:11.8409 | 9 | Running | Fully Served United 1 | |||
31 | 29 | 72 | Jamie Janmaat | 6 | 6 | -6L | 69 | 46.575 | 24 | 1:11.4244 | 15 | Disconnected | HMSR THD Chiefs Mana | |||
32 | 3 | 443 | Paul Stewart | 6 | 5 | 1 | -6L | 69 | 42 | 46.441 | 25 | 1:12.6984 | 12 | Disconnected | Team Voda | |
33 | 10 | 17 | Josh Gallichan | 4 | 4 | -7L | 68 | 46.525 | 17 | 1:19.8756 | 13 | Running | Fully Served United 1 | |||
34 | 38 | 313 | Ben Doughty2 | 3 | 3 | -8L | 67 | 46.514 | 48 | 1:13.5606 | 28 | Disqualified | KSR Speednation Gold | |||
35 | 26 | 20 | Dion DeGraaf | 2 | 2 | -8L | 67 | 46.342 | 25 | 1:20.9767 | 21 | Running | Simblacks Vermilion | |||
37 | 9 | 117 | Matt Bayley | 1 | 1 | -23L | 52 | 46.605 | 24 | 1:07.8855 | 12 | Disconnected | Fiercely Forward | |||
38 | 17 | 99 | Cam James | 0 | 1 | -1 | -70L | 5 | 48.628 | 2 | 1:29.8145 | 6 | Disconnected | KSR Speednation Orange |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Contrast Motorsport Jordan Sharplin Matt Town | 47 24 23 | 57 29 28 | 0 0 0 | 10 5 5 | 150 75 75 | 0 0 0 | 38 18 20 |
One9 Mx Wraps/Riot Sim Racing Scott Rankin2 Bryce Meddings | 52 29 23 | 55 32 23 | 0 0 0 | 3 3 0 | 150 75 75 | 0 0 0 | 28 16 12 |
Retirement Home Motorsports Peter Rohtmets Anthony J Green | 48 33 15 | 53 33 20 | 0 0 0 | 5 0 5 | 150 75 75 | 0 0 0 | 29 13 16 |
Sigma Sim Sports Willy McClune Bryce Harding | 50 36 14 | 49 35 14 | 1 1 0 | 0 0 0 | 150 75 75 | 7 7 0 | 14 4 10 |
THD Greenzone Hooligans Deon Gregory | 19 19 | 24 24 | 0 0 | 5 5 | 75 75 | 0 0 | 20 20 |
Kiwi Simsports Luke Jager Damien Kelly2 | 45 35 10 | 44 34 10 | 1 1 0 | 0 0 0 | 146 75 71 | 2 2 0 | 43 17 26 |
OneStar Racing Don Gilbert David Sonntag | 41 30 11 | 41 30 11 | 0 0 0 | 0 0 0 | 147 75 72 | 0 0 0 | 50 24 26 |
VSK Simsports Wayne van Biljon Justin Allan | 36 23 13 | 40 22 18 | 1 1 0 | 5 0 5 | 150 75 75 | 2 2 0 | 12 8 4 |
KSR Speednation Orange Hayden Kirk Cam James | 41 41 0 | 41 40 1 | 1 1 0 | 1 0 1 | 80 75 5 | 1 1 0 | 7 1 6 |
Team Voda Simon Burling-Claridge Paul Stewart | 33 27 6 | 32 27 5 | 1 0 1 | 0 0 0 | 144 75 69 | 42 0 42 | 36 24 12 |
KSR Speednation Blue Dylan Jordan Ewan Baker | 32 16 16 | 31 16 15 | 1 0 1 | 0 0 0 | 150 75 75 | 20 0 20 | 17 9 8 |
HMSR THD Chiefs Mana Luke Hunter Jamie Janmaat | 31 25 6 | 31 25 6 | 0 0 0 | 0 0 0 | 144 75 69 | 0 0 0 | 35 20 15 |
KSR Speednation Gold Matthew Pluck2 Ben Doughty2 | 30 27 3 | 29 26 3 | 1 1 0 | 0 0 0 | 142 75 67 | 1 1 0 | 40 12 28 |
Fully Served United 2 Brodie Scott | 13 13 | 13 13 | 0 0 | 0 0 | 74 74 | 0 0 | 21 21 |
Fully Served United 1 Daniel Hetterscheid Josh Gallichan | 12 8 4 | 12 8 4 | 0 0 0 | 0 0 0 | 138 70 68 | 0 0 0 | 22 9 13 |
Simblacks Vermilion Dion DeGraaf | 2 2 | 2 2 | 0 0 | 0 0 | 67 67 | 0 0 | 21 21 |
Fiercely Forward Matt Bayley | 1 1 | 1 1 | 0 0 | 0 0 | 52 52 | 0 0 | 12 12 |