Race Results |
TURN 200
TRUCK 200
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Roland Holt | Class A | 216 | 200 | 16 | - | 82 | 46 | 48.032 | 82 | 1:01.872 | 0 | Running | |
2 | 2 | Nathan Reynolds | Class A | 197 | 185 | 12 | -0.062 | 82 | 5 | 48.032 | 82 | 1:01.873 | 4 | Running | |
3 | 7 | Caleb Benci | Class A | 173 | 170 | 3 | -0.141 | 82 | 8 | 47.888 | 76 | 1:01.874 | 4 | Running | |
4 | 18 | Kyle Zittel | Class A | 164 | 155 | 9 | -0.160 | 82 | 2 | 48.029 | 76 | 1:01.874 | 4 | Running | |
5 | 24 | Gavin Sanders | Class A | 140 | 140 | -0.221 | 82 | 47.848 | 4 | 1:01.875 | 4 | Running | |||
6 | 20 | Pascal Simard | Class A | 120 | 120 | -0.223 | 82 | 48.024 | 76 | 1:01.875 | 9 | Running | |||
7 | 13 | Cody Claborn | Class B | 115 | 115 | -0.229 | 82 | 47.942 | 76 | 1:01.875 | 10 | Running | |||
8 | 9 | Christopher Kresge2 | Class A | 110 | 110 | -0.323 | 82 | 47.345 | 76 | 1:01.876 | 13 | Running | |||
9 | 5 | Matt Schlosser | Class A | 108 | 105 | 3 | -0.393 | 82 | 47.974 | 82 | 1:01.877 | 9 | Running | ||
10 | 30 | Daryl Klotz2 | Class A | 102 | 100 | 2 | -0.411 | 82 | 47.279 | 76 | 1:01.877 | 16 | Running | ||
11 | 25 | Zachary Pflaum | Class A | 95 | 95 | -0.471 | 82 | 47.272 | 76 | 1:01.878 | 13 | Running | |||
12 | 22 | Matt Huston | Class A | 93 | 93 | -0.529 | 82 | 47.402 | 82 | 1:01.878 | 4 | Running | |||
13 | 1 | Paul Ellison | Class A | 99 | 91 | 8 | -0.620 | 82 | 1 | 47.250 | 76 | 1:01.880 | 9 | Running | |
14 | 3 | Stephen Vrooman | Class A | 98 | 88 | 10 | -0.804 | 82 | 6 | 47.547 | 82 | 1:01.882 | 4 | Running | |
15 | 19 | Drew White3 | Class A | 75 | 85 | -10 | -3.402 | 82 | 47.600 | 76 | 1:01.913 | 9 | Running | ||
16 | 23 | Dakota DeMaegd | Class A | 84 | 82 | 2 | -3.413 | 82 | 47.906 | 16 | 1:01.914 | 9 | Running | ||
17 | 29 | Jeffery Smith4 | Class A | 80 | 80 | -6.318 | 82 | 47.928 | 76 | 1:01.949 | 8 | Running | |||
18 | 8 | Ryan Dye | Class A | 75 | 75 | -6.385 | 82 | 47.974 | 76 | 1:01.950 | 5 | Running | |||
19 | 10 | Brantley Gainey | Class A | 73 | 70 | 3 | -6.558 | 82 | 1 | 47.849 | 76 | 1:01.952 | 12 | Running | |
20 | 11 | TJ Crampton | Class A | 57 | 65 | 2 | -10 | -15.242 | 82 | 47.047 | 76 | 1:02.058 | 9 | Running | |
21 | 17 | Dave Peyton | Class C | 60 | 60 | -4L | 78 | 47.361 | 72 | 1:05.091 | 8 | Running | |||
22 | 15 | Juen-Jen Wang | Class A | 66 | 55 | 11 | -5L | 77 | 1 | 48.050 | 76 | 1:00.505 | 4 | Disconnected | |
23 | 14 | Mike Berry | Class A | 51 | 50 | 1 | -5L | 77 | 47.868 | 33 | 1:02.462 | 12 | Disconnected | ||
24 | 4 | Luke N Peterson | Class A | 50 | 45 | 5 | -5L | 77 | 48.034 | 76 | 1:02.767 | 9 | Running | ||
25 | 28 | Troy Thomas2 | Class A | 44 | 40 | 4 | -6L | 76 | 47.918 | 76 | 1:00.318 | 4 | Running | ||
26 | 21 | Tyler Pluff | Class A | 35 | 35 | -7L | 75 | 47.085 | 69 | 1:07.700 | 4 | Running | |||
27 | 27 | Jeffrey Oakes | Class A | 23 | 30 | 3 | -10 | -12L | 70 | 3 | 48.060 | 4 | 58.480 | 12 | Running |
28 | 16 | Hunter Engrav | Class A | 25 | 25 | -32L | 50 | 47.870 | 33 | 57.766 | 5 | Disconnected | |||
29 | 12 | Bradley Brandon | Class B | 23 | 20 | 3 | -47L | 35 | 9 | 48.432 | 4 | 1:02.248 | 4 | Disconnected | |
30 | 26 | Daniel Miglin | Class A | 15 | 15 | -59L | 23 | 47.827 | 4 | 49.326 | 4 | Disconnected | |||
Garrett Rainey | 7 | 7 | Provisional |
Driver Bonuses |
Driver Penalties |