Race Results |
Full Send Racing Association
Full Send Racing Series
Season 5 (Xfinity)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Avg Pos |
Closing Passes |
Total Passes |
ARP | Quality Passes |
Fast Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brian McCann | Class A | 0 | 0 | - | 165 | 131 | 31.042 | 2 | 39.021 | 4 | Running | ||||||||
2 | 1 | Camron Sartin | Class A | 0 | 0 | -1.840 | 165 | 14 | 31.165 | 2 | 39.032 | 0 | Running | ||||||||
3 | 18 | Joshua Aultice | Class A | 0 | 0 | -5.080 | 165 | 31.229 | 99 | 39.051 | 2 | Running | |||||||||
4 | 6 | Andrew Medlin | Class A | 0 | 0 | -5.938 | 165 | 31.342 | 3 | 39.057 | 8 | Running | |||||||||
5 | 13 | Ken Campbell | Class A | 0 | 0 | -7.607 | 165 | 31.467 | 106 | 39.067 | 0 | Running | |||||||||
6 | 9 | Jon Dart | Class A | 0 | 0 | -7.788 | 165 | 31.521 | 4 | 39.068 | 4 | Running | |||||||||
7 | 16 | Travis Dart | Class A | 0 | 0 | -15.492 | 165 | 31.396 | 3 | 39.115 | 12 | Running | |||||||||
8 | 21 | Ryan Lynch7 | Class A | 0 | 0 | -17.379 | 165 | 3 | 31.887 | 129 | 39.126 | 4 | Running | ||||||||
9 | 4 | Ross Tatum | Class A | 0 | 0 | -17.696 | 165 | 17 | 31.263 | 2 | 39.128 | 0 | Running | ||||||||
10 | 22 | Jonathan Burt | Class A | 0 | 0 | -17.929 | 165 | 31.698 | 5 | 39.129 | 8 | Running | |||||||||
11 | 7 | Brandon Colley | Class A | 0 | 0 | -21.279 | 165 | 31.474 | 2 | 39.150 | 20 | Running | |||||||||
12 | 8 | Cole Sichette | Class A | 0 | 0 | -21.627 | 165 | 31.374 | 2 | 39.152 | 8 | Running | |||||||||
13 | 14 | Will Bussler | Class A | 0 | 0 | -24.484 | 165 | 31.489 | 3 | 39.169 | 1 | Running | |||||||||
14 | 26 | Tyler Thomas5 | Class A | 0 | 0 | -26.642 | 165 | 31.731 | 127 | 39.182 | 22 | Running | |||||||||
15 | 32 | Brian L Wilson | Class A | 0 | 0 | -27.520 | 165 | 31.751 | 6 | 39.187 | 8 | Running | |||||||||
16 | 31 | Christopher Melton | Class A | 0 | 0 | -29.460 | 165 | 32.282 | 6 | 39.199 | 0 | Running | |||||||||
17 | 28 | William Duff | Class A | 0 | 0 | -30.166 | 165 | 31.846 | 108 | 39.203 | 12 | Running | |||||||||
18 | 24 | Sam Siegel | Class A | 0 | 0 | -30.519 | 165 | 31.886 | 3 | 39.206 | 10 | Running | |||||||||
19 | 17 | Christopher Wade2 | Class A | 0 | 0 | -31.948 | 165 | 31.750 | 4 | 39.214 | 4 | Running | |||||||||
20 | 30 | Zachary Hall | Class A | 0 | 0 | -1L | 164 | 31.623 | 105 | 39.275 | 8 | Running | |||||||||
21 | 5 | J Becker | Class A | 0 | 0 | -1L | 164 | 31.496 | 2 | 39.298 | 12 | Running | |||||||||
22 | 23 | Jonathan Woods2 | Class A | 0 | 0 | -1L | 164 | 31.735 | 3 | 39.299 | 12 | Running | |||||||||
23 | 27 | Doug Pierce | Class A | 0 | 0 | -1L | 164 | 31.803 | 3 | 39.313 | 6 | Running | |||||||||
24 | 33 | Curtis Velichka | Class A | 0 | 0 | -1L | 164 | 32.345 | 113 | 39.397 | 0 | Running | |||||||||
25 | 20 | David McConnell2 | Class A | 0 | 0 | -2L | 163 | 31.719 | 3 | 39.527 | 12 | Running | |||||||||
26 | 29 | Alex Jones10 | Class A | 0 | 0 | -2L | 163 | 31.852 | 4 | 39.546 | 12 | Running | |||||||||
27 | 25 | Phillip Chavez | Class A | 0 | 0 | -17L | 148 | 31.890 | 3 | 43.507 | 10 | Running | |||||||||
28 | 12 | Tony Brent | Class A | 0 | 0 | -27L | 138 | 31.515 | 2 | 45.660 | 4 | Running | |||||||||
29 | 19 | Christopher Norris5 | Class A | 0 | 0 | -34L | 131 | 31.781 | 5 | 49.219 | 8 | Running | |||||||||
30 | 3 | Nick Holland | Class A | 0 | 0 | -46L | 119 | 31.303 | 2 | 41.990 | 8 | Disconnected | |||||||||
31 | 11 | Dalton Alexander | Class A | 0 | 0 | -64L | 101 | 31.531 | 2 | 42.502 | 4 | Disconnected | |||||||||
32 | 35 | Cedrick Hunter | Class A | 0 | 0 | -65L | 100 | 31.439 | 2 | 41.068 | 12 | Disconnected | |||||||||
33 | 10 | Jacob T Grant | Class A | 0 | 0 | -73L | 92 | 31.442 | 2 | 42.322 | 12 | Disconnected | |||||||||
34 | 15 | Robert Sherwood3 | Class A | 0 | 0 | -102L | 63 | 31.516 | 3 | 40.522 | 12 | Disconnected | |||||||||
35 | 34 | Peter Dillon2 | Class A | 0 | 0 | -134L | 31 | 32.321 | 6 | 34.314 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|