Race Results |
North South Racing League
NSRL Late Model Stock Cars
NSRL Late Model Stock Cars Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
ARP | Avg Pos |
Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 69 | Randall Nichols | 49 | 40 | 9 | - | 106 | 33 | 18.643 | 82 | 3.3 | 3.3 | 14 | 10 | 116.9 | 10 | 4 | Running | |
2 | 4 | 02 | Bryan Hacker | 44 | 39 | 5 | -0.884 | 106 | 18.710 | 83 | 3.5 | 3.3 | 1 | 12 | 10 | 107.8 | 10 | 0 | Running | |
3 | 15 | 23 | Gary Eschen | 40 | 38 | 2 | -1.673 | 106 | 18.680 | 82 | 4.7 | 4.6 | 3 | 9 | 101.3 | 16 | 4 | Running | ||
4 | 1 | 89 | Dustin Shepard | 42 | 37 | 5 | -2.363 | 106 | 73 | 18.673 | 66 | 1.4 | 1.8 | 15 | 130.6 | 2 | Running | |||
5 | 13 | 38 | Ryan M. Johnson | 38 | 36 | 2 | -2.783 | 106 | 18.731 | 84 | 6.5 | 6.3 | 5 | 8 | 95.2 | 14 | 4 | Running | ||
6 | 2 | 03 | Dante Curtis | 37 | 35 | 2 | -3.321 | 106 | 18.787 | 69 | 4.5 | 4.5 | 1 | 1 | 7 | 104.1 | 7 | 4 | Running | |
7 | 21 | 31 | Justin Riggsbee | 34 | 34 | -4.232 | 106 | 18.864 | 69 | 15.4 | 14.7 | 1 | 2 | 85.6 | 36 | 8 | Running | |||
8 | 7 | 95 | Kris Stump | 35 | 33 | 2 | -6.048 | 106 | 18.807 | 66 | 6.4 | 6.4 | 3 | 3 | 95.7 | 6 | 4 | Running | ||
9 | 10 | 91 | Adam Gebel | 32 | 32 | -7.077 | 106 | 18.827 | 68 | 16.1 | 16.4 | 4 | 1 | 74.0 | 41 | 10 | Running | |||
10 | 14 | 8 | Justin MacDuff | 31 | 31 | -7.496 | 106 | 18.879 | 71 | 13.6 | 13.3 | 4 | 1 | 84.7 | 25 | 8 | Running | |||
11 | 24 | 36 | Kyle W Wahlgren | 32 | 30 | 2 | -8.396 | 106 | 18.907 | 71 | 16.4 | 16.2 | 2 | 1 | 6 | 73.7 | 41 | 4 | Running | |
12 | 30 | 08 | Mark Keeler2 | 32 | 29 | 3 | -9.168 | 106 | 18.980 | 84 | 20.3 | 19.7 | 4 | 1 | 64.6 | 31 | 4 | Running | ||
13 | 16 | 15 | Matt Cook | 28 | 28 | -9.666 | 106 | 18.919 | 69 | 14.0 | 13.8 | 3 | 78.2 | 22 | 12 | Running | ||||
14 | 29 | 62 | Jason Dinsmore | 29 | 27 | 2 | -11.016 | 106 | 18.928 | 82 | 21.3 | 20.7 | 5 | 1 | 62.7 | 41 | 4 | Running | ||
15 | 9 | 13 | Will Eastman | 28 | 26 | 2 | -15.099 | 106 | 18.783 | 69 | 7.9 | 7.7 | 1 | 1 | 7 | 89.0 | 12 | 4 | Running | |
16 | 8 | 77 | Jordan Brinkley | 25 | 25 | -4.812 | 106 | 18.796 | 68 | 11.4 | 11.2 | 1 | 1 | 94.1 | 21 | 6 | Running | |||
17 | 22 | 5 | Scott Austin2 | 24 | 24 | -3L | 103 | 18.897 | 68 | 13.8 | 13.5 | 2 | 85.3 | 26 | 16 | Disqualified | ||||
18 | 25 | 87 | Justin R Moore | 23 | 23 | -3L | 103 | 18.966 | 36 | 16.1 | 16.1 | 1 | 1 | 6 | 77.4 | 38 | 16 | Disqualified | ||
19 | 26 | 29 | Jason Gordon4 | 22 | 22 | -7L | 99 | 18.988 | 65 | 22.0 | 22.2 | 1 | 2 | 56.9 | 26 | 8 | Running | |||
20 | 6 | 51 | Ethan Johnson | 21 | 21 | -8L | 98 | 18.770 | 68 | 14.2 | 13.8 | 1 | 2 | 1 | 91.1 | 33 | 14 | Disqualified | ||
21 | 23 | 76 | Frank Kline | 20 | 20 | -20L | 86 | 18.908 | 71 | 14.6 | 17.5 | 1 | 82.2 | 33 | 14 | Disqualified | ||||
22 | 5 | 57 | Ryan Joyner | 19 | 19 | -31L | 75 | 18.754 | 68 | 12.8 | 12.0 | 1 | 90.2 | 15 | 8 | Disconnected | ||||
23 | 27 | 21 | Jeff Bergener | 18 | 18 | -41L | 65 | 18.941 | 37 | 13.3 | 16.9 | 74.6 | 26 | 12 | Disconnected | |||||
24 | 18 | 83 | Thomas Killam | 17 | 17 | -46L | 60 | 19.089 | 18 | 24.3 | 23.7 | 2 | 53.7 | 19 | 14 | Disqualified | ||||
25 | 20 | 82 | Brian Cole4 | 16 | 16 | -50L | 56 | 19.024 | 40 | 20.0 | 25.0 | 7 | 69.8 | 12 | 14 | Disqualified | ||||
26 | 28 | 42 | Clayton Smith2 | 15 | 15 | -53L | 53 | 18.952 | 35 | 16.8 | 16.6 | 78.2 | 23 | 16 | Disqualified | |||||
27 | 11 | 33 | Kade Brown | 14 | 14 | -56L | 50 | 19.049 | 33 | 21.6 | 20.9 | 71.2 | 13 | 8 | Disconnected | |||||
28 | 12 | 25 | Devon Rogers | 13 | 13 | -106L | 0 | - | - | 12.0 | 12.0 | 96.8 | 4 | Disconnected | ||||||
29 | 17 | 11 | Jay Dee Callahan | 12 | 12 | -106L | 0 | - | - | 17.0 | 17.0 | 79.2 | 4 | Disconnected | ||||||
30 | 19 | 24 | Joseph Witkowski2 | 11 | 11 | -106L | 0 | - | - | 19.0 | 19.0 | 76.4 | 4 | Disconnected | ||||||
Robbie Clavey | 5 | 5 | DNQ | |||||||||||||||||
Ronald Cole | 5 | 5 | DNQ | |||||||||||||||||
Dan Janjanin | 5 | 5 | DNQ | |||||||||||||||||
Jeffery Mathis | 5 | 5 | DNQ | |||||||||||||||||
Colton Smith5 | 5 | 5 | DNQ | |||||||||||||||||
Austin Williams16 | 5 | 5 | DNQ |
Driver Bonuses |
Driver PenaltiesNo penalties
|