Race Results |
Area 51 Racing
AREA 51/DARK HORSE SERIES
Area 51/Dark Horse Series 2023 Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Matias Ciminari | Class A | 53 | 50 | 3 | - | 125 | 3 | 24.345 | 58 | 35.318 | 0 | Running | 90.6 | |
2 | 1 | Matt Wagner | Class A | 42 | 40 | 2 | -7.193 | 125 | 7 | 24.266 | 34 | 35.375 | 4 | Running | 102.3 | |
3 | 2 | Bruno Miranda | Class A | 38 | 35 | 3 | -7.701 | 125 | 26 | 24.337 | 68 | 35.379 | 0 | Running | 104.7 | |
4 | 27 | Joseph Morales | Class A | 32 | 32 | -8.418 | 125 | 24.475 | 43 | 35.385 | 4 | Running | 96.7 | |||
5 | 10 | Eric Schaus | Class A | 33 | 30 | 3 | -8.924 | 125 | 1 | 24.473 | 43 | 35.389 | 0 | Running | 103.3 | |
6 | 6 | Nick DeGroot | Class A | 29 | 28 | 1 | -9.195 | 125 | 1 | 24.206 | 119 | 35.391 | 2 | Running | 102.2 | |
7 | 4 | Craig Forsythe2 | Class A | 27 | 26 | 1 | -10.379 | 125 | 4 | 24.430 | 43 | 35.401 | 6 | Running | 100.6 | |
8 | 9 | Andrew Z Wood | Class A | 27 | 24 | 3 | -10.625 | 125 | 16 | 24.610 | 102 | 35.403 | 0 | Running | 94.6 | |
9 | 15 | Sheridan Wade | Class A | 22 | 22 | -10.792 | 125 | 24.494 | 34 | 35.404 | 12 | Running | 98.1 | |||
10 | 5 | Allan Moreira | Class A | 21 | 20 | 1 | -11.402 | 125 | 2 | 24.308 | 121 | 35.409 | 8 | Running | 81.6 | |
11 | 30 | Carl Henderson | Class A | 19 | 19 | -11.883 | 125 | 24.465 | 58 | 35.413 | 4 | Running | 80.0 | |||
12 | 26 | Ryan Waechter | Class A | 20 | 18 | 2 | -12.796 | 125 | 24.606 | 14 | 35.420 | 0 | Running | 78.6 | ||
13 | 16 | Dan Morera | Class B | 17 | 17 | -13.378 | 125 | 24.475 | 61 | 35.425 | 4 | Running | 90.2 | |||
14 | 8 | Eric Peterson5 | Class A | 16 | 16 | -13.842 | 125 | 24.321 | 46 | 35.428 | 8 | Running | 86.9 | |||
15 | 3 | Adriano Fraporti | Class A | 16 | 15 | 1 | -14.938 | 125 | 1 | 24.515 | 45 | 35.437 | 4 | Running | 88.5 | |
16 | 12 | Chris Stofer | Class A | 16 | 14 | 2 | -1L | 124 | 42 | 24.419 | 58 | 35.621 | 2 | Running | 104.1 | |
17 | 28 | Gael Brooks | Class A | 13 | 13 | -1L | 124 | 24.347 | 69 | 35.728 | 2 | Running | 70.7 | |||
18 | 19 | Daniel Reche | Class A | 12 | 12 | -2L | 123 | 24.524 | 70 | 35.947 | 4 | Running | 66.9 | |||
19 | 18 | Nick Russell | Class C | 11 | 11 | -3L | 122 | 24.451 | 70 | 36.200 | 6 | Running | 80.3 | |||
20 | 20 | Michael Carrillo | Class A | 10 | 10 | -3L | 122 | 24.460 | 102 | 36.232 | 12 | Running | 76.3 | |||
21 | 31 | Bill Colley II | Class A | 11 | 9 | 2 | -4L | 121 | 24.345 | 40 | 36.493 | 0 | Running | 62.4 | ||
22 | 7 | Charles Teed | Class A | 9 | 8 | 1 | -5L | 120 | 22 | 24.360 | 43 | 35.956 | 2 | Disconnected | 97.3 | |
23 | 11 | Jim Herrick | Class A | 7 | 7 | -44L | 81 | 24.320 | 44 | 42.256 | 10 | Running | 82.6 | |||
24 | 24 | Richard Bernius | Class A | 6 | 6 | -64L | 61 | 24.625 | 17 | 40.935 | 8 | Disconnected | 70.9 | |||
25 | 29 | Jim Brooks | Class A | 5 | 5 | -64L | 61 | 24.372 | 44 | 40.938 | 8 | Disconnected | 60.1 | |||
26 | 14 | Josh Laston | Class A | 5 | 5 | -71L | 54 | 24.336 | 32 | 48.030 | 14 | Running | 61.1 | |||
27 | 17 | Jeff Hysong | Class A | 5 | 5 | -72L | 53 | 24.532 | 44 | 39.803 | 8 | Disconnected | 64.7 | |||
28 | 13 | Jack Walls | Class A | 5 | 5 | -73L | 52 | 24.570 | 43 | 40.124 | 8 | Disconnected | 67.7 | |||
29 | 23 | Garry Lovern | Class A | 5 | 5 | -74L | 51 | 24.494 | 14 | 39.334 | 8 | Disconnected | 72.4 | |||
30 | 21 | Nate Fields | Class B | 5 | 5 | -90L | 35 | 24.486 | 33 | 42.309 | 8 | Running | 62.9 | |||
31 | 22 | Andrew mcmurray | Class D | 5 | 5 | -98L | 27 | 24.602 | 15 | 36.624 | 6 | Disconnected | 72.8 |
Driver Bonuses |
Driver PenaltiesNo penalties
|